| Pl | Sail # | Name | From | 1 | 2 | Total |
|---|---|---|---|---|---|---|
| 1 | 7305 | Matthew Martens | STAM | 2 | 1 | 3 |
| 2 | 16022 | Christine Klingler | LYC | 3 | 5 | 8 |
| 3 | 8485 | Tucker Hersam | NORO | 4 | 6 | 10 |
| 4 | 13538 | Katie DeVore | LYC | 8 | 4 | 12 |
| 5 | 11906 | chris brown | BRYC | 15 | 3 | 18 |
| 6 | 8751 | Joshua Gleason | NORO | 11 | 14 | 25 |
| 7 | 8230 | Theodore Bresolin | AYC | 17 | 10 | 27 |
| 8 | 17079 | Sophia Gould | STAM | 1 | 27 | 28 |
| 9 | 15780 | Kristen Picard | STAM | 19 | 9 | 28 |
| 10 | 9799 | John IV Schinto | RYC | 10 | 24 | 34 |
| 11 | 9270 | Caroline Booth | MYC | 23 | 12 | 35 |
| 12 | 8700 | James Haranzo | NORO | 6 | 37 | 43 |
| 13 | 14760 | Collin Alexander | AYC | 7 | 36 | 43 |
| 14 | 12420 | Key Becker | AYC | 12 | 34 | 46 |
| 15 | 13308 | Jack Knowles | LYC | 44.5\TLE | 2 | 46.5 |
| 16 | 14667 | Emma Lukens | RYC | 13 | 35 | 48 |
| 17 | 13073 | Karen Duffy | NORO | 44.5\TLE | 7 | 51.5 |
| 18 | 15953 | Will Logue | RYC | 44.5\TLE | 8 | 52.5 |
| 19 | 14843 | Finlay Collins | NORO | 44.5\TLE | 11 | 55.5 |
| 20 | 2997 | Sebastien Zeman | CPYC | 44.5\TLE | 13 | 57.5 |
| 21 | 13396 | Grace Ryan | STAM | 14 | 44 | 58 |
| 22 | 17082 | Charlotte Leclue | STAM | 5 | 54 | 59 |
| 23 | 16659 | marguerite courtemanche | NORO | 44.5\TLE | 15 | 59.5 |
| 24 | 7219 | james Mcelroy | LYC | 44.5\TLE | 16 | 60.5 |
| 25 | 10836 | owen moore | AYC | 44.5\TLE | 17 | 61.5 |
| 26 | 11684 | Quinn Scannell | STAM | 44.5\TLE | 18 | 62.5 |
| 27 | 15613 | Charles Paul | STAM | 20 | 43 | 63 |
| 28 | 10028 | Emery Wallace | CPYC | 44.5\TLE | 19 | 63.5 |
| 29 | 13447 | David Orner, Jr. | NORO | 44.5\TLE | 20 | 64.5 |
| 30 | 14373 | Patrick Neafsey | WEEB | 24 | 41 | 65 |
| 31 | 935 | Martin van Breems | CPYC | 44.5\TLE | 21 | 65.5 |
| 32 | 8332 | Elizabeth Lewis | RYC | 44.5\TLE | 22 | 66.5 |
| 33 | 16112 | William Hillhouse | STAM | 22 | 45 | 67 |
| 34 | 12563 | tucker leicht | LYC | 44.5\TLE | 23 | 67.5 |
| 35 | 3295 | Sam Cusick | PYC | 16 | 53 | 69 |
| 36 | 11152 | Meghan Halloran | RPSA | 44.5\TLE | 25 | 69.5 |
| 37 | 4508 | Olga Papaeconomou | NORO | 44.5\TLE | 26 | 70.5 |
| 38 | 15003 | Kate Fiore | LYC | 44.5\TLE | 28 | 72.5 |
| 39 | 1037 | L. Chase Cooper | PYC | 18 | 55 | 73 |
| 40 | 13009 | Caitlin Webers | LYC | 44.5\TLE | 29 | 73.5 |
| 41 | 13014 | Emily Ettie | NORO | 44.5\TLE | 30 | 74.5 |
| 42 | 15781 | Cooper Yeager | STAM | 9 | 66\DNS | 75 |
| 43 | 13470 | William Langan | LYC | 44.5\TLE | 31 | 75.5 |
| 44 | 12559 | Kirsten Nergaard | IHYC | 44.5\TLE | 32 | 76.5 |
| 45 | 12504 | Checca Parson | CPYC | 44.5\TLE | 33 | 77.5 |
| 46 | 13767 | samuel evans | SCC | 21 | 61 | 82 |
| 47 | 12898 | Max Giglia | AYC | 44.5\TLE | 38 | 82.5 |
| 48 | 11736 | Grace Fitzgerald | LYC | 44.5\TLE | 39 | 83.5 |
| 49 | 5240 | Matt Logue | RYC | 44.5\TLE | 40 | 84.5 |
| 50 | 13869 | Richard Gordon | CPYC | 44.5\TLE | 42 | 86.5 |
| 51 | 22 | Olivia Daytz | CPYC | 44.5\TLE | 46 | 90.5 |
| 52 | 118379 | Caroline Keller | RYC | 44.5\TLE | 47 | 91.5 |
| 53 | 14169 | Elizabeth Clarke | LYC | 44.5\TLE | 48 | 92.5 |
| 54 | 11018 | Alexandra Howard | AYC | 44.5\TLE | 49 | 93.5 |
| 55 | 12009 | Hannah McLane | STAM | 44.5\TLE | 50 | 94.5 |
| 56 | 5933 | Monica Stevenson | RYC | 44.5\TLE | 51 | 95.5 |
| 57 | 33 | Susanna Clark | CPYC | 44.5\TLE | 52 | 96.5 |
| 58 | 12295 | Natalie Anibal | RPYC | 44.5\TLE | 56 | 100.5 |
| 59 | 8508 | William Dumke | PYC | 44.5\TLE | 57 | 101.5 |
| 60 | 16635 | Andy Rochat | AYC | 44.5\TLE | 58 | 102.5 |
| 61 | 14892 | Ellie Mitchell | RYC | 44.5\TLE | 59 | 103.5 |
| 62 | 11645 | Payton Barta | MYC | 44.5\TLE | 60 | 104.5 |
| 63 | 3647 | Peter Dunay | RYC | 44.5\TLE | 62 | 106.5 |
| 64 | 8152 | Anna Daytz | CPYC | 44.5\TLE | 66\DNS | 110.5T |
| 65 | 16050 | Isabelle Stone | LYC | 44.5\TLE | 66\DNS | 110.5T |
31 Jul, '08, 18:17
stpetescorer.com