| Pl | Sail # | Name | From | Flt | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15029 | Ryan Schmitz | Port Washington YC | Red | 1 | 2 | 4 | 1 | 8 |
| 2 | 10596 | Lucas Bentel | Seawanhaka YC | Red | 4 | 3 | 2 | 2 | 11 |
| 3 | 13109 | Jack Lane | Shelter Island YC | Red | 2 | 4 | 3 | 5 | 14 |
| 4 | 9331 | Holly Constants | Seawanhaka YC | Red | 3 | 5 | 1 | 6 | 15 |
| 5 | 9783 | Stephen Smith | Cold Spring Harbor YC | Red | 6 | 1 | 13 | 3 | 23 |
| 6 | 12424 | Nick Lobley | Manhasset Bay YC | Red | 9 | 7 | 5 | 4 | 25 |
| 7 | 12705 | Brent Bomkamp | Centerport Yacht Club | Red | 10 | 8 | 6 | 7 | 31 |
| 8 | 14660 | Casey Condon | Port Washington YC | Red | 5 | 15 | 9 | 8 | 37 |
| 9 | 11986 | Julia Johnson | Centerport Yacht Club | Red | 7 | 6 | 14 | 10 | 37 |
| 10 | 5154 | Everett Hansen | Centerport Yacht Club | Red | 8 | 9 | 8 | 12 | 37 |
| 11 | 14612 | Andries Feder | Cold Spring Harbor YC | Red | 12 | 11 | 7 | 9 | 39 |
| 12 | 13662 | Shanna Rae Savignano | Port Washington YC | Red | 16 | 10 | 11 | 11 | 48 |
| 13 | 9628 | Hailey Modelewski | Northport Yacht Club | Red | 13 | 12 | 10 | 13 | 48 |
| 14 | 9126 | Conor Murphy | Centerport Yacht Club | Red | 11 | 14 | 12 | 14 | 51 |
| 15 | 9906 | Alexandra Andromidas | Port Washington YC | Red | 14 | 13 | 15 | 15 | 57 |
| 16 | 9594 | Katherine Andromidas | Port Washington YC | Red | 15 | 16 | 16 | 16 | 63 |
R.C.Chair: Chris Schneider and Fran Johnson
Scorekeeper: Brian Whitehead
13 Jul, '07, 17:52
St. Pete Scorer for Opti's