Centerport Yacht Club
Area A Optimist Regatta
July 13, 2007
Show Blue Fleet
Blue Fleet Class Series Summary
Pl Sail # Name From Flt 1 2 3 4 Total
1 11781 Robert Simkins Centerport Yacht Club Blue 8 2 1 4 15
2 15643 Roger Dorr Port Washington YC Blue 1 1 7 9 18
3 12391 Alex King Shelter Island YC Blue 2 3 2 11 18
4 11854 Patrick Gathman Centerport Yacht Club Blue 10 4 5 1 20
5 13195 Chris Lane Shelter Island YC Blue 4 9 3 5 21
6 7199 Kristen Bomkamp Centerport Yacht Club Blue 9 5 6 6 26
7 12745 Robert Zagaja Centerport Yacht Club Blue 7 7 13 2 29
8 12901 Colin Kennedy Port Washington YC Blue 11 8 4 8 31
9 12710 Rebecca Anderson Centerport Yacht Club Blue 17 6 8 7 38
10 8266 Katharina Knapp Cold Spring Harbor YC Blue 3 15 24 3 45
11 12575 Elizabeth Einhaus Port Washington YC Blue 5 13 14 13 45
12 12823 Stephanie Rafuse Centerport Yacht Club Blue 16 10 10 10 46
13 14591 Elizabeth Eastman Seawanhaka YC Blue 13 14 11 14 52
14 11486 Peter Sterflinger Centerport Yacht Club Blue 6 12 25 16 59
15 12779 Matthew Derasmo Centerport Yacht Club Blue 21 11 15 12 59
16 13431 Matthew Lyons Port Washington YC Blue 15 17 12 22 66
17 14332 Emma Davis Shelter Island YC Blue 12 32 9 15 68
18 13633 John Haley Sea Cliff Yacht Club Blue 18 20 20 21 79
19 13317 Travis Bobley Sea Cliff Yacht Club Blue 14 22 21 25 82
20 9109 Connor Quinn Northport Yacht Club Blue 23 18 23 24 88
21 1362 Christopher Leich Sea Cliff Yacht Club Blue 29 21 22 23 95
22 4846 Brendan Rogers Sea Cliff Yacht Club Blue 20 43\DNS 16 19 98
23 7422 Connor Pulvidente Centerport Yacht Club Blue 19 43\DNF 18 20 100
24 11779 Liam Murphy Centerport Yacht Club Blue 24 43\DNS 19 17 103
25 9581 CJ Aslan Centerport Yacht Club Blue 28 16 17 43\DNF 104
26 7959 Zachary Wohelking Centerport Yacht Club Blue 30 19 28 28 105
27 7750 Morgan Marshall Sea Cliff Yacht Club Blue 27 26 27 26 106
28 3340 Jerry Callan Centerport Yacht Club Blue 22 31 31 27 111
29 11706 Brendan Mansfield Port Washington YC Blue 26 30 43\DNS 18 117
30 7390 Jackson D’Antonio Centerport Yacht Club Blue 43\DNF 29 26 29 127
31 6214 Jack Clark Centerport Yacht Club Blue 31 27 30 43\DNF 131
32 8143 Kelly Cornell Centerport Yacht Club Blue 25 25 43\DNS 43\DNF 136
33 9134 Brian Corcoran Northport Yacht Club Blue 43\DNF 23 29 43\DNF 138
34 7216 Katherine Kelly Centerport Yacht Club Blue 32 35 43\DNF 30 140
35 11763 Keagan Hanley Manhasset Bay YC Blue 43\DNF 24 43\DNS 43\DNF 153
36 7107 Jacqueline Lefkowitz Head of the Bay YC Blue 43\DNF 28 43\DNS 43\DNF 157
37 6148 Ed Lebens Seawanhaka YC Blue 43\DNF 33 43\DNS 43\DNF 162
38 11 Aidan Owens Manhasset Bay YC Blue 43\DNF 34 43\DNS 43\DNF 163
39 6441 Patrick McFaul Seawanhaka YC Blue 43\DNS 43\DNS 43\DNS 43\DNF 172T
40 13822 Katie Sudol Shelter Island YC Blue 43\DNS 43\DNS 43\DNS 43\DNF 172T
41 13079 Caroline Cozzens Manhasset Bay YC Blue 43\DNS 43\DNS 43\DNS 43\DNF 172T
42 13440 Gregory Stebbins Manhasset Bay YC Blue 43\DNS 43\DNS 43\DNS 43\DNF 172T

R.C.Chair: Chris Schneider and Fran Johnson
Scorekeeper: Brian Whitehead
13 Jul, '07, 17:51
St. Pete Scorer for Opti's