Noroton Yacht Club
Girl's Noroton Regatta
07/09/07
Show Blue Fleet
SERIES SUMMARY
Pl Sail # Name From Flt 1 2 3 4 5 Tot
1 11358 Lily Katz Bellport Bay Blue 1 (2) 2 1 1 5
2 12624 Katie Kelley SYC Blue 4 (11) 5 2 7 18
3 12812 Megan Grapengeter-Rudnick NYC Blue 3 6 (15) 7 6 22
4 12420 Hope Wilson AYC Blue 8 7 16 (18) 9 40
5 12500 Julia Monro NYC Blue 18 4 10 (22) 10 42
6 9459 Jessica Blasnik SYC Blue 35 (51) 1 10 2 48
7 15603 Mary Robertson AYC Blue (26) 12 11 24 8 55
8 12346 Laura Lubben LYC Blue (23) 10 12 14 21 57
9 7036 Brigette Croke IHYC Blue 16 21 8 (31) 15 60
10 16149 Hannah Morrill SYC Blue 10 17 (21) 19 16 62
11 16025 Heidi Halvosen Darien Jr. Sailing Blue 12 19 20 (30) 19 70
12 15622 Clara Robertson AYC Blue 22 8 18 25 (30) 73
13 8266 Katharina Knapp Cold Spring Harbor Blue 15 14 (35) 26 24 79
14 14301 Fiona Walsh AYC Blue (30) 22 26 11 23 82
15 8330 Allie Ziegler Weeburn Blue 20 23 (29) 21 27 91
16 11201 Lucy Hadley LYC Blue 21 20 30 (39) 22 93
17 11209 Nicole Gagne SYC Blue (29) 24 27 29 28 108
18 15026 Kylie Zahringer AYC Blue 25 (42) 25 36 34 120
19 13457 Taylor Brimberg Beach Point Blue 34 32 23 (41) 37 126
20 9330 Jane Lubliner Beach Point Blue 31 27 37 32 (45) 127
21 12351 Tobin Lane NYC Blue 28 40 33 (43) 31 132
22 11475 Emily Fung AYC Blue 37 (44) 24 38 41 140
23 14760 Payton Alexander AYC Blue 42 39 (44) 23 44 148
24 8143 Kelly Cornell CYC Blue 45 37 (46) 37 29 148
25 14591 Elizabeth Eastman Seawanhaka Blue 14 36 (72\DNF) 66 36 152
26 8659 Heather Ward Shore Blue (65) 52 42 40 25 159
27 13106 Sydney Beres Beach Point Blue 41 41 41 42 (47) 165
28 12106 Claire Hogan Tokeneke Blue 38 (46) 43 46 39 166
29 9409 Margaret Hersam NYC Blue 40 (72\DNF) 36 53 52 181
30 14072 Hailey Ullmann IHYC Blue 56 56 (68) 56 59 227
31 14592 Elizabeth Rodriguez AYC Blue 63 (68) 49 60 56 228
32 4978 Brooke Stetler IHYC Blue 50 62 (69) 63 58 233
33 11821 Julia Fuller Norwalk YC Blue 46 59 59 (72\DNF) 72\DNF 236
34 12350 Hallie King Darien Jr. Sailing Blue 48 (72\DNF) 53 65 72\DNF 238
35 9581 CJ Aslan CYC Blue (72\DSQ) 29 72\DNF 72\DNF 72\DNF 245

9 Jul, '07, 20:01
St. Pete Scorer for Opti's