Pequot Yacht Club
Opti Rumble 2007
July 7, 2007
Opti Blue Class Series Summary
Pl Sail # Skipper From 1 2 3 4 5 Tot
1 8478 Bryce Kopp PYC 6 5 3 1 1 16
2 12812 Megan Grapengeter-Rudnick NORO 5 2 2 6 2 17
3 12624 Katie Kelley STAM 8 1 1 5 8 23
4 13074 Hannah Morrill STAM 9 3 6 2 3 23
5 15030 Jack Cusick PYC 3 6 7 3 5 24
6 13816 Henry Dumke PYC 1 8 14 7 4 34
7 15797 Ian Crane NORO 4 11 10 4 9 38
8 7444 Joshua Laclue STAM 28 4 5 8 16 61
9 12500 Julia Monro NORO 26 9 4 9 21 69
10 11798 John Cuccio PYC 16 12 13 24 6 71
11 2997 Tristan Zeman CPYC 2 14 15 16 25 72
12 16025 Heidi Halvorsen DJST 22 20 12 15 11 80
13 10762 Bridget Clarke PYC 11 10 25 17 22 85
14 9811 Peelle Barlow RPSA 13 23 8 19 23 86
15 299 Christian Langalis NORW 10 21 26 13 19 89
16 11645 Nick Barta MYC 18 26 9 30 7 90
17 11791 Rosie Grinalds PYC 21 16 18 10 26 91
18 13394 Greer Sallick PYC 29 25 11 18 15 98
19 11752 Sam Meyjes TKNK 25 7 42 22 10 106
20 15293 Matthew Raymond CPYC 12 15 27 26 28 108
21 10744 Brian Connolly STAM 27 22 29 14 17 109
22 11182 Nick Cohen RPSA 20 18 28 28 18 112
23 7671 William Coates CPYC 7 31 31 31 14 114
24 10370 Michael Johnston WEEB 17 34 22 29 12 114
25 8330 Allie Ziegler WEEB 32 27 17 12 32 120
26 11209 Nicole Gagne STAM 38 13 20 20 29 120
27 10371 Karl Forst PYC 31 17 33 25 20 126
28 12675 Theo Frelinghoysen TKNK 30 35 21 11 35 132
29 5286 Peter Hughes NORO 15 37 19 33 31 135
30 3310 Marcus Blair MYC 24 24 24 38 27 137
31 2520 Mac Christopher CPYC 41 39 23 32 13 148
32 11621 Daniel Ourfalian MYC 19 36 35 21 37 148
33 11981 Jessica Blasnik STAM 35 30 16 23 45\DNF 149
34 8244 Russell Clarida PYC 34 38 32 27 34 165
35 12106 Claire Hogan TKNK 37 28 30 34 36 165
36 5306 Morgan Simmonds PYC 14 19 45\DNF 45\DNF 45\DNS 168
37 2417 James Harvey TKNK 33 33 45\OCS 35 24 170
38 289 Ben Olsen RPSA 23 43 41 41 33 181
39 US9409 Margaret Hersam NORO 40 29 36 37 39 181
40 11690 Isabelle Gordon CPYC 39 40 34 39 38 190
41 11836 Richie Van de Berghe PYC 36 32 37 42 45\DNS 192
42 3665 Cole Fredrick TKNK 43 42 38 40 30 193
43 8659 Heather Ward SCC 42 41 39 36 40 198
44 2214 Connor Richardson STAM 45\*1 45\DNF 40 43 41 214

*1 = TLE+OCS

7 Jul, '07, 17:22
St. Pete Scorer