2007 AYC Optimist Regatta
July 7, 2007
Show Blue Fleet
Optimist Class Series Summary
Pl Sail # Name From Flt 1 2 3 4 Total
1 15800 Matthew Mollerus Larchmont Blue 19 1 7 2 29
2 13474 Spenser McDonough Indian Harbor Blue 24 10 11 8 53
3 11660 Daniel DelBello Ameican Blue 21 11 12 11 55
4 9983 John LaBossiere American Blue 20 8 17 18 63
5 12934 Reinier Eenkema van Dijk Larchmont Blue 16 15 13 23 67
6 12152 Harry Koeppel Beach Point Blue 25 4 37 10 76
7 14301 Fiona Walsh American Blue 26 30 6 19 81
8 10252 Peter Duncan American Blue 29 7 29 17 82
9 12420 Hope Wilson American Blue 23 20 18 24 85
10 9395 Ben Kaplan Larchmont Blue 22 35 25 14 96
11 9112 John Sullivan Larchmont Blue 17 37 15 30 99
12 10742 Billy Baxter Riverside Blue 32 18 34 15 99
13 6979 Tess Gruenberg Beach Point Blue 31 34 23 16 104
14 14169 Stephen Clarke Larchmont Blue 30 22 24 28 104
15 9427 Jack Fullerton American Blue 18 43 26 21 108
16 7188 Ty Ingram Larchmont Blue 34 46 32 1 113
17 15622 Clara Robertson American Blue 27 29 19 38 113
18 11906 Graham Bocklet American Blue 43 9 22 46 120
19 14318 Claudia Taselaar Beach Point Blue 33 32 45 22 132
20 14760 Payton Alexander American Blue 53.5\TIE 19 20 45 137.5
21 12346 Laura Lubben Larchmont Blue 39 26 41 36 142
22 15603 Mary Robertson American Blue 28 42 16 57 143
23 15026 Kylie Zahringer American Blue 38 38 33 40 149
24 13457 Taylor Brimberg Beach point Blue 35 28 46 41 150
25 9330 Jane Lubliner Beach Point Blue 53.5\TIE 41 36 20 150.5
26 8940 Billy Lewis Riverside Blue 53.5\TIE 36 38 33 160.5
27 11475 Emily Fung American Blue 36 31 39 58 164
28 6075 Peter Berzins Belle Haven Blue 53.5\TIE 45 35 32 165.5
29 10761 William Schmidt Riverside Blue 53.5\TIE 44 27 44 168.5
30 13106 Sydney Beres Beach Point Blue 53.5\TIE 40 43 34 170.5
31 1037 Forest Crossman Riverside Blue 53.5\TIE 33 53 39 178.5
32 7036 Brigette Croke Indian Harbor Blue 53.5\TIE 47 40 43 183.5
33 3607 Oliver Grueterich Riverside Blue 40 48 47 51 186
34 14836 Chester Holtz Indian Harbor Blue 53.5\TIE 59 42 35 189.5
35 16116 Mac Sullivan American Blue 41 55 52 42 190
36 11201 Lucy Hadley Larchmont Blue 53.5\TIE 39 51 48 191.5
37 14604 Raoul Rodriguez American Blue 37 61 50 54 202
38 13122 Jon Lewis Riverside Blue 53.5\TIE 50 49 56 208.5
39 4279 Sarah Rogers Riverside Blue 42 58 56 53 209
40 11407 Sean Fallon American Blue 53.5\TIE 51 58 55 217.5
41 4978 Brooke Stetler Indian Harbor Blue 53.5\TIE 62 54 52 221.5
42 11314 Finn Mundinger American Blue 53.5\TIE 63 57 50 223.5
43 13623 Alexa Hoppa Riverside Blue 102\DNF 52 55 49 258
44 3876 Emily Johnson Riverside Blue 53.5\TIE 64 102\DNF 47 266.5
45 13446 Zachary Berzolla Rocky Point Blue 53.5\TIE 54 102\DNF 102\DNF 311.5
46 14072 Hailey Ullman Indian Harbor Blue 53.5\TIE 79 102\DNF 102\DNF 336.5
47 8990 Kippy Ball American Blue 53.5\TIE 102\DNF 102\DNF 102\DNF 359.5T
48 14126 William Jamieson American Blue 53.5\TIE 102\DNF 102\DNF 102\DNF 359.5T
49 9144 Nathaniel Hurwitz Rocky Point Blue 53.5\TIE 102\DNF 102\DNF 102\DNF 359.5T

7 Jul, '07, 17:04
St. Pete Scorer for Opti's