| Pl | Sail # | Name | From | Fleet | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10840 | Heidi Halvorsen | darien junior sailing tea | Green | 1 | 1 | (4) | 1 | 1 | 4 |
| 2 | 14374 | Rusell Clarida | pequot yacht club | Green | 2 | (6) | 6 | 4 | 2 | 14 |
| 3 | 2319 | Daniel Ourfalian | MYC | Green | 4 | (5) | 5 | 3 | 5 | 17 |
| 4 | 9748 | Tricia Vossler | darien junior sailing tea | Green | (15) | 3 | 10 | 2 | 3 | 18 |
| 5 | 9257 | Elisa Amendola | Shore & Country Club | Green | 3 | 2 | (18) | 7 | 8 | 20 |
| 6 | 9409 | Maggie Hersam | noroton yacht club | Green | 16 | (18) | 2 | 5 | 6 | 29 |
| 7 | 5931 | Colin Cochran | noroton yacht club | Green | 6 | (8) | 8 | 8 | 7 | 29 |
| 8 | 972 | Marcus Blair | MYC | Green | 11 | (16) | 11 | 6 | 4 | 32 |
| 9 | 12084 | Danny Ross | noroton yacht club | Green | 5 | 7 | 9 | 12 | (25\DNS) | 33 |
| 10 | 12597 | Clay Baxter | darien junior sailing tea | Green | (13) | 11 | 3 | 11 | 9 | 34 |
| 11 | 15116 | Liam Mason | black rock | Green | (18) | 4 | 12 | 9 | 12 | 37 |
| 12 | 11645 | Nick Barta | MYC | Green | 10 | 9 | (14) | 13 | 11 | 43 |
| 13 | 16 | Kassandra Boliakis | cedar point yacht club | Green | 14 | 13 | (17) | 10 | 10 | 47 |
| 14 | 4532 | Meaghan Gavey | black rock | Green | 8 | 14 | 1 | (25\DNS) | 25\DNS | 48 |
| 15 | 10028 | Emery Wallace | cedar point yacht club | Green | 12 | 10 | 7 | (25\DNS) | 25\DNS | 54 |
| 16 | 14471 | Zachary Ourfalian | MYC | Green | 7 | 17 | 16 | 14 | (25\DNF) | 54 |
| 17 | 4489 | Jacob Laser | MYC | Green | 9 | 12 | (25\DNS) | 25\DNS | 25\DNS | 71 |
| 18 | 2903 | Caroline Booth | MYC | Green | 17 | 19 | 15 | (25\DNF) | 25\DNS | 76 |
| 19 | 1184 | Celia Marion | Norwalk | Green | 19 | 20 | 13 | (25\DNF) | 25\DNS | 77 |
| 20 | 5423 | Shaina Arsenault | MYC | Green | (25\DNF) | 21 | 25\DNS | 25\DNS | 13 | 84 |
| 21 | 14966 | Andrew Kachmar | MYC | Green | 21 | 15 | (25\DNF) | 25\DNS | 25\DNS | 86 |
| 22 | 14536 | Nicholas Shaw | MYC | Green | 20 | 22 | (25\DNS) | 25\DNS | 25\DNS | 92 |
| 23 | 2 | Colby Brennan | MYC | Green | (25\DNF) | 25\DNF | 25\DNS | 25\DNS | 25\DNF | 100T |
| 24 | 9241 | Caele Gardella | Norwalk | Green | (25\DNF) | 25\DNF | 25\DNS | 25\DNS | 25\DNS | 100T |
R.C.Chair: Robert Colum
Scorekeeper: Shauna Paton
30 Jul, '06, 10:43
St. Pete Scorer for Opti's