HEAD OF THE BAY CLUB
OPTIMIST REGATTA  2006
JULY 20, 2006
All Boats
SERIES SUMMARY
Pl. Sail # Name From Fleet 1 2 3 4 Total
1 15010 Jordan Factor NBSA Red 2 5 2 1 10
2 14670 Connor Needham SIYC Red 3 2 4 5 14
3 14777 Mariena Favor SHYC Red 5 4 3 4 16
4 10211 Patrick Jacobitti CYC Red 6 11 9 2 28
5 15283 Evan Read NBSA Red 4 12 8 6 30
6 7590 Ian Storck CYC Blue 8 9 6 8 31
7 13109 Jack Lane SIYC Blue 9 3 11 10 33
8 14076 Tracy Doherty SCLF Blue 7 13 10 7 37
9 13852 Matt Wefer SCLF Red 1 1 36 3 41
10 7887 Laura Wefer SCLF Blue 14 8 16 16 54
11 12671 Charlie Morris NBSA Blue 11 7 15 22 55
12 12391 Alex King SIYC Blue 15 22 1 19 57
13 11854 Patrick Gathman CYC Blue 12 24 7 18 61
14 10133 Ryan Schmitz PWYC Red 16 10 12 23 61
15 12281 John King SIYC Red 30 6 18 17 71
16 12901 Colin Kennedy PWYC Blue 17 15 20 21 73
17 12716 Allie Maurillo SIYC White 25 21 21 9 76
18 11781 Robert Simkins CYC Blue 19 26 22 14 81
19 13634 Patrick Moligo PWYC Red 21 20 32 13 86
20 12705 Brent Bomkamp CYC Red 31 16 29 12 88
21 1091 Sebastian Frugone SIYC Blue 18 30 25 15 88
22 9783 Stevie Smith CSH Blue 27 43 13 11 94
23 12424 Nick Lobely MBYC Blue 13 36 14 31 94
24 14014 Taylor Short CYC Blue 32 23 17 33 105
25 5372 Sean McIntee MBYC Red 48 17 23 20 108
26 5544 Peter Wagner CSH Red 29 25 31 25 110
27 7199 Kristen Bomkamp CYC Blue 39 29 27 27 122
28 11986 Julia Johnson CYC Blue 28 31 30 39 128
29 12125 Christian Houston-Floyd SIYC Blue 10 14 5 111\DNF 140
30 9583 Amanda Cordisco SIYC Blue 44 37 33 26 140
31 10115 Liz Duffy SCLF Blue 23 41 54 29 147
32 11757 Ben Lobely MBYC Red 40 44 26 44 154
33 6441 Patrick McFaul SEAW Blue 49 40 42 24 155
34 12823 Stephanie Rafuse CYC Blue 51 27 43 36 157
35 9232 Kate Houston-Floyd SIYC White 43 38 47 32 160
36 11351 Marco Bertolotti PWYC Red 37 34 49 41 161
37 11899 Frances Holmes SIYC Blue 24 55 56 28 163
38 10367 Jimmy Keegan CYC Blue 33 45 37 48 163
39 4060 Roger Dorr PWYC White 42 33 44 45 164
40 8372 Sean Cornell CYC White 50 35 45 35 165
41 14365 Ben Abeles CSH Blue 35 54 38 40 167
42 12575 Elizabeth Einhaus PWYC Blue 22 48 34 66 170
43 9331 Holly Constants SEAW Red 38 64 28 43 173
44 13349 Marina Crowe SIYC Blue 34 19 19 111\OCS 183
45 13309 Andrew Brockwell CYC Blue 57 52 40 34 183
46 14002 Will King SIYC Blue 45 32 60 47 184
47 14368 David Hatch NORP Blue 54 61 24 49 188
48 14612 Andries Feder CSH Blue 41 58 52 37 188
49 12364 Clare McIntee MBYC White 58 51 39 46 194
50 10316 Colin McFaul SEAW Red 46 59 59 38 202
51 9628 Hailey Mudelewski NORP Blue 67 57 41 42 207
52 12710 Rebecca Anderson CYC White 70 42 46 52 210
53 13633 John Haley SCLF White 47 49 64 50 210
54 331 Cam Constants SEAW Blue 55 46 53 57 211
55 10790 Patty Hoban MBYC Blue 71 50 35 56 212
56 13317 Travis Bobley SCLF White 53 53 48 58 212
57 4846 Brendan Rogers SCLF Blue 68 75 58 30 231
58 12745 Robert Zagaja CYC White 26 28 68 111\DNF 233
59 8805 T.J. Bolen NORP Blue 73 65 50 53 241
60 2762 Tori Keegan CYC Blue 61 72 55 54 242
61 9109 Connor Quinn NORP White 66 63 66 51 246
62 9594 Robert Wands PWYC Red 52 73 61 61 247
63 14332 Emma Davis SIYC Blue 36 39 71 111\DNF 257
64 13195 Chris Lane SIYC Blue 20 18 111\DNF 111\DNF 260
65 13662 Shanna Rae Savignano PWYC Blue 63 71 62 68 264
66 9581 C.J. Aslan CYC White 65 60 69 72 266
67 12779 Matt Derasmo CYC White 64 69 67 67 267
68 11706 Will Wassmer PWYC Red 56 66 76 74 272
69 10369 Quentin Capobianco SCYC White 72 82 51 75 280
70 6410 Thomas Pluchino CYC White 62 78 73 70 283
71 245 Matt Mudelewski NORP White 86 56 77 65 284
72 10472 Declan Kennedy PWYC Blue 60 79 84 64 287
73 6129 Katherine Andromidas PWYC Blue 76 81 75 62 294
74 7959 Zach Wohleking CYC White 82 87 57 69 295
75 9906 Alexandra Andromidas PWYC Blue 75 83 78 59 295
76 4585 Lindsay Theofield NORP White 77 88 63 71 299
77 7422 Connor Pulvidente CYC White 81 74 74 77 306
78 7107 Jacqueline Lefkowitz HBC Blue 59 70 70 111\DNF 310
79 9134 Brian Concoran NORP White 79 85 85 63 312
80 10849 Sohia Mitropoulos DYS Blue 111\DNF 84 72 60 327
81 1348 Erin Sheerin SCLF White 87 76 111\DNS 55 329
82 10310 Sierra Weiner CYC White 88 89 81 76 334
83 10388 Jade Weiner CYC White 78 68 83 111\DNF 340
84 14591 Elizabeth Eastman SEAW Blue 85 80 65 111\DNF 341
85 14660 Casey Condon PWYC Blue 74 47 111\DNF 111\DNF 343
86 6148 Edward Lebens SEAW White 84 77 80 111\DNF 352
87 8266 K.B. Knapp CSH White 69 62 111\DNS 111\DNF 353
88 7819 Ollie Corbisiero DYS Blue 80 86 79 111\DNF 356
89 374 Shannon Concoran NORP Red 111\DNF 111\DNF 82 73 377
90 7214 Timothy Johnson CYC White 83 90 111\DNS 111\DNF 395
91 13431 Matthew Lyons PWYC White 111\DNF 67 111\DNF 111\DNF 400
92 8843 Cassidy Lynch HBC Blue 111\DNF 91 111\DNS 111\DNF 424
93 7390 Jackson D'Antionio CYC White 111\DNF 111\DNF 111\DNS 111\DNF 444T
94 7750 Morgan Marshall SCLF White 111\DNF 111\DNF 111\DNF 111\DNF 444T
95 8046 Victoria Selover SEAW Red 111\DNF 111\DNF 111\DNF 111\DNF 444T
96 9216 Connor Murphy CYC Blue 111\DNF 111\DNF 111\DNF 111\DNF 444T
97 13210 Kelsey Brown MBYC Blue 111\DNF 111\DNF 111\DNF 111\DNF 444T
98 11779 Liam Murphy CYC Blue 111\DNF 111\DNF 111\DNF 111\DNF 444T
99 6566 Lizzie Abeles CSH White 111\RAF 111\DNF 111\DNS 111\DNF 444T
100 14935 Michael Marini KYC Blue 111\DNF 111\DNF 111\DNF 111\DNF 444T
101 9760 Greta Farrell HBC White 111\DNF 111\DNF 111\DNF 111\DNF 444T
102 111 Aiden Owens MBYC White 111\DNF 111\DNF 111\DNF 111\DNF 444T
103 10997 Max Reice MBYC White 111\DNF 111\DNF 111\DNF 111\DNF 444T
104 53 Kaitlin Heins HBC Blue 111\DNF 111\DNF 111\DNS 111\DNF 444T
105 5113 Caroline Sutherland HBC Red 111\DNF 111\DNF 111\DNS 111\DNF 444T
106 13822 Katherine Sudol SIYC Blue 111\DNF 111\DNF 111\DNF 111\DNF 444T
107 9739 Kyle Riviezzo HBC Red 111\DNF 111\DNF 111\DNS 111\DNF 444T
108 8143 Kelly Cornell CYC Blue 111\DNS 111\DNF 111\DNF 111\DNF 444T
109 6706 Kaitlin Millner HBC Red 111\DNF 111\DNF 111\DNF 111\DNF 444T
110 10691 Tucker Burns CYC White 111\DNF 111\DNF 111\DNF 111\DNF 444T

21 Jul, '06, 16:12
St. Pete Scorer for Opti's