Noroton Yacht Club
2006 Girls Opti Regatta
July 17, 2006
All Boats
Series Summary
Pl Sail # Skipper From Sub 1 2 3 4 5 Total
1 13631 Olivia Crane Noroton Yacht Club Red 8 2 1 (18) 3 14
2 12624 Katie Kelley Stamford Yacht Club Blue 4 3 (7) 1 6 14
3 7887 Laura Wefer Sea Cliff Yacht Club Blue 1 6 (14) 11 2 20
4 12420 Hope Wilson American Yacht Club Blue 5 (24) 2 12 4 23
5 9281 Emma Brinkman American Yacht Club Blue 12 9 3 (25) 5 29
6 12009 Catherine Shanahan Stamford Yacht Club Red 2 4 (27) 10 15 31
7 9996 Claudia Taselaar Beach Point Yacht Club Blue 10 12 4 9 (13) 35
8 14076 Tracy Doherty Sea Cliff Yacht Club Blue 7 1 (82\OCS) 28 1 37
9 12500 Julia Monro Noroton Yacht Club White (31) 8 16 7 10 41
10 11209 Nicole Gagne Stamford Yacht Club White (33) 5 5 13 22 45
11 11639 Grace Baldwin Cedar Point Yacht Club Blue (25) 7 18 21 7 53
12 14554 Lonneke Eenkema van Dijk Noroton Yacht Club Blue 6 13 19 (22) 16 54
13 8518 Bridgette Foster Pequot Yacht Club Blue 11 (29) 20 14 11 56
14 8006 ;   Blue 24 11 (28) 3 21 59
15 8330 Allie Ziegler Wee Burn Country Club Blue 20 10 29 5 (34) 64
16 12579 Sarah Stubbs American Yacht Club Blue (43) 31 10 2 24 67
17 13074 Hannah Morrill Stamford Yacht Club Blue 13 22 (35) 4 31 70
18 13072 Mary Margaret Meehan Cedar Point Yacht Club Red 15 18 (22) 17 20 70
19 7199 Kristen Bomkamp Centerport Yacht Club Blue (82\DNC) 14 6 33 19 72
20 10602 Sara Better Beach Point Yacht Club White (50) 28 11 6 33 78
21 12461 J.J. Monro Noroton Yacht Club Blue 3 25 (82\OCS) 37 18 83
22 9564 Alexandra DelBello American Yacht Club White 21 (38) 8 30 26 85
23 6979 Tess Gruenberg Beach Point Yacht Club Blue 28 19 25 (31) 14 86
24 1967 Emily Schade Devon Yacht Club Blue 23 (51) 17 16 30 86
25 12796 Sarah Graves Riverside Yacht Club Blue 22 (48) 13 27 27 89
26 11201 Lucy Hadley Larchmont Yacht Club Blue 9 17 26 39 (45) 91
27 10029 Caroline Granath Wee Burn Country Club White 26 26 33 (35) 9 94
28 12812 Megan Rudnick-Grapengeter Noroton Yacht Club White 16 35 12 (47) 32 95
29 12346 Laura Lubben Larchmont Yacht Club Blue (62) 30 42 19 8 99
30 13457 Taylor Brimberg Beach Point Yacht Club White 32 15 (34) 23 29 99
31 13211 Charlotte Saxe Stamford Yacht Club Blue 29 (40) 24 15 36 104
32 12351 Lane Tobin Noroton Yacht Club Blue (82\DNC) 20 21 24 41 106
33 9330 Jane Lubliner Beach Point Yacht Club Blue 38 16 23 32 (39) 109
34 9331 Holly Constants Seawanhaka Yacht Club Red (40) 36 32 36 12 116
35 10762 Bridget Clarke Pequot Yacht Club Blue 18 59 (82\DNC) 8 37 122
36 12770 Julie Kukral Rocky Point Club White 36 (82\DNC) 15 29 49 129
37 12823 Stephanie Rafuse Centerport Yacht Club Blue 44 39 9 (46) 42 134
38 14760 Payton Alexander American Yacht Club White 19 21 47 48 (82\DNC) 135
39 13106 Sydney Beres Beach Point Yacht Club White 42 37 30 26 (47) 135
40 14301 Fiona Walsh American Yacht Club Blue 35 34 31 38 (82\DNC) 138
41 12606 Adele Whitmyer Noroton Yacht Club White 30 27 54 (66) 28 139
42 10115 Liz Duffy Sea Cliff Yacht Club Blue 27 (57) 36 42 38 143
43 11986 Julia Johnson Centerport Yacht Club Blue 37 33 39 40 (52) 149
44 6343 Sarah Smith Tokeneke Club Red (65) 56 40 43 17 156
45 13070 Jessica Bernstein Riverside Yacht Club White 17 41 (55) 52 46 156
46 14987 Victoria Uva Stamford Yacht Club White (68) 52 37 51 25 165
47 12710 Rebecca Anderson Centerport Yacht Club White 41 46 41 (53) 53 181
48 13624 ;   White 48 32 50 (55) 54 184
49 9628 Hailey Modelewski Northport Yacht Club White 45 43 44 54 (57) 186
50 2559 Karoline Lozier Tokeneke Club Blue 53 (64) 49 63 23 188
51 12626 Hailey Raskovic Stamford Yacht Club Blue (57) 53 51 45 40 189
52 13412 Olivia Paige Cedar Point Yacht Club White 39 (62) 52 58 43 192
53 3876 Emily Johnson Riverside Yacht Club Blue 52 47 61 (82\DNC) 35 195
54 4279 Sara Rogers Riverside Yacht Club White 55 42 56 44 (82\DNC) 197
55 13786 Temerson Alexander American Yacht Club Red 14 23 (82\DNC) 82\DNC 82\DNC 201
56 13396 Tara Gardella Norwalk Yacht Club White 34 55 48 (72) 67 204
57 12409 Gillian Boehringer Stamford Yacht Club White (61) 58 43 56 48 205
58 8157 Claire Baxter Riverside Yacht Club White 51 44 (82\DNC) 60 50 205
59 12930 Blythe Lewis Cedar Point Yacht Club Blue (64) 60 38 50 58 206
60 13623 Alexa Hopper Riverside Yacht Club White 54 45 58 49 (64) 206
61 10875 Deanna Schreiber Cedar Point Yacht Club Blue 59 61 45 (82\OCS) 44 209
62 7189 Lilly Gregory Tokeneke Club White 60 (65) 63 34 55 212
63 7036 ;   White 47 63 46 (68) 62 218
64 12473 Julia Jones Tokeneke Club Blue 46 (69) 57 64 51 218
65 4585 Lindsey Theofield Northport Yacht Club White (74) 50 60 57 61 228
66 11174 Haley Okun Stamford Yacht Club White (67) 54 62 61 56 233
67 9581 CJ Aslan Centerport Yacht Club White (71) 66 53 59 60 238
68 13629 ;     56 (82\DNC) 82\DNC 20 82\DNC 240
69 11 Aidan Owens Manhasset Bay Yacht Cl White 49 (82\DNC) 82\DNC 41 82\DNC 254
70 4978 Brooke Stetler Indian Harbor Yacht Club White (70) 68 59 70 63 260
71 9059 Elizabeth Jones Tokeneke Club White 75 67 (82\DNC) 67 59 268
72 13824 Catherine Jones Tokeneke Club White (72) 71 64 71 65 271
73 7307 Taylor Hart Noroton Yacht Club White 73 70 (82\DNC) 65 66 274
74 13628 Lara Young Riverside Yacht Club Blue 58 (82\DNC) 82\DNC 69 68 277
75 12335 ;     69 49 (82\OCS) 82\DNC 82\DNC 282
76 3427 Allison Schaefer Cedar Point Yacht Club Blue 66 (82\DNC) 82\DNC 62 82\DNC 292
77 1198 ;     63 (82\DNC) 82\DNC 82\DNC 82\DNC 309
78 13346 Terra Gardella Norwalk Yacht Club White (82\DNC) 82\DNC 82\DNC 82\DNC 82\DNC 328T
79 4396 Nicole Granath Wee Burn Country Club Blue (82\DNC) 82\DNC 82\DNC 82\DNC 82\DNC 328T
80 13625 Casey Klinger Larchmont Yacht Club White (82\DNC) 82\DNC 82\DNC 82\DNC 82\DNC 328T
81 12898 Rebecca Quirke American Yacht Club Blue (82\DNC) 82\DNC 82\DNC 82\DNC 82\DNC 328T

20 Jul, '06, 09:17
St. Pete Scorer