Centerport Yacht Club
Blue Jay / Pixel Race Week
July 25-26, 2006
Blue Jay Class Series Summary, Preliminary 
Pl Sail Crew From 1 2 3 4 5 6 7 Tot
1 5891 Sam Ehrlich & Harry Ehrlich Sea Cliff Yacht Club 1 4 2 3 4 (8) 2 16
2 7162 Peter Knutson & Lauren Amenita Huntington Yacht Club 8 (9) 7 6 1 2 1 25
3 6692 Daneel Reif & Alexa Gundermann Huntington Yacht Club 7 (12) 6 5 3 1 4 26
4 6293 Kai Benson & Emily Shea Centerport Yacht Club 6 2 3 (9) 6 4 6 27
5 5927 Louis Carbone & Daniel Krug Centerport Yacht Club (12) 1 1 2 12 6 12 34
6 5170 Meghan Dougherty, Cara Dellavecchia & Micaela Dussel Sea Cliff Yacht Club 4 6 4 1 (15) 15 5 35
7 5327 Austin Coneys, Cameron Coneys & TJ Staib Centerport Yacht Club 2 10 11 (22\DNF) 2 3 7 35
8 6641 Katie Wallin & Brittany Dukarm Cold Spring Harbor 9 3 5 4 5 9 (10) 35
9 5540 Alex Cotton & Chris Sager Sea Cliff Yacht Club 5 11 8 8 10 13 (14) 55
10 5905 Samantha Reilly, MaryPat Theofield & Mickey Harding Northport Yacht Club 16 13 (22\DNS) 13 8 7 3 60
11 3976 Pam Rebholz & Lianne Farber Northport Yacht Club 11 5 9 (22\DNS) 22\DNS 5 11 63
12 5966 Hayden Knox & Shannon Corcoran Northport Yacht Club 15 14 (22\DNS) 10 7 11 9 66
13 7196 Ben Selmen & Dylan Dilaberto Seawanhaka Yacht Club 10 7 12 7 9 (22\DNF) 22\DNS 67
14 7198 Zack Kyritsis & John Litke Seawanhaka Yacht Club 13 8 10 (22\DNF) 14 16 13 74
15 2 Lily Ohlenshlager & Katie Puluidente Centerport Yacht Club 14 15 13 12 13 12 (16) 79
16 7173 Brendan Griffiths & Kristin Hutchison Centerport Yacht Club (22\DNF) 22\DNF 22\DNS 22\DNS 11 10 8 95
17 6706 Betsy Holland & Katlin Millner Head of the Bay Club 18 16 14 11 (22\DNS) 22\DNF 22\DNS 103
18 6248 Jim Grosskurth & Travis Telemaque Northport Yacht Club 3 17 (22\DNS) 22\DNF 22\DNC 22\DNC 22\DNC 108
19 6433 John Dowling / Gabriel Black & Kayla McLaughlin Head of the Bay Club 19 19 15 14 (22\DNS) 22\DNS 22\DNF 111
20 6072 Matt Boziwick & Tom Caufield Northport Yacht Club (22\DNC) 22\DNC 22\DNC 22\DNC 22\DNS 14 15 117
21 5307 Unknown   17 18 (22\DNS) 22\DNS 22\DNC 22\DNC 22\DNC 123

26 Jul, '06, 16:25
St. Pete Scorer