JSA
Seawanhaka Corinthian Optimist Open
July 30 2005
red Class Series Summary
All Boats
Pl Sail # Name From Flt 1 2 3 T
1 11595 Connor Needham SIYC Red 1 1 2 4
2 11064 Christian Gordon PWYC Red 3 4 1 8
3 5544 Peter Wagner CSHBC Red 4 5 4 13
4 10594 Brandon Henne PWYC Red 2 8 6 16
5 11792 Caroline Doyle PWYC Red 7 3 7 17
6 10849 Elvis Mitropoulos DYS Red 9 6 3 18
7 10450 Liam Neville PWYC Red 8 2 10 20
8 10596 Lukas Bentel SEAW Red 11 7 5 23
9 6893 Eddie Einhaus PWYC Red 6 9 8 23
10 12706 Molly Hodson PWYC Red 5 12 9 26
11 6586 Jake Protell SIYC Red 10 11 11 32
12 5859 Matt Chimney SEAW Red 13 10 12 35
13 4167 Laura Cornachio MBYC Red 12 13 14\TLE 39
14 11015 Clifford Welden SCLF Red 15\DNS 15\DNS 13 43

31 Jul, '05, 16:58
stpetescorer.com


Seawanhaka Corinthian Optimist Open
JSA
Seawanhaka Corinthian Optimist Open
July 30 2005
blue Class Series Summary
All Boats
Pl Sail # Name From Flt 1 2 3 Tot
1 12839 Amanda Sommi SIYC Blue 1 3 7 11
2 5028 Walton Seymour SIYC Blue 11 10 2 23
3 9783 Stephan Smith CSHBC Blue 13 20 3 36
4 12705 Brent Bomkamp CYC Blue 17 16 4 37
5 5372 Sean McIntee MBYC Blue 3 5 30\TLE 38
6 10068 Parker Schram SIYC Blue 6 4 30\TLE 40
7 10900 Corinne Sommi SIYC Blue 4 7 30\TLE 41
8 12742 Mackenzie Needham SIYC Blue 12 2 30\TLE 44
9 13634 Patrick Molligo PWYC Blue 9 9 30\TLE 48
10 8526 Dusty Pribor SIYC Blue 53\DSQ 1 1 55
11 9331 Holly Constants SEAW Blue 19 6 30\TLE 55
12 9462 Nikolas Bentel SEAW Blue 28 22 6 56
13 10133 Ryan Schmitz PWYC Blue 5 23 30\TLE 58
14 12271 A.J Walters CYC Blue 14 14 30\TLE 58
15 9917 Lillian McCarthy SIYC Blue 2 28 30\TLE 60
16 11757 Ben Lobley MBYC Blue 39 17 5 61
17 10473 Casey Condon PWYC Blue 8 26 30\TLE 64
18 5598 Oscar Robert SIYC Blue 7 29 30\TLE 66
19 8528 Robbie Jordan MBYC Blue 25 11 30\TLE 66
20 12424 Nick Lobley MBYC Blue 31 8 30\TLE 69
21 12671 Charlie Morris MBYC Blue 27 12 30\TLE 69
22 10408 Sarah Gross CYC Blue 24 18 30\TLE 72
23 5154 Everett Hansen CYC Blue 23 21 30\TLE 74
24 1091 Sebastian Frugone SIYC Blue 25 20 30\TLE 75
25 9110 Hale Mackay CSHBC Blue 22 24 30\TLE 76
26 4974 Anne Nicole Duffy SCLF Blue 18 32 30\TLE 80
27 9975 Callie McCarthy SIYC Blue 20 36 30\TLE 86
28 9768 Sasha Lehembre-Shiah MBYC Blue 26 31 30\TLE 87
29 11779 Cassidy Griffiths CYC Blue 16 19 53\DNS 88
30 6530 Nina Vascotto SEAW Blue 34 25 30\TLE 89
31 7897 Andries Feder CSHBC Blue 45 15 30\TLE 90
32 13309 Andrew Brockwell CYC Blue 21 39 30\TLE 90
33 10310 Colin McFaul SEAW Blue 38 27 30\TLE 95
34 9583 Amanda Cordisco SIYC Blue 15 30 53\DNS 98
35 11706 Will Wassmer PWYC Blue 30 44 30\TLE 104
36 6149 William Burke SEAW Blue 41 33 30\TLE 104
37 3567 Alexandria Marini KYC Blue 40 35 30\TLE 105
38 11986 Julia Johnson CYC Blue 29 47 30\TLE 106
39 10115 Elizabeth Duffy SCLF Blue 33 43 30\TLE 106
40 11766 Jack Hodkinson SIYC Blue 43 13 53\DNS 109
41 9443 Tracy Doherty SCLF Blue 10 53\DNF 53\DNS 116
42 12331 Dylan Bush SEAW Blue 44 42 30\TLE 116
43 6129 Katherine Andromidas PWYC Blue 42 45 30\TLE 117
44 10472 Declan Kennedy PWYC Blue 48\TLE 41 30\TLE 119
45 14140 Oliver Finley SEAW Blue 53\DNS 38 30\TLE 121
46 9594 Robert Wands PWYC Blue 35 34 53\DNS 122
47 8046 Victoria Selover SEAW Blue 48\TLE 46 30\TLE 124
48 9906 Ali Andromidas PWYC Blue 48\TLE 48 30\TLE 126
49 USA1 Emily Shea CYC Blue 36 37 53\DNS 126
50 111 Michela Bentel SEAW Blue 46 53\DNF 30\TLE 129
51 1441 Brian Sweeney LNBC Blue 37 40 53\DNS 130
52 11 Max Kuriloff KYC Blue 32 49 53\DNS 134

31 Jul, '05, 16:58
stpetescorer.com