| Pl | Sail # | Name | From | Flt | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10606 | Olivia Kamisher | Norwalk | Red | 2 | 1 | 2 | 2 | 7 |
| 2 | 5490 | Laura Cuccio | PYC | Red | 3 | 3 | 1 | 1 | 8 |
| 3 | 12558 | Andrew Campbell | Norwalk | Red | 1 | 2 | 4 | 4 | 11 |
| 4 | 9378 | Alex Gurnee | DJST | Red | 5 | 4 | 3 | 3 | 15 |
| 5 | 11732 | Amy Kubie | Norwalk | Red | 4 | 5 | 5 | 5 | 19 |
| 6 | 12350 | Doug Cavers | DJST | Red | 6\TLE | 6 | 6 | 6 | 24 |
| 7 | 9830 | Geoffrey Meyers | DJST | Red | 6\TLE | 7 | 7 | 7 | 27 |
R.C.Chair: Bob Colum
Jury Chair: Ed Becker
Scorekeeper: Shauna Paton/Barbara Pico
29 Jul, '05, 18:26
stpetescorer.com