Milford Yacht Club
Opti Sail 2005
7/28/05
Red Class Series Summary
All Boats
Pl Sail # Name From Flt 1 2 3 4 T
1 10606 Olivia Kamisher Norwalk Red 2 1 2 2 7
2 5490 Laura Cuccio PYC Red 3 3 1 1 8
3 12558 Andrew Campbell Norwalk Red 1 2 4 4 11
4 9378 Alex Gurnee DJST Red 5 4 3 3 15
5 11732 Amy Kubie Norwalk Red 4 5 5 5 19
6 12350 Doug Cavers DJST Red 6\TLE 6 6 6 24
7 9830 Geoffrey Meyers DJST Red 6\TLE 7 7 7 27

R.C.Chair: Bob Colum
Jury Chair: Ed Becker
Scorekeeper: Shauna Paton/Barbara Pico
29 Jul, '05, 18:26
stpetescorer.com


Opti Sail 2005
Milford Yacht Club
Opti Sail 2005
7/28/05
Blue Class Series Summary
All Boats
Pl Sail # Name From Flt 1 2 3 4 Tot
1 10834 Ig Schottlaender TC Blue 8 1 1 7 17
2 9257 Matt Fornshell S&CC Blue 1 3 9 5 18
3 3600 Alison Manning Norwalk Blue 6 12 7 1 26
4 9270 Scott Booth MYC Blue 4 4 2 16 26
5 11752 Annie Meyies TC Blue 9 6 13 4 32
6 11778 Max Simmons Norwalk Blue 10 5 15 3 33
7 4931 Mac Bartram WBCC Blue 16 2 5 13 36
8 11847 Connor Marion Norwalk Blue 11 9 4 15 39
9 10630 Graham Ross Noroton Blue 7 25 6 2 40
10 8244 Matthew Clarida PYC Blue 3 19 12 9 43
11 12089 Mark Fesenmeyer S&CC Blue 5 13 17 12 47
12 8751 Nathan Gleason Noroton Blue 19 16 3 14 52
13 8181 Austin Schaefer CPYC Blue 27\TLE 7 16 10 60
14 8518 Bridgette Foster PYC Blue 2 10 29 23 64
15 11639 Grace Baldwin CPYC Blue 27\TLE 17 14 8 66
16 4490 Ryan Kacenski MYC Blue 27\TLE 8 8 26 69
17 10050 Reid Secondo Noroton Blue 17 15 18 19 69
18 8696 John Capetta CPYC Blue 27\TLE 11 28 11 77
19 13011 Christian Whitmer CPYC Blue 27\TLE 24 24 6 81
20 11734 Catherine Amato MYC Blue 20 29 11 21 81
21 8650 Christian Nielsen TC Blue 27\TLE 18 10 28 83
22 10049 Lynnie Strother DJST Blue 13 22 21 27 83
23 9882 Patrick Farley Norwalk Blue 12 33 23 20 88
24 10736 David Watson Noroton Blue 27\TLE 20 20 22 89
25 6343 Sarah Smith TC Blue 27\TLE 14 25 24 90
26 13420 Charlie Wolstenholme PYC Blue 27\TLE 27 19 18 91
27 12130 Corey Blattman Norwalk Blue 14 21 30 32 97
28 4493 Galina Kinsella MYC Blue 27\TLE 28 31 17 103
29 11170 David Fitzpatrick Noroton Blue 15 32 27 31 105
30 13013 Nicholas Connery Noroton Blue 27\TLE 26 22 30 105
31 8508 Anthony Aitora S&CC Blue 18 30 26 35\DNF 109
32 12106 Adrienne Hogan TC Blue 27\TLE 23 32 29 111
33 13626 Sebastian Van_Eck RPSA Blue 27\TLE 31 34 25 117
34 8436 Ryan Belger S&CC Blue 27\TLE 34 33 35\DNF 129

R.C.Chair: Bob Colum
Jury Chair: Ed Becker
Scorekeeper: Shauna Paton/Barbara Pico
29 Jul, '05, 18:29
stpetescorer.com


Opti Sail 2005
Milford Yacht Club
Opti Sail 2005
7/28/05
White Class Series Summary
All Boats
Pl Sail # Name From Fleet 1 2 3 4 5 T
1 8478 Bryce Kopp PYC White (5) 2 2 1 1 6
2 11361 Thomas McHugh BRYC White 1 1 (3) 3 2 7
3 12132 Matt Cappetta CPYC White 2 (16\DNF) 1 2 4 9
4 11232 Eli Andrew Norwalk White 4 4 (5) 4 3 15
5 4738 Henry Anderson Norwalk White 3 3 6 (7) 6 18
6 8330 Allie Ziegler WBCC White (9) 5 4 5 5 19
7 121500 Julia Monro Noroton White 6 6 7 (12) 8 27
8 10417 Eric Segen Norwalk White 8 (10) 8 6 9 31
9 9284 Alex Kamisher Norwalk White 7 7 10 10 (15) 34
10 2997 Tristan Zeman CPYC White 10 (14) 9 8 10 37
11 12853 Claire Hogan TC White (13) 11 12 11 7 41
12 5115 Caitlin Nevins BRYC White 11 8 11 13 (14) 43
13 4937 Ben Sickenger Noroton White 12 9 (14) 14 11 46
14 13396 Terra Gardella Norwalk White 14 13 (15) 9 12 48
15 4845 Jake Donahue BRYC White (15) 12 13 15 13 53

R.C.Chair: Bob Colum
Jury Chair: Ed Becker
Scorekeeper: Shauna Paton/Barbara Pico
29 Jul, '05, 18:27
stpetescorer.com


Opti Sail 2005
Milford Yacht Club
Opti Sail 2005
7/28/05
Green Class Series Summary
All Boats
Pl Sail # Name From Fleet 1 2 3 Tot
1 12511 Roderick Eskew Noroton Green 5 2 1 8
2 13407 Josh Paton MYC Green 7 3 4 14
3 12510 Victoria Eskew Noroton Green 10 8 2 20
4 4532 Ryan Gavey BRYC Green 15 1 5 21
5 8485 Libby Bora Noroton Green 9 6 6 21
6 4449 Graham O'Brien MYC Green 2 10 12 24
7 6238 Jack DeSilva BRYC Green 13 9 3 25
8 972 Luke Mazzeo MYC Green 4 11 13 28
9 8391 Christian Cochran Noroton Green 3 16 11 30
10 12351 Lane Tobin Noroton Green 12 15 7 34
11 3295 Jack Cusick PYC Green 1 12 22\SCP 35
12 13429 Jackie Paton MYC Green 23 4 10 37
13 10365 Michelle Fink S&CC Green 6 24 15 45
14 4971 Connor McHugh BRYC Green 17 7 22 46
15 12138 Olivia Liebnick MYC Green 18 14 17 49
16 6923 Sean Morrison BRYC Green 14 5 36\DSQ 55
17 42 Lindsay Mazzeo MYC Green 22 28 9 59
18 9748 Peter Kennedy DJST Green 27 19 14 60
19 13675 Kelly Flanagan MYC Green 8 26 27 61
20 4489 Robbie Dworkin MYC Green 21 17 23 61
21 13824 Julia Jones TC Green 28 18 16 62
22 3310 Nate Jones MYC Green 24 21 19 64
23 14249 Haley Kachmar MYC Green 26 20 20 66
24 5826 Julia Elia MYC Green 30 13 24 67
25 11202 James Manning Norwalk Green 20 25 25 70
26 971 Andrew Jones MYC Green 25 22 26 73
27 3298 Elizabeth Nolan MYC Green 11 36\RAF 28 75
28 5969 Oliver Hare TC Green 19 27 29 75
29 2903 Bryon Sapione MYC Green 16 30 31 77
30 106 Natasha Schwartzkopff MYC Green 29 29 21 79
31 8659 Heather Ward S&CC Green 31 31 18 80
32 5423 Andrew Nolan MYC Green 32 23 36\DNF 91
33 2319 Lexi Phelan MYC Green 33 32 30 95
34 4937 Benjamin Sickinger Noroton Green 34 36\DNC 36\DNF 106
35 9136 Connor Duggan BRYC Green 35 36\DNC 36\DNF 107

R.C.Chair: Bob Colum
Jury Chair: Ed Becker
Scorekeeper: Shauna Paton/Barbara Pico
29 Jul, '05, 18:28
stpetescorer.com