Port Washington Yacht Club
Blue Jay Race Week
7/25-7/26
Series Summary
Split # 2, Blue Fleet
Pl Sail Crew From Subg. S2 1B 2B 3B 4B 5B T
1 5748 Ryder Tobin & Michelle Konstadt AYC Novice Blue 1 1 1 1 8 12
2 7172 Christian Gordon, Eddie Einhaus & Elizabeth Einhaus PWYC Novice Blue 2 6 7 2 5 22
3 7208 Leah Feldman & Zoe Williams KYC Novice Blue 5 8 4 5 2 24
4 7133 John Curry & Lucy Cobbs BHC Novice Blue 4 2 2 3 15 26
5 7247 Luke Record & Hayes Brown MBYC Novice Blue 8 3 3 8 9 31
6 7224 Doug Horowitz & Sean McIntee MBYC Novice Blue 3 11 8 6 7 35
7 5152 Ryan Schmitz, Casey Condon & Patrick Molligo PWYC Novice Blue 6 14 5 9 11 45
8 6729 Ryan Fisher & Thayer Smith BHC Novice Blue 21\DNS 15 6 4 1 47
9 0626 Anastasia Williams & Aya Sheldon KYC Novice Blue 10 5 11 10 14 50
10 7004 Wilson Kizer, Jack Divine & Neil McMillan LYC Novice Blue 11 4 15 12 16 58
11 7228 Carter Cordner & Sam Fuller NORW Novice Blue 21\DNS 7 13 11 6 58
12 6275 Matt Weston, Sarah Scudder & Callum Melrose LYC Novice Blue 13 17 9 7 12 58
13 6250 Maddy Chabot, Natalie Moore & Peter Walker AYC Novice Blue 7 12 14 14 13 60
14 6641 Katie Wallin & Graham Miller CSHBC Novice Blue 9 13 21\DNS 21\DNF 4 68
15 5169 Michael Schole, Ben Carbone & Kyle Giddon OBC Novice Blue 14 9 10 16 21\DNS 70
16 6856 Coleen Stack, Catryn Silbersack & Emily Browning MBYC Novice Blue 16 16 12 18 10 72
17 6225 Cameron Allen, Alex Kaufman & Chris Sturges OBC Novice Blue 12 10 17 15 21\DNS 75
18 6786 Julian Thomas & Olivia Stefan DYS Novice Blue 17 21\DNS 21\DNS 21\DNF 3 83
19 6416 Luke Latella & Annie Wachowicz DYS Novice Blue 15 21\DNS 16 13 18 83
20 6261 Alexandra Margherio, Jennifer Aiken & Virginia Brody MBYC Novice Blue 21\DNS 18 21\DNS 17 17 94

R.C.Chair: Duncan MacInnes
28 Jul, '05, 08:06
St. Pete Scorer
Blue Jay Race Week
Port Washington Yacht Club
Blue Jay Race Week
7/25-7/26
Series Summary
Split # 2, Green Fleet
Pl Sail Crew From Sub Split 2 1G 2G 3G 4G 5G T
1 6092 Charlie Proctor & Tim Clark PYC Open Green 1 1 1 1 1 5
2 7066 Liz Chabot & Parrish Duncan AYC Open Green 2 3 4 6 3 18
3 7604 Ryan Morrison & Chris Morrison BRYC Open Green 7 5 3 2 2 19
4 7117 Niko Betzios & Drew Swenson SCLF Open Green 5 4 7 5 6 27
5 7225 Carol Ann Doherty & Cliff Welden SCLF Open Green 8 2 8 3 7 28
6 7173 Brendan Griffiths & Michael Shea CYC Open Green 10\DNF 10\DNS 2 4 5 31
7 7231 Whitney Fitzpatrick & Kendall Miller BHC Open Green 3 7 6 7 8 31
8 7246 Oliver Dunne & Dalton Werner NORW Open Green 4 6 9 9 4 32
9 7196 Gavin Tisdale, Tom Lipp & Robert Merritt PYC Open Green 6 8 5 8 9 36

R.C.Chair: Duncan MacInnes
28 Jul, '05, 08:08
St. Pete Scorer
Blue Jay Race Week
Port Washington Yacht Club
Blue Jay Race Week
7/25-7/26
Series Summary
Split # 2, Yellow Fleet
Pl Sail Crew From Sub Split 2 1Y 2Y 3Y 4Y 5Y T
1 5327 Karissa Coneys & Nicole Losquadro CYC Open Yellow 1 1 1 1 1 5
2 6273 Peter Warny & Meredith Krim MBYC Open Yellow 4 3 3 5 2 17
3 7230 Emma Fullerton & Julia Boehlke AYC Open Yellow 6 4 4 2 3 19
4 0277 Asher Feldman & Josh Dell KYC Open Yellow 3 2 8 3 8 24
5 6050 Alec Basilion & Thomas Marshall SCLF Open Yellow 7 6 2 6 4 25
6 7212 Adrienne Bourguet & Margaret Bellon PWYC Open Yellow 2 7 5 8 6 28
7 7197 Andrew Grinalds & Bobby Shea PYC Open Yellow 5 5 6 4 10 30
8 8000 Margaux Randt & Devyn Facini KYC Open Yellow 9 9 9 7 7 41
9 7227 Evan Boliakis & Matt Weicker IHYC Open Yellow 8 8 11\DNF 11\DNS 5 43
10 6114 Nick Fallibene, Joe Duarte & Mike Quinn KYC Open Yellow 10 11\DNF 7 9 9 46

R.C.Chair: Duncan MacInnes
28 Jul, '05, 08:10
St. Pete Scorer
Blue Jay Race Week
Port Washington Yacht Club
Blue Jay Race Week
7/25-7/26
Series Summary
Split # 2, Red Fleet
Pl Sail Crew From Sub S2 1R 2R 3R 4R 5R T
1 7188 Tyler Campbell & Connor Sullivan NORW Open Red 1 2 1 4 2 10
2 5015 Ryan McHugh & Austin Henry BRYC Open Red 8 6 2 2 4 22
3 5134 Will MacIntosh & Alex Ferro PWYC Open Red 7 3 6 1 7 24
4 6131 Anthony Marin & Matthew Veccione KYC Open Red 6 4 5 3 8 26
5 6293 Jason Gibbons & Will Bonesso CYC Open Red 3 7 4 7 5 26
6 5170 Kristin Dougherty & Molly Monarchio SCLF Open Red 2 9 8 5 3 27
7 5540 Max Cotton & Alex Cotton SCLF Open Red 4 8 3 6 6 27
8 5891 Christine Jakob & Jesse Diliberto SEAW Open Red 5 1 11\DNF 11\DNS 1 29
9 7005 Matt Bialo, David Thompson & Alex Liggins LYC Open Red 9 5 7 9 9 39
10 7131 Brian Barr, Robert Wands & Will Wassmer PWYC Open Red 10 10 9 8 10 47

R.C.Chair: Duncan MacInnes
28 Jul, '05, 08:09
St. Pete Scorer