Pequot Yacht Club
Opti Rumble 2005
July 16, 2005
White Class Series Summary
Pl Sail # Skipper From 1 2 3 4 T
1 8478 Byce Kopp PYC 1 1 5 3 10
2 12132 Matt Cappetta CPYC 3 4 2 4 13
3 12624 Katie Kelley STAM 4 3 6 2 15
4 11361 Thomas McHugh BRYC 2 2 3 9 16
5 8330 Allie Ziegler WEEB 8 7 1 6 22
6 12293 Johnny Shanahan STAM 6 5 7 5 23
7 11791 Rosie Grinalds PYC 12 10 4 1 27
8 8447 Ian Crane Noro 7 9 8 10 34
9 11232 Eli Andrew NORW 11 8 9 8 36
10 6857 Henry Dumke PYC 9 12 10 7 38
11 9032 Bryan Crampton SCC 20 6 16 15 57
12 10744 Brian Connolly STAM 14 17 15 11 57
13 92841 Alex Kamisher NORW 16 13 14 14 57
14 11209 Nicole Gagne STAM 13 16 13 17 59
15 12137 Julia Lennon PYC 19 11 17 13 60
16 12630 Samantha Jaykus STAM 17 24\DNF 11 12 64
17 4845 Jake Donahue BRYC 21 15 12 16 64
18 10417 Eric Segen NORW 10 14 24\DNS 24\DNF 72
19 12511 Roderick Eskew Noro 5 24\DNS 24\DNS 24\DNF 77
20 7569 John Carey PYC 15 24\DNF 24\DNS 24\DNF 87
21 12500 Julia Monro Noro 18 24\DNF 24\DNS 24\DNF 90
22 4738 Henry Anderson NORW 22 24\DNF 24\DNS 24\DNF 94
23 12853 Claire Hogan TKNK 24\DNF 24\DNF 24\DNF 24\DNS 96


Red Class Series Summary
Pl Sail # Skipper From 1 2 3 4 T
1 12084 Tommy Ross Noro 4 1 2 2 9
2 8641 James Kammert CPYC 1 6 4 3 14
3 10901 Matt Gurney STAM 12\OCS 2 1 1 16
4 10370 Billy Kelley STAM 2 4 5 5 16
5 5490 Laura Cuccio PYC 6 3 3 9 21
6 10673 Connor Vos STAM 5 5 9 4 23
7 10606 Oliva Kamisher NORW 3 8 8 7 26
8 9040 Hillary Trumbull CPYC 8 7 7 6 28
9 11732 Amy Kubie NORW 9 9 6 8 32
10 9144 Chase Hansen STAM 7 10 10 10 37
11 4813 Brenda Meany SCC 12\DNF 12\DNF 12\DNF 12\DNF 48



Blue Class Series Summary
Pl Sail # Skipper From 1 2 3 4 Total
1 14239 Declan Whitmyer Noro 3 1 1 1 6
2 12009 Catherine Shanahan STAM 9 3 6 2 20
3 9284 Brendan Shanahan STAM 4 2 11 5 22
4 8490 McKenzie Wilson NORW 6 5 5 8 24
5 13631 Oliva Crane Noro 2 7 10 9 28
6 7189 Richard Gregory Noro 12 4 12 4 32
7 11242 Elliot Morrill STAM 1 6 8 19 34
8 10050 Reid Secondo Noro 10 15 9 6 40
9 10630 Graham Ross Noro 7 16 3 15 41
10 9420 Lonneke Eenkema van Dijk Noro 8 13 16 11 48
11 9270 Scott Booth MYC 23 10 4 12 49
12 7984 George Gregory Noro 13 17 20 7 57
13 12877 Michael Frasco PYC 16 12 18 14 60
14 11199 James Boyle STAM 11 8 23 20 62
15 10834 IG Schottlaender TKNK 5 54\OCS 2 3 64
16 5259 Marek Zaleski Noro 29 21 7 13 70
17 8696 John Cappetta CPYC 17 14 19 22 72
18 10989 Jason Raymond CPYC 25 9 13 29 76
19 7133 Dylan Kavookjian Noro 27 11 17 21 76
20 8181 Austin Schaefer CPYC 15 22 15 24 76
21 9144B Max Morrow NORW 19 19 25 18 81
22 8518 Bridgette Foster PYC 20 25 21 26 92
23 10972 Christian Liable WEEB 28 23 27 17 95
24 8244 Matthew Clarida PYC 14 29 30 23 96
25 4931 Mac Bartram WEEB 18 24 24 33 99
26 12461 JJ Monro Noro 32 18 28 30 108
27 13011 Christian Whitmer CPYC 43 36 14 16 109
28 12510 Victoria Eskew Noro 24 31 29 25 109
29 10736 David Watson Noro 26 40 22 28 116
30 13816 Cort La Vanca Noro 36 37 38 10 121
31 12896 Nathan Arndt PYC 33 30 26 34 123
32 12089 Mark Fesenmeyer SCC 31 20 36 37 124
33 13420 Charlie Wolstenholme PYC 30 26 32 41 129
34 10049 Lynnie Strother DJSP 21 35 39 38 133
35 10780 Kyle Isherwood WEEB 35\RDG 34 40 31 140
36 12106 Adrienne Hogan TKNK 34 33 34 39 140
37 7775 Ian Wolff PYC 22 28 43 54\DNF 147
38 8911 Charlie Khachian SCC 54\OCS 27 45 27 153
39 8345 Connor Hansen STAM 48 39 37 32 156
40 12002 Riker Jones NORW 39 43 33 42 157
41 5487 Will Robbins WEEB 38 42 42 36 158
42 8508 Anthony Aitoro SCC 35 32 48 54\DNF 169
43 5166 David Bigelow TKNK 40 45 41 43 169
44 8876 Alex Madzio PYC 46 41 44 40 171
45 9465 Bobby Johnston WEEB 54\DNF 54\OCS 31 35 174
46 8436 Ryan Belger SCC 44 44 50\TLE 44 182
47 5913 Peter Kennedy DJSP 45 48 46 48.5\TLE 187.5
48 5489 Tucker Stephens TKNK 42 47 47 54\DNS 190
49 13066 Chas Forelle TKNK 37 46 54\DNS 54\DNF 191
50 8751 Christopher Smith DJSP 41 54\ARB 54\DNF 45 194
51 9748 Jack Newton DJSP 54\OCS 54\DNF 35 54\DNF 197
52 11721 Anabel Brighton PYC 47 54\DNF 50\TLE 48.5\TLE 199.5
53 11638 Claire Kelley STAM 54\DNF 49 54\DNF 54\DNF 211






Clubessential tailors custom Integrated Communication Systems to enhance the traditions, interactions and sense of community of organizations such as clubs, associations and work groups.Interactive Club Websites