Notice: the Blue and White fleet results dated 7/18 have been corrected, see fleet page header for details

DJYS
DJYS 2005
July 12, 2005
Optimist Class Series Summary
Show red Subgroup
Pl Sail # Name From Sg 1 2 3 Tot
1 13599 Marlena Fauer Southampton YC red 1 1 1 3
2 6893 Eddie Einhaus PW red 3 4 9 16
3 11064 Christian Gordon PW red 10 10 7 27
4 11595 Connor Needham Shelter Island YC red 19 2 8 29
5 10450 Liam Neville Port Washington red 8 25 13 46
6 10367 Connor Glackin Centerport YC red 16 33 12 61
7 12706 Molly Hodson PW red 6 17 46 69
8 1426 Tom Keegan Centerport YC red 38 21 10 69
9 10594 Brandon Henne PW red 31 30 21 82
10 5544 Peter Wagner Cold Spring Harbor BC red 40 9 36 85
11 10849 Elvis Mitropoulos DJYS red 13 51 40 104
12 4585 Lianne Farber Northport YC red 76 77 67 220
13 4964 Craig Rehm Head of the Bay Club red 77 73 85\DNF 235

18 Jul, '05, 22:46
stpetescorer.com


DJYS 2005
Notice: the Blue and White fleet results dated 7/18 have been corrected, because boat #11018 sailing in the White Fleet was mistakenly scored in the Blue Fleet

DJYS
DJYS 2005
July 12, 2005
Optimist Class Series Summary
Show blue Subgroup
Pl Sail # Name From Sub 1 2 3 Total
1 7590 Ian Storck Centerport YC blue 5 3 6 14
2 12671 Charlie Morris Manhasset Bay YC blue 7 6 3 16
3 13349 Marina Crowe SIYC blue 12 5 22 39
4 12424 Nick Lobley Manhasset Bay YC blue 4 19 18 41
5 11820 Christopher Price Centerport YC blue 28 12 2 42
6 10900 Corrine Sommi SIYC blue 15 11 19 45
7 11164 Joan Glackin Centerport YC blue 2 41 4 47
8 12281 John King SIYC blue 26 23 5 54
9 9852 Olivia Holmes SIYC blue 11 22 31 64
10 12742 Mackenzie Needham SIYC blue 17 32 15 64
11 10211 Patrick Jacobitti Centerport YC blue 22 15 30 67
12 13171 Katherine Schmitt SIYC blue 24 29 20 73
13 9331 Holly Constants Seawanhaka blue 37 14 43 94
14 13109 Jack Lane SIYC blue 55 18 23 96
15 1091 Sebastian Frugone SIYC blue 44 28 26 98
16 8526 Dusty Pribor SIYC blue 48 37 14 99
17 10133 Ryan Schmitz Port Washington blue 52 39 11 102
18 5154 Everett Hansen Centerport YC blue 62 27 16 105
19 12839 Amanda Sommi SIYC blue 47 16 47 110
20 10068 Parker Schram SIYC blue 35 47 28 110
21 13634 Patrick Molligo Port Washington blue 34 52 25 111
22 12705 Brent Bomkamp Centerport YC blue 29 54 29 112
23 10408 Sarah Gross Centerport YC blue 43 24 50 117
24 10310 Colin McFaul Seawanhaka blue 32 69 24 125
25 11765 Meredith Krim Manhasset Bay YC blue 49 46 33 128
26 12271 A.J. Walters Centerport YC blue 57 31 48 136
27 11175 Madeline French DJYS blue 21 62 54 137
28 9917 Lilly McCarthy SIYC blue 61 42 35 138
29 11779 Cassidy Griffiths Centerport YC blue 50 38 52 140
30 10376 James Keegan Centerport YC blue 39 55 51 145
31 2180 Micaela Dussel Sea Cliff YC blue 41 49 56 146
32 11757 Ben Lobley Manhasset Bay YC blue 54 61 32 147
33 7069 Pamela Rebholz Northport YC blue 60 34 55 149
34 9739 Mary Liz O'Neil Head of the Bay Club blue 46 59 45 150
35 9783 Stevie Smith Cold Spring Harbor BC blue 58 8 85\DNF 151
36 12748 Austin Coneys Centerport YC blue 51 40 63 154
37 6149 William Burke Seawanhaka blue 72 44 41 157
38 6530 Nina Vascotto Seawanhaka blue 27 71 68 166
39 1 Emily Shea Centerport YC blue 45 66 62 173
40 4974 Anne Nichole Duffy Sea Cliff YC blue 66 45 67 178
41 12859 Sam Ehrlich Sea Cliff YC blue 71 56 64 191
42 10472 Declan Kennedy PW blue 75 65 53 193
43 9126 Cameron Coneys Centerport YC blue 69 58 69 196
44 6035 Alex Heid Manhasset Bay YC blue 74 63 61 198
45 11986 Julia Johnson Centerport YC blue 64 72 70 206
46 1205 Brian Sweeny Lloyd Harbor blue 78 75 71 224
47 12711 Colin Murphy SIYC blue 85\DNS 85\DNF 85\DNF 255T
48 13063 Kenny McDowell SIYC blue 85\DNS 85\DNF 85\DNF 255T

25 Jul, '05, 21:42
stpetescorer.com


DJYS 2005
Notice: the Blue and White fleet results dated 7/18 have been corrected, because boat #11018 sailing in the White Fleet was mistakenly scored in the Blue Fleet

DJYS
DJYS 2005
July 12, 2005
Optimist Class Series Summary
Show white Subgroup
Pl Sail # Name From Sub 1 2 3 Total
1 11781 Robert Simkins Centerport YC white 23 7 17 47
2 11899 Frances Holmes SIYC white 14 20 39 73
3 11854 Patrick Gathman Centerport YC white 36 26 27 89
4 7199 Kristen Bomkamp Centerport YC white 20 36 42 98
5 12391 Alex King SIYC white 9 57 34 100
6 12745 Robert Zagaja Centerport YC white 25 43 37 105
7 12901 Colin Kennedy PW white 18 50 49 117
8 8372 Sean Cornell Centerport white 33 35 59 127
9 6566 Ben Abeles Cold Spring Harbor BC white 63 13 58 134
10 5372 Claire McIntee Manhasset Bay YC white 42 70 44 156
11 12134 Caitlin Schram SIYC white 30 48 85\DSQ 163
12 13195 Chris Lane SIYC white 68 60 38 166
13 12746 Kai Benson Centerport YC white 59 53 60 172
14 14002 Will King Shelter Island white 53 64 57 174
15 9421 Alexandra Betzios Sea Cliff YC white 65 68 72 205
16 13633 John Haley Sea Cliff YC white 70 76 65 211
17 582 Sean Sweeny Lloyd Harbor white 56 85\DNF 73 214
18 1246 Sophia Mitropoulos DJYS white 67 78 74 219
19 11018 Patrick Welden Sea Cliff white 73 74 76 223
20 12575 Elizabeth Einhaus PW white 85\DNS 67 85\DNF 237
21 7819 Frank Lomuscio Douglaston JYS white 85\DNF 85\DNF 75 245
22 11884 Harry Ehrlich Sea Cliff YC white 85\DNS 85\DNF 85\DNF 255T
23 9587 Cara Della Vecchia Sea Cliff YC white 85\DNS 85\DNF 85\DNF 255T

25 Jul, '05, 21:37
stpetescorer.com