JSA Sail No. Last Name First Name Club Race 1 Race 2 Race 3 Race 4 Total Place
180528 Kopp Brendan Pequot 4 3 1 1 9 1
147 Crane Kelly Noroton 12 5 4 5 26 2
300 Gagne Renee Stamford 5 10 10 2 27 3
110 Nyce Lindsay Cedar Point 6 4 11 8 29 4
144 Kavookjian Ani Noroton 1 2 2 26 31 5
139 Gamber Mary Noroton 2 6 23 6 37 6
83 Barry Elizabeth Riverside 10 7 5 16 38 7
159 Vernon Will Noroton 7 16 7 11 41 8
2 Gill Madeline Cedar Point 9 13 14 9 45 9
54 Watkins Tommy Pequot 18 8 19 4 49 10
87 Liebowitz Ben Stamford 17 19 6 7 49 11
52 Watkins John Pequot 8 9 13 19 49 12
55 DeFeo Eric Pequot 3 1 3 47 54 13
232 Ross Tommy Noroton 11 20 12 22 65 14
313 Fitzpatrick Connor Noroton 16 24 15 10 65 15
142 Vlahakis Andrew Stamford 33 17 17 3 70 16
75 Makaros Nicholas Riverside 13 11 20 29 73 17
138 McBride Hugh Roton Point 25 26 8 18 77 18
43 Hamm Sarah Cedar Point 15 12 16 35 78 19
336 Johnson Ian Indian Harbor 36 34* 27 21 84 20
328 Rowley Bryce Cedar Point 21 21 9 34 85 21
153 Connolly Thomas Stamford 20 25 18 28 91 22
309 McGarry Patrick Roton Point 38 15 24 15 92 23
314 Gamber Matthew Noroton 14 14 35 30 93 24
17 Gestal Alexandra Indian Harbor 19 31 36 14 100 25
320 Palmer Chloe Noroton 22 36 25 20 103 26
162 Orricchio David Black Rock 27 37 29 12 105 27
96 Jaykus Matt Stamford 32 38 22 24 116 28
349 Levinson Cory Pequot 31 30 26 33 120 29
339 Diamond Patrick Indian Harbor 26 23 30 43 122 30
164222 Wolfe Will Riverside 39 27 33 25 124 31
99 Bannerot Eric Stamford 30 41 41 13 125 32
57 Chronert Tommy Riverside 35 43 28 23 129 33
212 Ill Lauren Stamford 28 28 37 39 132 34
325 Abel Dylan Cedar Point 24 35 38 36 133 35
327 Westerdale Julia Cedar Point 42 32 32 27 133 36
156 Anderson Katie Riverside 46 33 39 17 135 37
125 Black Alexandra Roton Point 40 29 34 32 135 38
35 Pfister Meredith Noroton 37 44 21 37 139 39
85 Gagne Andrew Stamford 23 48 43 31 145 40
308 Kutzen Peter Norwalk 34 40 40 41 155 41
183 Cook J.T. Tokeneke 29 45 45 38 157 42
322 Thoren Peter Tokeneke 43 47 31 44 165 43
311 Carlson Laura Rocky Point 44 39 47 40 170 44
338 McKeon Lucas Indian Harbor 41 46 46 45 178 45
118 Roosendahl Britta Indian Harbor 47 49 44 46 186 46
347 Foster Andrew Pequot 52 52 52 52 208 47
Goldemen Emily Cedar Point 52 52 52 52 208 48
18 Hart Stephanie Indian Harbor 52 52 52 52 208 49
317 Milne Tyler Noroton 52 52 52 52 208 50
120 Pollack Anthony Indian Harbor 52 52 52 52 208 51
51 Entries