Pequot Yacht Club
Opti Rumble
July 10, 2004
Blue Class Series Summary
Pl Sail # Skipper From 1 2 3 4 5 Total
1 12655 Willem Sandberg NORO 1 1 1 2 3 8
2 12084 Tommy Ross NORO 3 5 11 3 1 23
3 11288 Kate Pielmeier MYC 5 7 6 4 6 28
4 4965 Mackenzie Milne NORO 6 4 9 6 5 30
5 8754 Peter Watson NORO 9 6 5 7 10 37
6 8447 Olivia Crane NORO 2 15 19 8 7 51
7 8641 James Kammert CPYC 10 3 18 11 9 51
8 10901 Matthew Gurney STAM 4 2 10 15 22 53
9 5490 Laura Cuccio PYC 17 8 3 14 13 55
10 11361 Ryan McHugh BRYC 31 23 7 1 2 64
11 9834 Olivia Kamisher NORW 13 9 14 13 19 68
12 9040 Hillary Trumbull CPYC 37 13 2 12 8 72
13 3600 Alison Manning NORW 21 16 24 9 4 74
14 10834 Scholtlaender TKNK 12 18 4 26 18 78
15 9978 Matthew Jaykus STAM 7 11 21 16 23 78
16 8490 Mckenzie Wilson RPSA 27 20 8 5 28 88
17 7189 Richard Gregory NORO 11 21 12 27 20 91
18 10630 Graham Ross NORO 14 19 27 17 16 93
19 13011 Christian Whitmer CPYC 8 14 26 34 17 99
20 9270 Charlotte Desantis NORO 23 17 13 24 25 102
21 11752 Annie Meyjes TKNK 22 29 15 19 21 106
22 10900 Corine Sommi RPSA 28 25 17 28 15 113
23 4937 Abigail Sickinger NORO 15 30 22 18 33 118
24 9257 Matthew Fornshell SCC 43 24 35 10 11 123
25 10673 Conner Vos STAM 18 27 32 23 24 124
26 8696 John Cappetta CPYC 35 10 20 33 29 127
27 12089 Mark Fesenmeyer SCC 20 39 31 37 14 141
28 11199 James Boyle STAM 42 33 36 22 12 145
29 12121 Grace Backe PYC 25 42 34 20 26 147
30 12138 Zachary Liebnick MYC 19 26 37 35 32 149
31 8181 Austin Schaefer CPYC 40 28 25 29 27 149
32 8755 Rick Kelly NORO 24 31 30 31 35 151
33 10028 Molly Pieper CPYC 30 32 23 39 31 155
34 10736 David Watson NORO 26 37 28 30 37 158
35 8244 Matt Clarida PYC 44 12 40 25 40 161
36 6442 Sam O'Mahony STAM 16 38 33 36 39 162
37 6343 Sarah Smith TKNK 47 34 45 21 30 177
38 5166 David Bigelow TKNK 29 40 46 38 34 187
39 9015 Charlotte Lyons NORO 32 22 42 43 56\DNF 195
40 12106 Adrienne Hogan TKNK 38 47.5\TLE 16 48 46.5\TLE 196
41 11682 JJ Holmgren NORW 36 36 39 41 46.5\TLE 198.5
42 5964 Madeline Schley PYC 45 35 44 42 36 202
43 10101 Andrew West NORW 48 41 41 45 38 213
44 12358 Campbell Sokolow TKNK 33 56\DNF 56\DNC 32 41 218
45 10762 Emily Clarke PYC 49 56\DNF 29 40 46.5\TLE 220.5
46 5287 Cameron Miller WEEB 41 47.5\TLE 50 44 46.5\TLE 229
47 11173 Brittany Walker WEEB 51 47.5\TLE 43 50 46.5\TLE 238
48 12473 Garren Fritts TKNK 52 47.5\TLE 47 46 46.5\TLE 239
49 8650 Christian Nielsen TKNK 50 47.5\TLE 48 47 46.5\TLE 239
50 6764 Lindsay Walker WEEB 53.5\TLE 47.5\TLE 49 49 56\DNF 255
51 13068 Ellie Riegel TKNK 34 56\DNS 56\DNC 56\DNC 56\DNF 258
52 9136 John Desmond BRYC 53.5\TLE 56\DNF 38 56\DNS 56\DNF 259.5
53 8700 Morgan Williams BRYC 39 56\DNF 56\DNC 56\DNC 56\DNC 263
54 11205 Emma Phillips TKNK 46 56\DNS 56\DNC 56\DNC 56\DNC 270
55 9363 Ann Lynch NORW 53.5\TLE 56\DNF 56\DNC 56\DNC 56\DNC 277.5

10 Jul, '04, 18:18
St. Pete Scorer