Knickerbocker Y.C.
KYC Opti Invitational '04
July 10, 2004
Final Results
White Class Series Summary
Pl Sail # Skipper From 1 2 T
1 7590 Ian Storck Centerport 3 1 4
2 12671 Charlie Morris Manhasset Bay 2 5 7
3 7199 Kristen Bomkamp Centerport 5 3 8
4 9443 Tracy Doherty Sea Cliff 4 4 8
5 331 Laura Wefer NBSA 1 10 11
6 12424 Nick Lobley Manhasset Bay 8 9 17
7 11781 Robert Simkins Centerport 12 7 19
8 9540 Joan Glackin Centerport 18 2 20
9 12743 Mackenzie Needham Shelter Island 9 11 20
10 8528 Robbie Jordan Manhasset Bay 6 17 23
11 10701 Patrick Reardon Port Washington 15 8 23
12 1217 Clare McIntee Manhasset Bay 7 18 25
13 9783 Stephen Smith Cold Spring Harbour 10 15 25
14 10376 Jimmy Keegan Centerport 11 14 25
15 10003 Catryn Silbersack Manhasset Bay 20 6 26
16 7 Kai Benson Centerport 16 12 28
17 9768 James Lehembre-Shiah Manhasset Bay 19 13 32
18 5976 Ryan Reardon Port Washington 13 19 32
19 12575 Elizabeth Einhaus Port Washington 21 16 37
20 10587 Ryan DeMartino Orient 17 20 37
21 11018 Patrick Welden Sea Cliff 14 24 38
22 111 Patrick Ferro Port Washington 22 21 43
23 6129 Katherine Andromidas Port Washington 23 22 45
24 9906 Alexandra Andromidas Port Washington 24 23 47

R.C.Chair: Sandy Lindenbaum
Scorekeeper: Michael Silverman
10 Jul, '04, 19:58
St. Pete Scorer