| Pl | Sail # | Crew | From | 1 | 2 | 3 | T |
|---|---|---|---|---|---|---|---|
| 1 | 1506 | Craig Page & Danielle Rounds | CSH | 8 | 1 | 1 | 10 |
| 2 | 3724 | Mark DuMoulin & Alex Furnay | LYC | 2 | 5 | 4 | 11 |
| 3 | 3857 | D J Hennes & Benjamin Hein | AYC | 11 | 2 | 3 | 16 |
| 4 | 2771 | Jeffrey Wisner & Stephen Wisner | AYC | 4 | 6 | 11 | 21 |
| 5 | 3340 | Jonathan Peters & Tyler Gordon | AYC | 9 | 11 | 2 | 22 |
| 6 | 3861 | Mikey Duncan & Brendan Keogh | AYC | 6 | 3 | 13 | 22 |
| 7 | 2156 | Schuyler Needham & Molly Pribor | SIYC | 7 | 7 | 10 | 24 |
| 8 | 3358 | Lisa Daniels & Evan Oleson | AYC | 3 | 13 | 9 | 25 |
| 9 | 1394 | Len Losquadro & Ben Shore | CYC | 1 | 14 | 14 | 29 |
| 10 | 3309 | Anja Hergrueter & Hannah Littell | SIYC | 13 | 4 | 12 | 29 |
| 11 | 35 | Edward Glackin & Emily Anderson | NBSA | 5 | 8 | 21 | 34 |
| 12 | 1505 | Angus Page & Alex Thaler | CSH | 19 | 12 | 5 | 36 |
| 13 | 3795 | Nicole Hering & Nastro Katy | CYC | 14 | 15 | 8 | 37 |
| 14 | 3391 | Joey Modica & Nikki Kappus | SIYC | 16 | 20 | 7 | 43 |
| 15 | SCJ1 | Charles Papalcure & Caitlin Burke | SEAW | 10 | 18 | 15 | 43 |
| 16 | 2167 | Will McIntosh & Lukas Mosakowski | PWYC | 12 | 16 | 16 | 44 |
| 17 | L2022 | Theodore Gleysteen & Peter Kutzen | LYC | 15 | 24 | 6 | 45 |
| 18 | 2937 | Alex Olt & Lucy Wallace | CSH | 33\OCS | 9 | 17 | 59 |
| 19 | 2752 | Chloe Aronson & Liza Ketcham | AYC | 24 | 10 | 25 | 59 |
| 20 | 3796 | John Galasso & Jenna Petsche | CYC | 25 | 17 | 19 | 61 |
| 21 | 7 | Matt Cornachio & Wilkie Jordan | MBYC | 18 | 23 | 20 | 61 |
| 22 | 3758 | Margaret Braun & Brekke McDowell | SIYC | 22 | 25 | 18 | 65 |
| 23 | 1454 | Annie Meinsen & Kim Gentzlinger | CYC | 20 | 26 | 22 | 68 |
| 24 | 3232 | Paige Wassmer & Louise Browning | PWYC | 23 | 22 | 24 | 69 |
| 25 | 1707 | Sarah Walker & Jonathan Hein | AYC | 28 | 19 | 23 | 70 |
| 26 | 835 | Danielle Powers & Carrie Morea | KYC | 17 | 27 | 27 | 71 |
| 27 | 1338 | Chris Modelews & Kenneth Sears | NORP | 21 | 29 | 26 | 76 |
| 28 | 798 | Katie Barton & Christy Jamison | AYC | 26 | 21 | 31 | 78 |
| 29 | 1456 | White Tim & Gentzlinge Billy | CYC | 29 | 28 | 29 | 86 |
| 30 | 1780 | Lauren Lucas & Dana Baranaskas | NORP | 30 | 31 | 28 | 89 |
| 31 | 2922 | Jamie Everett & Alex Rosanelli | AYC | 31 | 30 | 30 | 91 |
| 32 | 2871 | Molly Kellogg & Lindsay Miller | BPYC | 27 | 32 | 33\DSQ | 92 |
R.C.Chair: David Lawson/Jerry Jakob
Jury Chair: Sue
MIller
Scorekeeper: Effie Marie Smith
14 Jul, '04, 11:41
St. Pete Scorer