| Pl | Sail | Skipper | From | 1 | 2 | 3 | T |
|---|---|---|---|---|---|---|---|
| 1 | 253 | Charles Floyd-Jones | SEAW | 5 | 2 | 1 | 8 |
| 2 | 224 | Matt Gross | CYC | 4 | 5 | 3 | 12 |
| 3 | 229 | Ryan Tatzel | SEAW | 2 | 1 | 11 | 14 |
| 4 | 203 | Teddy Schimenti | AYC | 1 | 4 | 10 | 15 |
| 5 | 240 | Roger Morgan | CSH | 7 | 7 | 2 | 16 |
| 6 | 205 | Patrick Morris | SCLF | 3 | 3 | 15\DSQ | 21 |
| 7 | 268 | Bill Jakob | SCLF | 8 | 8 | 6 | 22 |
| 8 | 267 | Kareem Kablouti | SIYC | 11 | 9 | 4 | 24 |
| 9 | 254 | Brian Weston | LYC | 6 | 10 | 9 | 25 |
| 10 | 230 | Nicholas Silbersack | MBYC | 9 | 14 | 5 | 28 |
| 11 | 241 | Nate Morgan | CSH | 10 | 13 | 7 | 30 |
| 12 | 260 | Phillip Krug | CYC | 13 | 12 | 8 | 33 |
| 13 | 202 | Mike Bruno | AYC | 14 | 6 | 15\DNF | 35 |
| 14 | 238 | David Grosso | CYC | 12 | 11 | 12 | 35 |
R.C.Chair: David Lawson/Jerry Jakob
Jury Chair: Sue
MIller
Scorekeeper: Effie Marie Smith
8 Jul, '04, 19:17
St. Pete Scorer