| Pl | Sail # | Skipper | From | 1 | 2 | T |
|---|---|---|---|---|---|---|
| 1 | 3367 | Andrew Hotchkiss | RYC | 2 | 1 | 3 |
| 2 | 3832 | Becca Dellenbaugh | PYC | 1 | 4 | 5 |
| 3 | 3242 | Emily Dellenbaugh | PYC | 3 | 2 | 5 |
| 4 | 1710 | Scott DeSantis | Noroton YC | 9 | 3 | 12 |
| 5 | 3635 | Drew Hall | RYC | 5 | 9 | 14 |
| 6 | 3439 | Brendan Kopp | PYC | 7 | 8 | 15 |
| 7 | 2907 | Alex Wilbanks | CPYC | 11 | 6 | 17 |
| 8 | 3297 | Jon Garrity | Noroton YC | 6 | 11 | 17 |
| 9 | 1555 | Carolyn Nye | IHYC | 13 | 5 | 18 |
| 10 | 1345 | Jay Anderson | RYC | 12 | 7 | 19 |
| 11 | 2979 | Will Schpero | Norwalk YC | 8 | 12 | 20 |
| 12 | 3353 | Will Bayles | PYC | 19 | 10 | 29 |
| 13 | 3363 | James Whitcomb | PYC | 15 | 14 | 29 |
| 14 | 2763 | Oivind Lorentzen | IHYC | 14 | 17 | 31 |
| 15 | 2678 | Ryan Kinner | RYC | 10 | 24 | 34 |
| 16 | 3904 | Sam Andrew | Norwalk YC | 20 | 15 | 35 |
| 17 | 3629 | Sam Bell | CPYC | 24 | 13 | 37 |
| 18 | 1760 | Ford Bucknall | IHYC | 4 | 34\DNC | 38 |
| 19 | 3359 | Ben Schley | PYC | 16 | 23 | 39 |
| 20 | 1458 | Kevin Dunne | Noroton YC | 23 | 18 | 41 |
| 21 | 4092 | Jon Krumeich | IHYC | 21 | 21 | 42 |
| 22 | 1 | Tyler Milne | Noroton YC | 28 | 16 | 44 |
| 23 | 3807 | Kerri McHugh | Black Rock | 17 | 27 | 44 |
| 24 | 2891 | Russell Frelinghuysen | Noroton YC | 22 | 22 | 44 |
| 25 | 2147 | Zach Zarookian | Black Rock | 27 | 19 | 46 |
| 26 | 170 | Jessica Cameron | MYC | 31 | 20 | 51 |
| 27 | 3954 | Muireann Mageras | Norwalk YC | 25 | 26 | 51 |
| 28 | 3955 | Carl Segen | Norwalk YC | 18 | 34\OCS | 52 |
| 29 | 42075 | Michael Amato | MYC | 26 | 28 | 54 |
| 30 | 3903 | Chris Oliver | Norwalk YC | 32 | 25 | 57 |
| 31 | TYC7 | Meredith Elia | MYC | 29 | 34\OCS | 63 |
| 32 | 1526 | Annie Smola | Black Rock | 30 | 34\OCS | 64 |
| 33 | 1816 | Laura Carlson | Rocky Point | 33 | 34\DNC | 67 |
9 Jul, '04, 08:15
St. Pete Scorer