Coral Reef Yacht Club
USODA 2004 Team Trials
April 29 - May 2, 2004
SERIES SUMMARY
All Boats
Pl. Sail # Name From Sg Divsn. Tot 1 2 3 4 5 6 7 8 9 10 11 12
1 12098 Austin Anderson Centerport YC / LISOT   Yellow 31 3 5 (16) 2 6 1 1 1 (80) 5 1 6
2 12838 Nick Voss CRYC/CGSC   Green 37 2 3 2 (14) (31) 1 7 5 3 4 9 1
3 12215 Stephanie Roble MOST/LBYC Girl Yellow 43 1 (14) 2 1 8 2 7 11 5 1 (16) 5
4 12034 Kiel Killeen Southern Yacht Club   Green 46 3 2 1 1 (79) (21) 15 3 5 8 3 5
5 9542 Bernie Roesler Toms River Yacht Club   Green 51 (80) 10 6 3 11 6 2 2 1 1 (38) 9
6 12812 Emily Dellenbaugh Pequot Yacht Club Girl Blue 61 4 11 15 13 3 4 1 (17) 1 6 3 (16)
7 11526 Mike Russom TRYC   Red 62 2 2 12 (13) 5 13 12 2 (79) 7 5 2
8 12865 Tommy Fink Coral Reef Yacht Club   Yellow 66 9 (35) 7 10 1 6 (20) 7 14 3 8 1
9 12875 Sean Moynahan CRYC   Blue 67 1 8 (80) 2 4 5 22 7 7 5 6 (80)
10 12618 Colin Smith MOST   Yellow 79 (26) 7 4 3 5 (28) 8 18 8 14 2 10
11 12214 Anne Haeger MOS/ LBYC Girl Red 85 8 1 7 (79) 8 12 5 (23) 2 9 16 17
12 13007 Sam Williams Toms River Yacht Club   Yellow 88 7 13 (17) 8 13 9 4 8 16 4 6 (38)
13 12716 Zeke Horowitz Team For   Blue 90 16 5 1 (20) 14 16 (23) 4 6 10 14 4
14 12212 Willaim Haeger MOST/LBYC   Green 94 22 1 3 4 (34) 17 (42) 10 11 2 20 4
15 12128 Dan Liberty TRYC   Red 96 5 3 18 (25) 10 14 25 3 4 8 (42) 6
16 11987 Joe Kutschenreuter MOST/LBYC   Blue 100 (80) (40) 13 8 12 15 3 15 11 14 2 7
17 12207 Taylor Lutz Lakewood Yacht Club   Red 106 12 (35) 17 16 6 10 6 9 16 10 4 (29)
18 11856 Ian Donahue Brigantine Yacht Club   Blue 107 10 17 (80) 6 2 3 38 5 4 (39) 9 13
19 11220 Evan Aras Annapolis Yacht Club   Green 113 15 11 9 (80) 2 42 5 4 (79) 11 7 7
20 8706 Emily Lambert Portland Yacht Club Girl Blue 114 18 14 9 16 1 11 (24) 11 9 13 12 (25)
21 9556 David Harrison CRYC   Blue 120 14 7 (80) 7 11 13 30 1 (80) 7 19 11
22 9267 Scott Furnary LISOT/AYC   Yellow 123 10 19 6 4 15 18 (29) 15 2 (38) 17 17
23 13215 Sean Ross CRYC   Green 126 12 (23) 20 15 17 11 14 12 14 3 (44) 8
24 11554 David Liebenberg RYC/SFYC   Green 129 28 26 5 19 3 5 11 (34) 6 (29) 23 3
25 6872 James Pottharst Southern Yacht Club   Red 138 4 (32) 10 6 13 28 2 24 8 18 (36) 25
26 11909 Julian Richards SYC   Red 142 16 4 15 17 17 (20) (23) 13 10 13 18 19
27 10538 Justin Doane Team For   Green 147 17 27 28 10 9 (30) 18 6 7 15 (33) 10
28 8524 Eliza Richartz Team For Girl Yellow 149 11 21 8 (79) 14 19 19 24 3 2 28 (39)
29 12703 Jason Kuebel Team For   Blue 150 26 (38) 3 22 7 10 (45) 14 10 33 10 15
30 9551 Amanda Johnson Toms River Girl Yellow 156 (79) 12 5 9 32 42 17 9 (80) 6 5 19
31 11524 Carolyn Prioleau Texas Corinthian Yacht Cl Girl Green 161 (29) 25 14 9 (79) 8 4 27 12 9 26 27
32 9543 Amy Hawkins Ocean Gate Yacht Club Girl Red 172 15 9 8 35 19 (63) 22 6 (79) 11 33 14
33 12267 Marshall Crawford TX Corinthian Yacht Club   Blue 172 (27) 16 14 12 9 20 (28) 16 21 20 17 27
34 7264 Enrique Quintero CRYC   Green 173 5 39 16 5 (79) 4 35 17 19 17 (49) 16
35 12802 Philip Alley CRYC   Yellow 192 24 (44) 12 5 27 35 26 21 (80) 20 14 8
36 9857 Thomas Maguire CRYC   Green 195 23 (33) 26 23 4 (38) 8 14 32 32 15 18
37 9575 Massimo Soriano KYC   Red 196 20 10 30 7 18 24 (38) 21 (51) 19 34 13
38 11550 Alex Sachs CRYC   Blue 197 8 25 10 29 39 25 6 32 (43) 22 1 (45)
39 11549 Graham Todd LEHYC   Yellow 198 79 4 (80) 22 10 7 13 20 (80) 16 24 3
40 11996 Devin Laviano Bellport Bay Yacht Club   Green 212 6 8 11 30 37 19 26 13 9 53 (54) (79)
41 12022 Patrick Kana Trad Avon YC/CBOT   Blue 214 19 21 11 17 15 (53) 29 20 (80) 47 26 9
42 10135 Charles Gyer Southern Yacht Club   Yellow 216 26 38 19 (79) 16 (40) 14 19 15 21 11 37
43 11371 Ian Heausler David Island Yacht Club   Yellow 217 18 22 (80) 30 40 8 31 29 (80) 17 4 18
44 12220 Mike Reynolds TRYC/LEHYC   Blue 223 39 (46) 21 35 21 22 (51) 18 17 16 32 2
45 9600 Alan Palmer Portland Yacht Club   Red 226 32 19 23 (47) 42 2 (49) 30 15 41 11 11
46 9590 Brendan Ross CRYC   Blue 228 13 41 (42) (80) 24 23 10 31 20 24 7 35
47 12340 Mateo Vargas St Petersberg Yacht Club   Yellow 228 17 30 26 14 21 17 (37) 25 29 35 (53) 14
48 11364 Austin McGlannan CRYC   Red 233 22 31 24 48 20 7 (58) (80) 26 15 28 12
49 8481 Kati Gullick Portland Yacht Club Girl Green 236 (42) 32 13 25 22 9 33 30 13 (51) 35 24
50 11896 Patrick Bryan Edgartown Yacht Club   Blue 238 30 34 23 (42) 30 14 12 (53) 12 42 8 33
51 8889 Sam Ingham LOOT   Green 241 37 28 29 (46) (46) 3 17 37 20 28 10 32
52 11223 Joe Morris Annapolis Yacht Club CBOS   Red 242 30 15 35 28 (36) 23 34 8 (68) 24 22 23
53 9853 Colin Page Naples Community Sailing   Blue 247 49 13 18 (80) 16 27 56 12 13 23 (60) 20
54 8679 Zack Kelchner LYC   Yellow 249 37 15 22 12 35 (51) (40) 31 26 20 29 22
55 11431 Cory Smith Toms River Yacht Club   Red 250 21 28 22 31 (80) 26 (52) 27 18 31 20 26
56 11393 John Wallace St. Petersberg Yacht Club   Green 258 21 (51) 34 21 25 29 39 (42) 29 19 19 22
57 12712 Robert Dudenhoefer Team For   Red 264 (79) 6 4 24 34 62 (71) 35 25 34 25 15
58 9150 Michael Schalka Seattle Yacht Club   Red 264 13 18 36 32 (53) 22 21 35 21 33 (43) 33
59 12091 Rogan Kriedt SFYC/SCYC/RYC   Red 274 36 26 37 19 (50) 16 33 (59) 22 37 13 35
60 11873 Michael Moulthrop Niantic Bay Yacht Club   Red 279 23 30 27 23 23 41 (48) 26 42 (59) 24 20
61 12158 Alex Cook Team For   Yellow 288 25 29 47 (79) 20 48 3 35 22 46 13 (61)
62 12177 Ben Lezin San Fransico Yacht Club   Blue 289 40 24 (44) 24 38 26 (58) 39 34 25 27 12
63 12688 Michelle Strebel Lakewood Yacht Club Girl Red 294 (79) 23 19 21 (80) 18 16 34 40 40 41 42
64 8727 Charly Calles CRYC   Red 300 28 27 32 (43) 25 27 (39) 38 39 25 38 21
65 12263 Alex Steele EYC/CBOT   Red 307 (79) 33 42 29 22 37 (51) 25 36 23 29 31
66 9596 Lauren Turner Loot/Chautaugua Lake Yach Girl Green 310 36 18 47 44 12 25 (57) 38 23 40 27 (67)
67 9345 Christian Cremer Sayville YC/Bellport Bay   Green 311 (68) 17 50 11 (79) 35 44 16 37 21 12 68
68 12715 Vincent Galdi Hudson River Racing Group   Yellow 313 33 24 25 (79) (47) 47 28 31 23 39 32 31
69 8006 Alex Takata Larchmont Yacht Club/LISO   Blue 320 41 12 28 33 29 (62) 48 28 19 59 (64) 23
70 11066 Geoffrey Craz Westhampton YC/LISOT   Green 333 20 43 31 43 42 43 37 (46) 17 12 45 (66)
71 5860 Blair Elliot Davis Island Yacht Club Girl Blue 339 (59) 57 20 28 43 30 32 29 25 26 (58) 49
72 12277 Andrew Fox Laudedale Yacht Club   Green 345 9 26 40 51 29 34 (68) 22 45 55 (58) 34
73 9365 Elliot Drake Willamette Siling Club   Red 348 14 36 38 38 31 50 27 22 (79) 47 45 (79)
74 11482 Claire Dennis San Francisco Yacht Club Girl Blue 352 47 39 36 31 35 43 21 49 (80) (50) 23 28
75 11204 James McGowan LEHYC   Yellow 353 31 16 33 36 48 12 55 36 (88) (76) 65 21
76 11868 Andrew Sommer Duxbury Yacht Club   Green 355 31 9 (54) 47 24 46 27 39 30 49 (68) 53
77 12708 Mary Kate Hall Team For Girl Green 356 11 (65) 45 32 23 65 9 65 38 (69) 31 37
78 12266 Britton Steele EYC/CBOT   Yellow 357 40 48 32 15 49 (65) 24 33 28 44 (62) 44
79 8558 Melany Johnson Haven Beach Girl Blue 361 35 43 29 36 (48) 37 25 45 (80) 41 30 40
80 7274 Blake Cabassa CRYC   Red 365 (68) 49 43 26 45 31 10 36 43 42 40 (54)
81 12016 John McGlynn LEHYC   Yellow 369 27 46 45 64 62 (80) 9 36 (80) 27 29 24
82 11215 Matt Graham Ninnescah Sailing Assoc   Blue 377 (64) 50 54 39 49 31 20 (60) 49 18 21 46
83 12463 Emily Hammel Noroton YC/LISOT Girl Blue 382 25 29 50 26 52 (66) 54 30 35 34 (66) 47
84 12840 Ian Liberty TRYC   Red 384 47 (58) 49 (79) 55 32 35 47 24 26 31 38
85 11567 Sam Stokes CBOT/Norfolk Yacht   Red 385 46 20 25 45 26 61 41 (68) 33 28 (67) 60
86 11235 Phillip Norris MBYC   Yellow 385 39 42 39 49 30 33 44 (60) 37 32 40 (53)
87 13006 Patrick Mignon Bayhead Yacht Club   Red 390 (79) 48 64 42 27 15 (78) 42 28 22 61 41
88 8233 Margot Provensal Southern Yacht Club Girl Red 390 43 47 21 27 33 51 43 41 (59) 48 (52) 36
89 9705 Cody Nagy San Francisco Yacht Club   Green 394 62 55 51 50 18 59 13 26 (79) 30 (74) 30
90 7168 Colie Pilling Little Egg Harbor Yacht C Girl Blue 395 27 37 30 60 (64) 64 (80) 33 24 36 54 30
91 10418 Sammy Barbour Bayview Yacht Club   Yellow 399 53 50 24 37 51 32 (57) (54) 44 30 36 42
92 9305 Mac Agnese Lauderdale Yacht Club   Blue 400 60 22 51 53 47 44 16 (72) 31 27 49 (66)
93 11930 Adriana Kopp Team For Girl Yellow 403 35 56 37 (79) (79) 38 15 44 32 57 63 26
94 9414 Kyle Sowers SPYC   Yellow 405 62 (67) 35 34 38 29 42 (76) 45 29 55 36
95 12236 Jack Swikart SSYC   Green 407 33 40 (79) 18 50 39 50 (65) 39 43 30 65
96 11813 Grady Timmins Naples Community Sailing   Yellow 410 41 20 48 (79) 28 52 30 (73) 30 51 56 54
97 11011 Drew Hall LISOT/RPC   Blue 411 46 (54) 53 37 28 41 36 44 46 (71) 39 41
98 11269 Ian Simms SFYC   Green 416 24 59 46 38 19 52 (73) (69) 41 46 48 43
99 9573 Robbie Johnson MOST   Green 420 34 (72) 52 41 7 33 (65) 55 52 56 43 47
100 9609 Brian Peacock LEHYC   Yellow 421 52 53 34 (57) 36 46 53 (59) 26 43 46 32
101 12669 Steph Hudson MOST/Lake Beulah Girl Green 440 51 (58) 55 45 26 36 49 (56) 50 52 30 46
102 12318 Austin Flowe CBOT   Red 441 50 44 59 18 40 (73) 50 46 34 (75) 51 49
103 12702 Grace Lucas Bayhead Yacht Club Girl Yellow 442 38 31 41 50 33 54 (59) 47 55 54 39 (65)
104 11392 Paul Polgar Team For   Blue 443 (71) 62 27 27 61 36 19 48 50 (80) 50 63
105 11645 Matt Zupon Larchmont Yacht Club   Red 447 61 67 (68) 39 57 56 11 40 (79) 62 15 39
106 8711 Caroline Patten Barnegat Light Yacht Club Girl Green 449 48 47 33 40 54 66 (71) 32 44 37 (72) 48
107 8496 Meredith Provensal Southern Yacht Club Girl Red 451 34 45 48 (79) 46 45 56 (66) 54 60 35 28
108 11614 Ned Carr Plymouth Yacht Club   Blue 463 43 42 31 66 49 47 (67) (80) 42 62 47 34
109 12465 Liv Gunnarsson Hudson River Racing Group Girl Green 464 53 52 57 48 57 40 (70) 41 27 31 (59) 58
110 6790 Andre Denais Corpus Christi   Green 474 32 49 44 34 45 (72) 67 49 49 48 (73) 57
111 12208 Pearson Potts Southern Yacht Club   Yellow 476 55 (63) 40 44 41 45 62 53 41 (69) 52 43
112 7655 Wesley Yland Centerport Yacht Club   Yellow 484 49 36 68 (79) 52 49 18 45 52 50 65 (76)
113 8729 Al Patterson CRYC   Yellow 488 64 64 63 20 53 34 (66) 62 51 52 25 (69)
114 9578 Greg Benson Plymouth Yacht Club   Yellow 490 63 37 (80) 41 44 69 70 40 61 36 (75) 29
115 8234 Matthew Wefer Sea Cliff YC/ LISOT   Yellow 491 19 41 55 33 43 60 36 52 (80) 74 78 (80)
116 9793 Dodge Rees Pensacola Yacht Club   Yellow 500 45 66 66 54 39 21 47 (68) 57 64 41 (74)
117 8571 Suzy Reynolds LEHYC Girl Green 501 38 54 39 66 (79) 48 47 63 35 44 (69) 67
118 6876 Paul Wefer Sea Cliff YC/ LISOT   Yellow 502 29 34 57 55 (79) 67 65 58 39 (79) 47 51
119 11613 Grady Carr Plymouth Yacht Club   Yellow 506 48 62 38 11 63 70 (73) 66 38 58 (76) 52
120 11164 Eamon Glackin LISOT   Red 512 51 51 60 40 56 55 46 43 55 (65) 55 (63)
121 10683 Michael Booker St Petersberg Yacht Club   Yellow 520 58 (61) 58 58 56 24 54 (61) 36 56 61 59
122 8199 Colin Robinson Chautauqua Lake Yacht Clu   Green 520 50 57 53 55 55 (68) 61 43 57 45 (64) 44
123 12204 Jennifer Killeen Southern Yacht Club Girl Green 523 45 (74) 41 56 61 44 34 72 46 63 (77) 61
124 13085 Deirdre Lambert Portland YC Girl Blue 524 52 56 43 (63) 51 63 62 37 (80) 57 48 55
125 9501 Alexander Stewart St. Andrews Bay YC   Blue 533 57 52 (80) 52 59 55 53 51 40 61 53 (70)
126 7386 Bryan Stout SSA   Yellow 537 57 68 49 52 (79) 50 61 (74) 48 53 42 57
127 11902 Mike Zonnenberg Davis Island Yacht Club   Green 541 63 71 65 54 60 58 40 48 48 (72) 34 (74)
128 12655 Willem Sandberg Norton Yacht Club/LISOT   Blue 555 55 65 60 65 (67) 61 52 50 27 (67) 62 58
129 10978 George Kutschenreuter MOST/LBYC   Green 559 58 77 56 (80) (79) 47 43 70 79 38 18 73
130 9626 Kelly McGlynn LEHYC Girl Blue 567 (72) 59 56 68 63 (74) 41 54 33 66 56 71
131 10590 Andy Monzon Bellport Bay Yacht Club   Red 572 65 66 73 (79) 69 53 45 63 (79) 61 37 40
132 10433 Stephen Falcone Bayview Yacht Club   Blue 580 64 68 54 (80) 32 57 60 55 58 68 (73) 64
133 11474 Thomas Merker CRYC   Yellow 581 56 (76) 59 53 59 (72) 63 67 54 49 71 50
134 10203 Ashlyn Wink Southern Yacht Club Girl Red 585 59 (80) 58 56 71 (75) 68 65 56 63 44 45
135 12777 Christopher Lojek LEHYC   Red 585 60 (80) 62 59 (80) 49 76 58 53 70 46 52
136 8666 Alex Bertrand SSA   Red 587 44 (80) 66 51 37 69 67 69 65 (71) 69 50
137 12211 Justin O'Malley CBOT/SSA   Blue 589 67 55 (80) 62 44 56 66 (80) 80 54 57 48
138 10010 Brittany Zirulnick CRYC Girl Red 591 42 53 61 46 54 70 74 62 67 (77) (80) 62
139 11998 Bo McClatchy SSA   Red 593 54 61 63 60 60 57 (69) 64 61 45 68 (72)
140 11626 Lucas Vreeland Bay Head Yacht Club   Green 595 44 45 79 (80) 79 79 (80) 64 47 43 60 55
141 10994 Chanel Miller LYC/MCYC Girl Red 610 67 68 (72) (79) 66 64 32 56 58 67 63 69
142 12113 Russell Koh Grapevine Sailing Club   Green 611 54 73 67 64 (79) 60 31 75 (79) 58 50 79
143 10202 Gregory Dair California Yacht Club   Green 616 (75) 75 (79) 61 58 54 69 50 62 64 67 56
144 12734 Arielle deLisser CRYC Girl Green 621 61 60 74 57 66 71 (75) 51 (79) 60 70 51
145 11009 C. Frank Mace Texas Corinthian YC   Yellow 628 71 (78) 67 62 67 73 64 (77) 56 55 51 62
146 8883 Brooke Lyon Bayview Yacht Club Girl Blue 629 (76) 74 61 59 65 59 74 52 53 (77) 65 67
147 12906 Ian Hollerbach Bayview Yacht Club   Green 636 70 70 71 67 64 74 46 (79) 64 73 37 (75)
148 11881 Connor Timmins Naples Community Sailing   Yellow 644 66 69 62 (79) 65 76 (77) 71 47 66 66 56
149 12689 Daniel Kowalyshyn Severn Sailing Assoc   Blue 654 65 72 69 69 58 58 64 (80) 62 65 (75) 72
150 9714 Joseph Terrell CCMNJ   Red 656 72 (73) (75) 63 62 67 60 67 63 72 59 71
151 7470 Brandon Long CRYC   Blue 659 73 (75) 52 49 70 68 72 74 59 70 72 (80)
152 12579 Emily Stubbs LISOT/American YC Girl Red 660 70 64 70 61 72 (76) 72 57 60 (73) 70 64
153 13031 Jordan Factor LISOT/Cedar Point YC   Blue 685 77 69 65 (80) (80) 71 55 61 60 76 71 80
154 12099 Isaac Cohen Pontchatrain Yacht Club   Blue 689 69 70 64 70 73 (75) 63 70 63 (75) 74 73
155 8303 Andrew Pilling LEHYC   Blue 713 66 63 71 71 68 78 76 (80) (80) 80 80 60
156 7590 Ian Storck Centerport Yacht Club   Red 723 69 (80) 69 (79) 74 77 75 71 66 76 76 70
157 10167 Ryland Martin LLSC   Blue 727 74 71 70 72 75 (77) 77 73 64 74 77 (80)

2 May, '04, 13:29
stpetescorer.com