| Pl | Sail # | Name | From | Sub | Race 1 | Race 2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | 7887 | B. Dellenbaugh | Pequot YC | Red | 1 | 3 | 4 |
| 2 | 9498 | M. WIlson | Severn Sailing Assoc | Blue | 2 | 4 | 6 |
| 3 | 10155 | L. Hammel | Noroton YC | Blue | 6 | 1 | 7 |
| 4 | 6106 | L. McBride | Riverside YC | Red | 5 | 7 | 12 |
| 5 | 9367 | F. Richards | Southern YC | Red | 3 | 12\TLE | 15 |
| 6 | 9040 | M. Trumbull | Cedar Point YC | Blue | 4 | 12\TLE | 16 |
| 7 | 10302 | C. Kuebel | Clearwater YC | Red | 10 | 6 | 16 |
| 8 | 8689 | E. Dellenbaugh | Pequot YC | Blue | 8 | 8 | 16 |
| 9 | 8255 | K. Pearson | NBSA | Red | 7 | 10 | 17 |
| 10 | 6595 | S. Morgan Watters | Tred Avon YC | Red | 9 | 9 | 18 |
| 11 | 7012 | E. Barry | Riverside | Blue | 11 | 12\TLE | 23 |
| 12 | 9266 | L. Campbell | Tred Avon YC | Blue | 13 | 11 | 24 |
| 13 | 9413 | E. Billing | Clearwater YC | White | 12 | 12\TLE | 24 |
| 14 | 8642 | M. Gamber | Rocky Point YC | Blue | 20 | 5 | 25 |
| 15 | 10304 | M. Kuebel | Clearwater YC | Red | 14 | 12\TLE | 26 |
| 16 | 9865 | E. Stubbs | American YC | White | 15 | 12\TLE | 27 |
| 17 | 10014 | R. Nichols | Indian Harbor YC | White | 16 | 12\TLE | 28 |
| 18 | 8911 | A. Kavookjian | Noroton YC | Red | 17 | 12\TLE | 29 |
| 19 | 10582 | O. Ceraolo | Clearwater YC | Blue | 18 | 12\TLE | 30 |
| 20 | 8445 | E. Chabot | American YC | White | 19 | 12\TLE | 31 |
| 21 | 8620 | C. Jacob | Sea Cliff YC | White | 21 | 12\TLE | 33 |
| 22 | 10584 | M. Hall | Clearwater YC | White | 22 | 12\TLE | 34 |
| 23 | 9126 | K. Coneys | Centerport | Blue | 23 | 12\TLE | 35 |
| 24 | 7021 | K. Crane | Noroton YC | Blue | 34 | 2 | 36 |
| 25 | 8502 | G. Leib | Sea Cliff YC | Red | 24 | 12\TLE | 36 |
| 26 | 9459 | S. Blasnik | Stamford YC | Blue | 25 | 12\TLE | 37 |
| 27 | 3435 | J. Layton | Sea Cliff YC | Blue | 26 | 12\TLE | 38 |
| 28 | 7188 | E. Hammel | Noroton YC | White | 27 | 12\TLE | 39 |
| 29 | 9105 | M. Northrop | Pequot YC | Blue | 28 | 12\TLE | 40 |
| 30 | 4449 | B. Colum | Milford YC | White | 29 | 12\TLE | 41 |
| 31 | 10016 | J. Boehlke | American YC | White | 30 | 12\TLE | 42 |
| 32 | 7715 | K. Morrison | Noroton YC | White | 31 | 12\TLE | 43 |
| 33 | 7469 | W. Berke | Huntington YC | Blue | 32 | 12\TLE | 44 |
| 34 | 4443 | B. Walker | Riverside YC | Blue | 33 | 12\TLE | 45 |
| 35 | 5040 | K. Kirk | Stamford YC | Blue | 35 | 12\TLE | 47 |
| 36 | 8677 | J. Turner | American YC | White | 36 | 12\TLE | 48 |
| 37 | 9284 | C. Vernon | Noroton YC | White | 37 | 12\TLE | 49 |
| 38 | 8651 | M. Milne | Noroton YC | White | 38 | 12\TLE | 50 |
| 39 | 4491 | A. Samson | Milford YC | Red | 39 | 12\TLE | 51 |
| 40 | 6556 | K. Costello | Riverside YC | White | 40 | 12\TLE | 52 |
| 41 | 4572 | S. Walker | American YC | White | 41 | 12\TLE | 53 |
| 42 | 9891 | A. Makowski | Centerport YC | White | 42 | 12\TLE | 54 |
| 43 | 4955 | M. Kellogg | Beach Point YC | Blue | 43 | 12\TLE | 55 |
| 44 | 8782 | K. Hele | American | White | 44 | 12\TLE | 56 |
| 45 | 9028 | E. Ferrero | Stamford YC | White | 45 | 12\TLE | 57 |
| 46 | 8005 | K. Lund | Riverside YC | White | 46 | 12\TLE | 58 |
| 47 | 9820 | D. Barton | Seawanhaka YC | White | 47 | 12\TLE | 59 |
| 48 | 9100 | L. ILL | Stamford YC | Blue | 48 | 12\TLE | 60 |
| 49 | 8725 | E. White | Stamford YC | Blue | 49 | 12\TLE | 61 |
| 50 | 9071 | H. Duncan | American YC | White | 50 | 12\TLE | 62 |
| 51 | 4279 | M. Leary | American | White | 51 | 12\TLE | 63 |
| 52 | 4937 | E. Geissinger | Noroton YC | White | 52 | 12\TLE | 64 |
| 53 | 4025 | C. Delfosse | Norwalk YC | White | 53 | 12\TLE | 65 |
| 54 | 1782 | H. Collons | Noroton YC | White | 54 | 12\TLE | 66 |
| 55 | 1410 | M. Augustine | Noroton | White | 55\TLE | 12\TLE | 67T |
| 56 | 2995 | S. White | Noroton YC | Blue | 55\TLE | 12\TLE | 67T |
| 57 | 5652 | M. Kirk | Stamford YC | White | 55\TLE | 12\TLE | 67T |
| 58 | 10096 | C. Condit | Stamford YC | White | 55\TLE | 12\TLE | 67T |
| 59 | 299 | H. Bildahl | Roton Point | White | 55\TLE | 12\TLE | 67T |
| 60 | 2990 | S. Maynard | Stamford YC | White | 55\TLE | 12\TLE | 67T |
| 61 | 9015 | C. Lyons | Noroton YC | White | 55\TLE | 12\TLE | 67T |
| 62 | 9091 | P. Duncan | American YC | White | 55\TLE | 12\TLE | 67T |
| 63 | 9396 | K. Brown | Norwalk YC | White | 55\TLE | 12\TLE | 67T |
| 64 | 9427 | E. Fullerton | American YC | White | 66\DNC | 66\DNC | 132T |
| 65 | 1209 | K. Dougherty | Sea Cliff YC | White | 66\DNC | 66\DNC | 132T |
13 Aug, '01, 21:51
"St. Pete Scorer" for Windows95+ from "www.spyc.org"