| Pl | Sail # | Skipper | From | Subg. | F | Tot | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8478 | Brendan Kopp | PYC | W | 4 | 63 | 9 | 19 | 7 | (24) | 17 | 11 | ||||||
| 2 | 5962 | Jeffrey Gordon | AYC | W | 2 | 168 | 25 | 28 | 41 | (45) | 34 | 40 | ||||||
| 3 | 9842 | Alex Shea | CYC | W | 3 | 168 | 31 | (41) | 35 | 27 | 40 | 35 | ||||||
| 4 | 10040 | Alex Vlahakis | SYC | W | 2 | 169 | 27 | 35 | (49) | 30 | 46 | 31 | ||||||
| 5 | 7655 | Wesley Yland | CYC | W | 2 | 171 | 36 | 34 | 33 | 43 | (48) | 25 | ||||||
| 6 | 8724 | Willy Himler | MBYC | W | 4 | 175 | 53 | 41 | 22 | (70\DNS) | 19 | 40 | ||||||
| 7 | 10995 | Archie Adams | SYC | W | 1 | 180 | 34 | (50) | 48 | 49 | 42 | 7 | ||||||
| 8 | 9865 | Emily Stubbs | AYC | W & Girl | 4 | 184 | 44 | 31 | 44 | (70\DNS) | 36 | 29 | ||||||
| 9 | 17188 | Emily Hammel | NORO | W & Girl | 2 | 188 | 17 | 32 | (54) | 53 | 45 | 41 | ||||||
| 10 | 4449 | Bryn Colum | MYC | W & Girl | 2 | 188 | 19 | 43 | (51) | 51 | 39 | 36 | ||||||
| 11 | 7611 | Connor Fitzpatrick | NORO | W | 1 | 195 | 21 | 40 | 46 | (54) | 44 | 44 | ||||||
| 12 | 6746 | Robert Mills | OYC | W | 3 | 195 | 45 | (47) | 40 | 37 | 41 | 32 | ||||||
| 13 | 10014 | Rachel Nichols | IHYC | W & Girl | 4 | 208 | 40 | 29 | 43 | 48 | (49) | 48 | ||||||
| 14 | 7883 | Matt Wefer | SCLF | W | 4 | 220 | 43 | 44 | 38 | (70\DNS) | 50 | 45 | ||||||
| 15 | 8010 | Oivind Lorentzen | IHYC | W | 1 | 227 | 31 | 48 | (55) | 48 | 49 | 51 | ||||||
| 16 | 4929 | Jesse Buccolo | NORW | W | 3 | 232 | 47 | 49 | 34 | (70\DNS) | 47 | 55 | ||||||
| 17 | 10030 | Paul Brefka | AYC | W | 1 | 251 | 52 | 54 | 53 | 42 | 50 | (57) | ||||||
| 18 | 5726 | Justin Lawrence | SIYC | W | 2 | 253 | (60) | 57 | 44 | 56 | 51 | 45 | ||||||
| 19 | 9783 | Charles Smith | SEAW | W | 2 | 253 | 50 | 51 | 52 | 46 | (62) | 54 | ||||||
| 20 | 8670 | George (Trey) Brazill | LYC | W | 1 | 255 | 53 | 44 | (56) | 50 | 54 | 54 | ||||||
| 21 | 9891 | Amanda Makowski | CYC | W | 1 | 264 | 44 | (59) | 59 | 47 | 58 | 56 | ||||||
| 22 | 2762 | Tommy Keegan | CYC | W | 3 | 264 | 48 | 52 | 55 | (70\DNS) | 57 | 52 | ||||||
| 23 | 9448 | Gabrielle Forgione | CYC | W & Girl | 4 | 265 | 51 | 49 | 58 | (70\DNS) | 47 | 60 | ||||||
| 24 | 8204 | Matthew Chimney | SEAW | W | 3 | 266 | 63 | 55 | 50 | (70\DNS) | 52 | 46 | ||||||
| 25 | 6924 | TJ Story | NORO | W | 4 | 270 | 54 | 59 | (61) | 50 | 52 | 55 | ||||||
| 26 | 9281 | Kohl Brinkman | AYC | W | 3 | 273 | (62) | 51 | 58 | 46 | 62 | 56 | ||||||
| 27 | 9722 | Graham Meighan | LYC | W & Girl | 1 | 273 | 55 | (58) | 52 | 55 | 53 | 58 | ||||||
| 28 | 5348 | Jordan Feinstein | SIYC | W | 1 | 281 | 54 | 56 | 62 | (67\DNS) | 48 | 61 | ||||||
| 29 | 9103 | Jessica Nees | PWYC | W | 3 | 289 | 58 | 57 | 69\DNF | (70\DNS) | 56 | 49 | ||||||
| 30 | 10013 | Justin Hoffmann | IHYC | W | 3 | 290 | 57 | 69\DNS | 56 | (70\DNS) | 55 | 53 | ||||||
| 31 | 9427 | Emma Fullerton | AYC | W & Girl | 4 | 291 | 55 | 42 | 68\DNS | (70\DNS) | 58 | 68\DNS | ||||||
| 32 | 10142 | Max Schoenfelder | HUGU | W | 2 | 309 | 67\DNF | 61 | 59 | 67\DNS | 55 | (69\DNS) | ||||||
| 33 | 5171 | Erika Galasso | CYC | W & Girl | 4 | 333 | 61 | 68\DNS | 68\DNS | (70\DNS) | 68\DNS | 68\DNS | ||||||
| 34 | 4030 | Chase Daniel | AYC | W | 1 | 339 | 67\DNS | (69\DNS) | 68\DNS | 67\DNS | 69\DNS | 68\DNS | ||||||
| 35 | 9080 | Sam Bell | CPYC | W | 3 | 346 | (70\DNS) | 69\DNS | 69\DNS | 70\DNS | 69\DNS | 69\DNS |
3 Aug, '01, 18:33
"St. Pete Scorer" for Windows95+ from "www.spyc.org"