| Pl | Sail # | Skipper | From | Subg. | F | Tot | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7216 | Katilin Storck | NBSA | R & Girl | 1 | 11 | 4 | 3 | (9) | 2 | 1 | 1 | ||||||
| 2 | 10377 | John Moulthrop | NBSA | R | 4 | 12 | (11) | 1 | 6 | 2 | 1 | 2 | ||||||
| 3 | 7887 | Becca Dellenbaugh | PYC | R & Girl | 4 | 16 | (7) | 2 | 4 | 4 | 2 | 4 | ||||||
| 4 | 6893 | Ian Murphy | SIYC | R | 3 | 20 | 6 | 1 | 6 | 3 | (18) | 4 | ||||||
| 5 | 8911 | Ani Kavookjian | NORO | R & Girl | 2 | 33 | (14) | 5 | 7 | 3 | 4 | 14 | ||||||
| 6 | 9345 | Mark duMoulin | LYC | R | 1 | 38 | 6 | 2 | (15) | 11 | 4 | 15 | ||||||
| 7 | 8450 | Lindsay Nyce | PYC | R & Girl | 3 | 39 | 4 | (16) | 11 | 9 | 12 | 3 | ||||||
| 8 | 6711 | Ariel Koehler | NBSA | R & Girl | 3 | 43 | 5 | 9 | (15) | 1 | 13 | 15 | ||||||
| 9 | 8255 | Keisha Pearson | NBSA | R & Girl | 2 | 45 | (26) | 7 | 4 | 5 | 11 | 18 | ||||||
| 10 | 9327 | Andrew Hotchkiss | RYC | R | 4 | 55 | 12 | (14) | 11 | 14 | 6 | 12 | ||||||
| 11 | 9987 | David Allen | RPYC | R | 1 | 58 | 10 | 12 | (21) | 20 | 10 | 6 | ||||||
| 12 | 9583 | Sarah Braun | SIYC | R & Girl | 3 | 63 | 15 | 4 | (24) | 6 | 21 | 17 | ||||||
| 13 | 9586 | Mariah Mills | OYC | R & Girl | 4 | 65 | (21) | 10 | 10 | 19 | 12 | 14 | ||||||
| 14 | 10587 | Lauren Gillooly | OYC | R & Girl | 3 | 72 | (28) | 7 | 18 | 5 | 23 | 19 | ||||||
| 15 | 8003 | Max Nunes | BHC | R | 1 | 78 | 15 | (42) | 17 | 8 | 14 | 24 | ||||||
| 16 | 9043 | Tyler Gordon | AYC | R | 3 | 82 | 17 | 10 | 21 | 11 | (28) | 23 | ||||||
| 17 | 10012 | Alex Furnary | AYC | R | 2 | 92 | 16 | 15 | 16 | (38) | 29 | 16 | ||||||
| 18 | 7469 | Lenny Berke | HUNT | R | 3 | 94 | 26 | 38 | (69\DNS) | 20 | 8 | 2 | ||||||
| 19 | 5030 | Philip Myerson | CPYC | R | 1 | 122 | 3 | 31 | 18 | 34 | 36 | (37) | ||||||
| 20 | 5423 | Matthew Cohen | MYC | R | 1 | 130 | 1 | 18 | 27 | 39 | 45 | (52) | ||||||
| 21 | 5103 | Chloe Smith | BHC | R & Girl | 2 | 146 | 40 | 33 | 20 | (67\DNS) | 24 | 29 | ||||||
| 22 | 9472 | Robert McNell | DJSP | R | 2 | 151 | 41 | 23 | 32 | 32 | 23 | (44) | ||||||
| 23 | 4491 | Amy Samson | MYC | R & Girl | 4 | 161 | 34 | 40 | 42 | (44) | 35 | 10 | ||||||
| 24 | 9395 | Alice Townes | SEAW | R & Girl | 2 | 164 | 24 | 36 | 36 | 35 | 33 | (37) | ||||||
| 25 | 10122 | James O'Hanlon | MBYC | R | 2 | 174 | 49 | (68\DNS) | 25 | 29 | 37 | 34 | ||||||
| 26 | 10384 | Charles Vlahakis | SYC | R | 4 | 192 | 42 | (50) | 47 | 43 | 32 | 28 | ||||||
| 27 | 9409 | Christopher Beck | NORO | R | 3 | 193 | 37 | 43 | 30 | 45 | (51) | 38 | ||||||
| 28 | 7305 | Ryan Zupon | LYC | R | 2 | 198 | 43 | 26 | 28 | 33 | 68\DNS | (69\DNS) | ||||||
| 29 | 5363 | Paul Hegeman | IHYC | R | 4 | 233 | (59) | 39 | 51 | 36 | 54 | 53 | ||||||
| 30 | 9435 | Grant Palermo | PYC | R | 4 | 235 | 52 | 56 | 57 | (70\DNS) | 40 | 30 | ||||||
| 31 | 10120 | Danielle Powers | KYC | R & Girl | 2 | 242 | 20 | 68\DNS | 61 | 67\DNS | 26 | (69\DNS) | ||||||
| 32 | 5598 | Bridgford Hunt | SIYC | R | 2 | 251 | 57 | 54 | 42 | 41 | (59) | 57 | ||||||
| 33 | 8502 | Ginger Leib | SCLF | R & Girl | 4 | 261 | 46 | 45 | 45 | (70\DNS) | 63 | 62 | ||||||
| 34 | 10392 | Jimmy Cook | PWYC | R | 3 | 289 | (66) | 62 | 57 | 52 | 59 | 59 | ||||||
| 35 | 14167 | Matt Cornachio | MBYC | R | 1 | 301 | 67\DNS | (69\DNS) | 68\DNS | 67\DNS | 60 | 39 | ||||||
| 36 | 4397 | Kate Farley | TKNK | R & Girl | 3 | 302 | 64 | 60 | 60 | 49 | (69\DNS) | 69\DNS | ||||||
| 37 | 9747 | Serena McIntosh | PWYC | R & Girl | 3 | 316 | 67 | 61 | 69\DNS | (70\DNS) | 61 | 58 | ||||||
| 38 | 8665 | Ian Gill | CPYC | R | 1 | 339 | 67\DNS | (69\DNS) | 68\DNS | 67\DNS | 69\DNS | 68\DNS |
3 Aug, '01, 18:31
"St. Pete Scorer" for Windows95+ from "www.spyc.org"