| Pl. | Sail # | Skipper | From | Subg. | F | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7216 | Katilin Storck | NBSA | R & Girl | 1 | 11 | 4 | 3 | (9) | 2 | 1 | 1 | ||||||
| 2 | 10377 | John Moulthrop | NBSA | R | 4 | 12 | (11) | 1 | 6 | 2 | 1 | 2 | ||||||
| 3 | 7887 | Becca Dellenbaugh | PYC | R & Girl | 4 | 16 | (7) | 2 | 4 | 4 | 2 | 4 | ||||||
| 4 | 8689 | Emily Dellenbaugh | PYC | B & Girl | 4 | 18 | 1 | 4 | 5 | (23) | 5 | 3 | ||||||
| 5 | 6893 | Ian Murphy | SIYC | R | 3 | 20 | 6 | 1 | 6 | 3 | (18) | 4 | ||||||
| 6 | 8361 | Lisa Daniels | AYC | B & Girl | 2 | 25 | 7 | 8 | 2 | 1 | 7 | (10) | ||||||
| 7 | 10155 | Leigh Hammel | NORO | B & Girl | 1 | 25 | (9) | 6 | 8 | 4 | 2 | 5 | ||||||
| 8 | 10606 | Will Vernon | NORO | B | 2 | 29 | (11) | 3 | 8 | 6 | 3 | 9 | ||||||
| 9 | 10594 | Alex Olt | CSHBC | B | 3 | 30 | 3 | 5 | 9 | (16) | 5 | 8 | ||||||
| 10 | 9267 | Scott Furnary | AYC | B | 4 | 32 | 2 | (16) | 1 | 13 | 8 | 8 | ||||||
| 11 | 8911 | Ani Kavookjian | NORO | R & Girl | 2 | 33 | (14) | 5 | 7 | 3 | 4 | 14 | ||||||
| 12 | 9371 | Eric DeFeo | PYC | B | 2 | 36 | 2 | 9 | (13) | 9 | 9 | 7 | ||||||
| 13 | 8509 | Ben Moore | AYC | B | 3 | 38 | (18) | 13 | 10 | 7 | 7 | 1 | ||||||
| 14 | 9345 | Mark duMoulin | LYC | R | 1 | 38 | 6 | 2 | (15) | 11 | 4 | 15 | ||||||
| 15 | 8450 | Lindsay Nyce | PYC | R & Girl | 3 | 39 | 4 | (16) | 11 | 9 | 12 | 3 | ||||||
| 16 | 6711 | Ariel Koehler | NBSA | R & Girl | 3 | 43 | 5 | 9 | (15) | 1 | 13 | 15 | ||||||
| 17 | 8255 | Keisha Pearson | NBSA | R & Girl | 2 | 45 | (26) | 7 | 4 | 5 | 11 | 18 | ||||||
| 18 | 7021 | Kelly Crane | NORO | B & Girl | 4 | 48 | 8 | 6 | (23) | 12 | 13 | 9 | ||||||
| 19 | 8230 | Cameron Cullman | AYC | B | 1 | 49 | 5 | 15 | 2 | 14 | (25) | 13 | ||||||
| 20 | 9250 | Dan Sullivan | NORO | B | 3 | 50 | (22) | 8 | 3 | 18 | 9 | 12 | ||||||
| 21 | 9581 | Austen Anderson | CYC | B | 1 | 55 | 8 | 20 | 3 | 13 | 11 | (21) | ||||||
| 22 | 9327 | Andrew Hotchkiss | RYC | R | 4 | 55 | 12 | (14) | 11 | 14 | 6 | 12 | ||||||
| 23 | 9540 | EdwardJude Glackin | NBSA | B | 3 | 56 | (20) | 11 | 14 | 15 | 3 | 13 | ||||||
| 24 | 9987 | David Allen | RPYC | R | 1 | 58 | 10 | 12 | (21) | 20 | 10 | 6 | ||||||
| 25 | 9583 | Sarah Braun | SIYC | R & Girl | 3 | 63 | 15 | 4 | (24) | 6 | 21 | 17 | ||||||
| 26 | 8478 | Brendan Kopp | PYC | W | 4 | 63 | 9 | 19 | 7 | (24) | 17 | 11 | ||||||
| 27 | 9293 | Colemon Bowen | IHYC | B | 3 | 65 | 14 | (17) | 17 | 17 | 6 | 11 | ||||||
| 28 | 9586 | Mariah Mills | OYC | R & Girl | 4 | 65 | (21) | 10 | 10 | 19 | 12 | 14 | ||||||
| 29 | 8642 | Mary Gamber | RPYC | B & Girl | 3 | 66 | 10 | 25 | 1 | (32) | 24 | 6 | ||||||
| 30 | 10887 | Graham Brewster | BHC | B | 2 | 66 | 13 | 12 | 5 | 18 | 18 | (24) | ||||||
| 31 | 10587 | Lauren Gillooly | OYC | R & Girl | 3 | 72 | (28) | 7 | 18 | 5 | 23 | 19 | ||||||
| 32 | 10596 | Teddy Himler | MBYC | B | 4 | 74 | (27) | 20 | 13 | 10 | 14 | 17 | ||||||
| 33 | 8003 | Max Nunes | BHC | R | 1 | 78 | 15 | (42) | 17 | 8 | 14 | 24 | ||||||
| 34 | 9043 | Tyler Gordon | AYC | R | 3 | 82 | 17 | 10 | 21 | 11 | (28) | 23 | ||||||
| 35 | 8181 | Kevin Gordon | AYC | B | 4 | 83 | 13 | 11 | 26 | (30) | 15 | 18 | ||||||
| 36 | 10145 | Benjamin Schreff | IHYC | B | 4 | 92 | (23) | 18 | 14 | 22 | 16 | 22 | ||||||
| 37 | 10012 | Alex Furnary | AYC | R | 2 | 92 | 16 | 15 | 16 | (38) | 29 | 16 | ||||||
| 38 | 7469 | Lenny Berke | HUNT | R | 3 | 94 | 26 | 38 | (69\DNS) | 20 | 8 | 2 | ||||||
| 39 | 9872 | Kevin Sergo | NORO | B | 3 | 98 | 24 | 14 | (37) | 8 | 30 | 22 | ||||||
| 40 | 10649 | Brett Lyall | NORW | B | 1 | 100 | 18 | 27 | 25 | 7 | (35) | 23 | ||||||
| 41 | 7422 | Kim O'Neill | RPYC | B & Girl | 1 | 100 | 22 | 21 | 24 | (67\DNS) | 17 | 16 | ||||||
| 42 | 11036 | Michael Moulthrop | NBSA | B | 2 | 101 | (37) | 13 | 26 | 15 | 20 | 27 | ||||||
| 43 | 9350 | Ford Bucknall | IHYC | B | 1 | 102 | 23 | (28) | 16 | 17 | 26 | 20 | ||||||
| 44 | 9270 | Scott DeSantis | NORO | B | 1 | 104 | (28) | 19 | 12 | 28 | 19 | 26 | ||||||
| 45 | 7214 | Philip Forgione | CYC | B | 3 | 109 | (29) | 23 | 12 | 26 | 27 | 21 | ||||||
| 46 | 9463 | Quinn Casey | SEAW | B | 1 | 111 | (32) | 22 | 20 | 10 | 32 | 27 | ||||||
| 47 | 8959 | James Whitcomb | PYC | B | 1 | 111 | 12 | 29 | 19 | 26 | (33) | 25 | ||||||
| 48 | 7012 | Elizabeth Barry | RYC | B & Girl | 2 | 119 | (39) | 25 | 19 | 24 | 21 | 30 | ||||||
| 49 | 5030 | Philip Myerson | CPYC | R | 1 | 122 | 3 | 31 | 18 | 34 | 36 | (37) | ||||||
| 50 | 8137 | Matt Zupon | LYC | B | 3 | 122 | 38 | 34 | 29 | (41) | 16 | 5 | ||||||
| 51 | 4965 | Tyler Milne | NORO | B | 1 | 124 | 29 | 32 | (37) | 16 | 15 | 32 | ||||||
| 52 | 10877 | Travis Petsche | CYC | B | 1 | 126 | 33 | 24 | 28 | 12 | 29 | (41) | ||||||
| 53 | 3674 | Dylan Curran | NORW | B | 3 | 126 | 25 | 30 | 22 | 21 | (38) | 28 | ||||||
| 54 | 5423 | Matthew Cohen | MYC | R | 1 | 130 | 1 | 18 | 27 | 39 | 45 | (52) | ||||||
| 55 | 6530 | Eamon Glackin | NBSA | B | 1 | 131 | 30 | 33 | 29 | 19 | 20 | (42) | ||||||
| 56 | 5103 | Chloe Smith | BHC | R & Girl | 2 | 146 | 40 | 33 | 20 | (67\DNS) | 24 | 29 | ||||||
| 57 | 5892 | Will Ricketson | SIYC | B | 2 | 147 | (48) | 24 | 23 | 36 | 25 | 39 | ||||||
| 58 | 8526 | Tucker Pribor | SIYC | B | 4 | 151 | (49) | 21 | 31 | 29 | 27 | 43 | ||||||
| 59 | 9472 | Robert McNell | DJSP | R | 2 | 151 | 41 | 23 | 32 | 32 | 23 | (44) | ||||||
| 60 | 6862 | Margaret Braun | SIYC | B & Girl | 4 | 152 | 35 | 17 | 36 | (70\DNS) | 28 | 36 | ||||||
| 61 | 5963 | Erik Ornitz | RPYC | B | 3 | 152 | 30 | (37) | 27 | 25 | 37 | 33 | ||||||
| 62 | 9541 | Catherine Townes | SEAW | B & Girl | 4 | 154 | 16 | (60) | 50 | 47 | 10 | 31 | ||||||
| 63 | 5600 | Sebastian Slayter | SIYC | B | 4 | 154 | (39) | 27 | 30 | 31 | 31 | 35 | ||||||
| 64 | 7729 | Jack Schlinkert | NORO | B | 1 | 157 | 35 | 35 | 34 | 31 | 22 | (50) | ||||||
| 65 | 4491 | Amy Samson | MYC | R & Girl | 4 | 161 | 34 | 40 | 42 | (44) | 35 | 10 | ||||||
| 66 | 9395 | Alice Townes | SEAW | R & Girl | 2 | 164 | 24 | 36 | 36 | 35 | 33 | (37) | ||||||
| 67 | 5115 | Colin Nevins | BRYC | B | 3 | 165 | 32 | 36 | (39) | 38 | 39 | 20 | ||||||
| 68 | 5962 | Jeffrey Gordon | AYC | W | 2 | 168 | 25 | 28 | 41 | (45) | 34 | 40 | ||||||
| 69 | 9842 | Alex Shea | CYC | W | 3 | 168 | 31 | (41) | 35 | 27 | 40 | 35 | ||||||
| 70 | 6566 | Andrew Page | CSHBC | B | 2 | 169 | 38 | 22 | 45 | 21 | 43 | (47) | ||||||
| 71 | 9337 | Alexander Ditkoff | SEAW | B | 4 | 169 | 41 | (46) | 33 | 40 | 22 | 33 | ||||||
| 72 | 10040 | Alex Vlahakis | SYC | W | 2 | 169 | 27 | 35 | (49) | 30 | 46 | 31 | ||||||
| 73 | 7655 | Wesley Yland | CYC | W | 2 | 171 | 36 | 34 | 33 | 43 | (48) | 25 | ||||||
| 74 | 10122 | James O'Hanlon | MBYC | R | 2 | 174 | 49 | (68\DNS) | 25 | 29 | 37 | 34 | ||||||
| 75 | 8724 | Willy Himler | MBYC | W | 4 | 175 | 53 | 41 | 22 | (70\DNS) | 19 | 40 | ||||||
| 76 | 4110 | Drew Hall | RPYC | B | 4 | 175 | 36 | (47) | 32 | 39 | 30 | 38 | ||||||
| 77 | 9459 | Stephanie Blasnik | SYC | B | 1 | 179 | 46 | 26 | (49) | 27 | 34 | 46 | ||||||
| 78 | 10995 | Archie Adams | SYC | W | 1 | 180 | 34 | (50) | 48 | 49 | 42 | 7 | ||||||
| 79 | 8669 | Colin Leon | SEAW | B | 2 | 184 | 51 | 37 | 31 | 23 | (53) | 42 | ||||||
| 80 | 9865 | Emily Stubbs | AYC | W & Girl | 4 | 184 | 44 | 31 | 44 | (70\DNS) | 36 | 29 | ||||||
| 81 | 7648 | Christopher Heidelberger | NORP | B | 4 | 186 | (50) | 38 | 39 | 34 | 41 | 34 | ||||||
| 82 | 17188 | Emily Hammel | NORO | W & Girl | 2 | 188 | 17 | 32 | (54) | 53 | 45 | 41 | ||||||
| 83 | 4449 | Bryn Colum | MYC | W & Girl | 2 | 188 | 19 | 43 | (51) | 51 | 39 | 36 | ||||||
| 84 | 6926 | Garrett DiIorio | B | 1 | 189 | 42 | (45) | 41 | 44 | 43 | 19 | |||||||
| 85 | 1084 | Elizabeth Drumm | SIYC | B & Girl | 4 | 190 | 33 | 30 | 35 | 35 | 57 | (68\DNS) | ||||||
| 86 | 10384 | Charles Vlahakis | SYC | R | 4 | 192 | 42 | (50) | 47 | 43 | 32 | 28 | ||||||
| 87 | 9409 | Christopher Beck | NORO | R | 3 | 193 | 37 | 43 | 30 | 45 | (51) | 38 | ||||||
| 88 | 7611 | Connor Fitzpatrick | NORO | W | 1 | 195 | 21 | 40 | 46 | (54) | 44 | 44 | ||||||
| 89 | 6746 | Robert Mills | OYC | W | 3 | 195 | 45 | (47) | 40 | 37 | 41 | 32 | ||||||
| 90 | 7945 | Wendi Berke | HUNT | B & Girl | 2 | 196 | 47 | (55) | 46 | 22 | 38 | 43 | ||||||
| 91 | 8266 | Angus Page | CSHBC | B | 3 | 198 | 19 | 39 | 43 | 28 | (69\DNS) | 69\DNS | ||||||
| 92 | 7305 | Ryan Zupon | LYC | R | 2 | 198 | 43 | 26 | 28 | 33 | 68\DNS | (69\DNS) | ||||||
| 93 | 9587 | Mark Dougherty | SCLF | B | 2 | 200 | 59 | (68\DNS) | 48 | 25 | 42 | 26 | ||||||
| 94 | 10014 | Rachel Nichols | IHYC | W & Girl | 4 | 208 | 40 | 29 | 43 | 48 | (49) | 48 | ||||||
| 95 | 5859 | Edward Chimney | SEAW | B | 1 | 213 | 45 | 53 | (54) | 37 | 31 | 47 | ||||||
| 96 | 5979 | Hannah Littell | SIYC | B & Girl | 4 | 218 | (60) | 52 | 40 | 33 | 44 | 49 | ||||||
| 97 | 7883 | Matt Wefer | SCLF | W | 4 | 220 | 43 | 44 | 38 | (70\DNS) | 50 | 45 | ||||||
| 98 | 8010 | Oivind Lorentzen | IHYC | W | 1 | 227 | 31 | 48 | (55) | 48 | 49 | 51 | ||||||
| 99 | 4929 | Jesse Buccolo | NORW | W | 3 | 232 | 47 | 49 | 34 | (70\DNS) | 47 | 55 | ||||||
| 100 | 5363 | Paul Hegeman | IHYC | R | 4 | 233 | (59) | 39 | 51 | 36 | 54 | 53 | ||||||
| 101 | 9435 | Grant Palermo | PYC | R | 4 | 235 | 52 | 56 | 57 | (70\DNS) | 40 | 30 | ||||||
| 102 | 8675 | John Harwood | PYC | B | 3 | 238 | (56) | 46 | 53 | 42 | 46 | 51 | ||||||
| 103 | 9232 | Andrew Houston-Floyd | SIYC | B | 2 | 239 | (56) | 48 | 47 | 40 | 56 | 48 | ||||||
| 104 | 10120 | Danielle Powers | KYC | R & Girl | 2 | 242 | 20 | 68\DNS | 61 | 67\DNS | 26 | (69\DNS) | ||||||
| 105 | 5598 | Bridgford Hunt | SIYC | R | 2 | 251 | 57 | 54 | 42 | 41 | (59) | 57 | ||||||
| 106 | 10030 | Paul Brefka | AYC | W | 1 | 251 | 52 | 54 | 53 | 42 | 50 | (57) | ||||||
| 107 | 5726 | Justin Lawrence | SIYC | W | 2 | 253 | (60) | 57 | 44 | 56 | 51 | 45 | ||||||
| 108 | 9783 | Charles Smith | SEAW | W | 2 | 253 | 50 | 51 | 52 | 46 | (62) | 54 | ||||||
| 109 | 8670 | George (Trey) Brazill | LYC | W | 1 | 255 | 53 | 44 | (56) | 50 | 54 | 54 | ||||||
| 110 | 6592 | Cort Ahl | TKNK | B | 2 | 256 | 58 | 58 | 38 | 52 | (60) | 50 | ||||||
| 111 | 8502 | Ginger Leib | SCLF | R & Girl | 4 | 261 | 46 | 45 | 45 | (70\DNS) | 63 | 62 | ||||||
| 112 | 9891 | Amanda Makowski | CYC | W | 1 | 264 | 44 | (59) | 59 | 47 | 58 | 56 | ||||||
| 113 | 2762 | Tommy Keegan | CYC | W | 3 | 264 | 48 | 52 | 55 | (70\DNS) | 57 | 52 | ||||||
| 114 | 9448 | Gabrielle Forgione | CYC | W & Girl | 4 | 265 | 51 | 49 | 58 | (70\DNS) | 47 | 60 | ||||||
| 115 | 8204 | Matthew Chimney | SEAW | W | 3 | 266 | 63 | 55 | 50 | (70\DNS) | 52 | 46 | ||||||
| 116 | 6924 | TJ Story | NORO | W | 4 | 270 | 54 | 59 | (61) | 50 | 52 | 55 | ||||||
| 117 | 9281 | Kohl Brinkman | AYC | W | 3 | 273 | (62) | 51 | 58 | 46 | 62 | 56 | ||||||
| 118 | 9722 | Graham Meighan | LYC | W & Girl | 1 | 273 | 55 | (58) | 52 | 55 | 53 | 58 | ||||||
| 119 | 5348 | Jordan Feinstein | SIYC | W | 1 | 281 | 54 | 56 | 62 | (67\DNS) | 48 | 61 | ||||||
| 120 | 10450 | William McIntosh | PWYC | B | 4 | 284 | (65) | 53 | 60 | 51 | 61 | 59 | ||||||
| 121 | 9103 | Jessica Nees | PWYC | W | 3 | 289 | 58 | 57 | 69\DNF | (70\DNS) | 56 | 49 | ||||||
| 122 | 10392 | Jimmy Cook | PWYC | R | 3 | 289 | (66) | 62 | 57 | 52 | 59 | 59 | ||||||
| 123 | 10013 | Justin Hoffmann | IHYC | W | 3 | 290 | 57 | 69\DNS | 56 | (70\DNS) | 55 | 53 | ||||||
| 124 | 9427 | Emma Fullerton | AYC | W & Girl | 4 | 291 | 55 | 42 | 68\DNS | (70\DNS) | 58 | 68\DNS | ||||||
| 125 | 14167 | Matt Cornachio | MBYC | R | 1 | 301 | 67\DNS | (69\DNS) | 68\DNS | 67\DNS | 60 | 39 | ||||||
| 126 | 4397 | Kate Farley | TKNK | R & Girl | 3 | 302 | 64 | 60 | 60 | 49 | (69\DNS) | 69\DNS | ||||||
| 127 | 10142 | Max Schoenfelder | HUGU | W | 2 | 309 | 67\DNF | 61 | 59 | 67\DNS | 55 | (69\DNS) | ||||||
| 128 | 9747 | Serena McIntosh | PWYC | R & Girl | 3 | 316 | 67 | 61 | 69\DNS | (70\DNS) | 61 | 58 | ||||||
| 129 | 5171 | Erika Galasso | CYC | W & Girl | 4 | 333 | 61 | 68\DNS | 68\DNS | (70\DNS) | 68\DNS | 68\DNS | ||||||
| 130 | 8665 | Ian Gill | CPYC | R | 1 | 339T | 67\DNS | (69\DNS) | 68\DNS | 67\DNS | 69\DNS | 68\DNS | ||||||
| 131 | 4030 | Chase Daniel | AYC | W | 1 | 339T | 67\DNS | (69\DNS) | 68\DNS | 67\DNS | 69\DNS | 68\DNS | ||||||
| 132 | 3573 | Ian Hunter | NORO | B | 2 | 339T | 67\DNS | 68\DNS | (69\DNS) | 67\DNS | 68\DNS | 69\DNS | ||||||
| 133 | 11032 | Matthew O'Sullivan | AYC | B | 2 | 339T | 67\DNS | 68\DNS | (69\DNS) | 67\DNS | 68\DNS | 69\DNS | ||||||
| 134 | 9080 | Sam Bell | CPYC | W | 3 | 346T | (70\DNS) | 69\DNS | 69\DNS | 70\DNS | 69\DNS | 69\DNS | ||||||
| 135 | 5286 | Zach Shapiro | NORO | B | 3 | 346T | (70\DNS) | 69\DNS | 69\DNS | 70\DNS | 69\DNS | 69\DNS |
3 Aug, '01, 18:27
"St. Pete Scorer" for Windows95+ from "www.spyc.org"