| Pl | Sail # | Skipper | From | Subg. | F | Tot | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7216 | Katilin Storck | NBSA | R & Girl | 1 | 11 | 4 | 3 | (9) | 2 | 1 | 1 | ||||||
| 2 | 7887 | Becca Dellenbaugh | PYC | R & Girl | 4 | 16 | (7) | 2 | 4 | 4 | 2 | 4 | ||||||
| 3 | 8689 | Emily Dellenbaugh | PYC | B & Girl | 4 | 18 | 1 | 4 | 5 | (23) | 5 | 3 | ||||||
| 4 | 8361 | Lisa Daniels | AYC | B & Girl | 2 | 25 | 7 | 8 | 2 | 1 | 7 | (10) | ||||||
| 5 | 10155 | Leigh Hammel | NORO | B & Girl | 1 | 25 | (9) | 6 | 8 | 4 | 2 | 5 | ||||||
| 6 | 8911 | Ani Kavookjian | NORO | R & Girl | 2 | 33 | (14) | 5 | 7 | 3 | 4 | 14 | ||||||
| 7 | 8450 | Lindsay Nyce | PYC | R & Girl | 3 | 39 | 4 | (16) | 11 | 9 | 12 | 3 | ||||||
| 8 | 6711 | Ariel Koehler | NBSA | R & Girl | 3 | 43 | 5 | 9 | (15) | 1 | 13 | 15 | ||||||
| 9 | 8255 | Keisha Pearson | NBSA | R & Girl | 2 | 45 | (26) | 7 | 4 | 5 | 11 | 18 | ||||||
| 10 | 7021 | Kelly Crane | NORO | B & Girl | 4 | 48 | 8 | 6 | (23) | 12 | 13 | 9 | ||||||
| 11 | 9583 | Sarah Braun | SIYC | R & Girl | 3 | 63 | 15 | 4 | (24) | 6 | 21 | 17 | ||||||
| 12 | 9586 | Mariah Mills | OYC | R & Girl | 4 | 65 | (21) | 10 | 10 | 19 | 12 | 14 | ||||||
| 13 | 8642 | Mary Gamber | RPYC | B & Girl | 3 | 66 | 10 | 25 | 1 | (32) | 24 | 6 | ||||||
| 14 | 10587 | Lauren Gillooly | OYC | R & Girl | 3 | 72 | (28) | 7 | 18 | 5 | 23 | 19 | ||||||
| 15 | 7422 | Kim O'Neill | RPYC | B & Girl | 1 | 100 | 22 | 21 | 24 | (67\DNS) | 17 | 16 | ||||||
| 16 | 7012 | Elizabeth Barry | RYC | B & Girl | 2 | 119 | (39) | 25 | 19 | 24 | 21 | 30 | ||||||
| 17 | 5103 | Chloe Smith | BHC | R & Girl | 2 | 146 | 40 | 33 | 20 | (67\DNS) | 24 | 29 | ||||||
| 18 | 6862 | Margaret Braun | SIYC | B & Girl | 4 | 152 | 35 | 17 | 36 | (70\DNS) | 28 | 36 | ||||||
| 19 | 9541 | Catherine Townes | SEAW | B & Girl | 4 | 154 | 16 | (60) | 50 | 47 | 10 | 31 | ||||||
| 20 | 4491 | Amy Samson | MYC | R & Girl | 4 | 161 | 34 | 40 | 42 | (44) | 35 | 10 | ||||||
| 21 | 9395 | Alice Townes | SEAW | R & Girl | 2 | 164 | 24 | 36 | 36 | 35 | 33 | (37) | ||||||
| 22 | 9865 | Emily Stubbs | AYC | W & Girl | 4 | 184 | 44 | 31 | 44 | (70\DNS) | 36 | 29 | ||||||
| 23 | 17188 | Emily Hammel | NORO | W & Girl | 2 | 188 | 17 | 32 | (54) | 53 | 45 | 41 | ||||||
| 24 | 4449 | Bryn Colum | MYC | W & Girl | 2 | 188 | 19 | 43 | (51) | 51 | 39 | 36 | ||||||
| 25 | 1084 | Elizabeth Drumm | SIYC | B & Girl | 4 | 190 | 33 | 30 | 35 | 35 | 57 | (68\DNS) | ||||||
| 26 | 7945 | Wendi Berke | HUNT | B & Girl | 2 | 196 | 47 | (55) | 46 | 22 | 38 | 43 | ||||||
| 27 | 10014 | Rachel Nichols | IHYC | W & Girl | 4 | 208 | 40 | 29 | 43 | 48 | (49) | 48 | ||||||
| 28 | 5979 | Hannah Littell | SIYC | B & Girl | 4 | 218 | (60) | 52 | 40 | 33 | 44 | 49 | ||||||
| 29 | 10120 | Danielle Powers | KYC | R & Girl | 2 | 242 | 20 | 68\DNS | 61 | 67\DNS | 26 | (69\DNS) | ||||||
| 30 | 8502 | Ginger Leib | SCLF | R & Girl | 4 | 261 | 46 | 45 | 45 | (70\DNS) | 63 | 62 | ||||||
| 31 | 9448 | Gabrielle Forgione | CYC | W & Girl | 4 | 265 | 51 | 49 | 58 | (70\DNS) | 47 | 60 | ||||||
| 32 | 9722 | Graham Meighan | LYC | W & Girl | 1 | 273 | 55 | (58) | 52 | 55 | 53 | 58 | ||||||
| 33 | 9427 | Emma Fullerton | AYC | W & Girl | 4 | 291 | 55 | 42 | 68\DNS | (70\DNS) | 58 | 68\DNS | ||||||
| 34 | 4397 | Kate Farley | TKNK | R & Girl | 3 | 302 | 64 | 60 | 60 | 49 | (69\DNS) | 69\DNS | ||||||
| 35 | 9747 | Serena McIntosh | PWYC | R & Girl | 3 | 316 | 67 | 61 | 69\DNS | (70\DNS) | 61 | 58 | ||||||
| 36 | 5171 | Erika Galasso | CYC | W & Girl | 4 | 333 | 61 | 68\DNS | 68\DNS | (70\DNS) | 68\DNS | 68\DNS |
3 Aug, '01, 18:34
"St. Pete Scorer" for Windows95+ from "www.spyc.org"