| Pl | Sail # | Skipper | From | Subg. | F | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8689 | Emily Dellenbaugh | PYC | B & Girl | 4 | 18 | 1 | 4 | 5 | (23) | 5 | 3 | ||||||
| 2 | 8361 | Lisa Daniels | AYC | B & Girl | 2 | 25 | 7 | 8 | 2 | 1 | 7 | (10) | ||||||
| 3 | 10155 | Leigh Hammel | NORO | B & Girl | 1 | 25 | (9) | 6 | 8 | 4 | 2 | 5 | ||||||
| 4 | 10606 | Will Vernon | NORO | B | 2 | 29 | (11) | 3 | 8 | 6 | 3 | 9 | ||||||
| 5 | 10594 | Alex Olt | CSHBC | B | 3 | 30 | 3 | 5 | 9 | (16) | 5 | 8 | ||||||
| 6 | 9267 | Scott Furnary | AYC | B | 4 | 32 | 2 | (16) | 1 | 13 | 8 | 8 | ||||||
| 7 | 9371 | Eric DeFeo | PYC | B | 2 | 36 | 2 | 9 | (13) | 9 | 9 | 7 | ||||||
| 8 | 8509 | Ben Moore | AYC | B | 3 | 38 | (18) | 13 | 10 | 7 | 7 | 1 | ||||||
| 9 | 7021 | Kelly Crane | NORO | B & Girl | 4 | 48 | 8 | 6 | (23) | 12 | 13 | 9 | ||||||
| 10 | 8230 | Cameron Cullman | AYC | B | 1 | 49 | 5 | 15 | 2 | 14 | (25) | 13 | ||||||
| 11 | 9250 | Dan Sullivan | NORO | B | 3 | 50 | (22) | 8 | 3 | 18 | 9 | 12 | ||||||
| 12 | 9581 | Austen Anderson | CYC | B | 1 | 55 | 8 | 20 | 3 | 13 | 11 | (21) | ||||||
| 13 | 9540 | EdwardJude Glackin | NBSA | B | 3 | 56 | (20) | 11 | 14 | 15 | 3 | 13 | ||||||
| 14 | 9293 | Colemon Bowen | IHYC | B | 3 | 65 | 14 | (17) | 17 | 17 | 6 | 11 | ||||||
| 15 | 8642 | Mary Gamber | RPYC | B & Girl | 3 | 66 | 10 | 25 | 1 | (32) | 24 | 6 | ||||||
| 16 | 10887 | Graham Brewster | BHC | B | 2 | 66 | 13 | 12 | 5 | 18 | 18 | (24) | ||||||
| 17 | 10596 | Teddy Himler | MBYC | B | 4 | 74 | (27) | 20 | 13 | 10 | 14 | 17 | ||||||
| 18 | 8181 | Kevin Gordon | AYC | B | 4 | 83 | 13 | 11 | 26 | (30) | 15 | 18 | ||||||
| 19 | 10145 | Benjamin Schreff | IHYC | B | 4 | 92 | (23) | 18 | 14 | 22 | 16 | 22 | ||||||
| 20 | 9872 | Kevin Sergo | NORO | B | 3 | 98 | 24 | 14 | (37) | 8 | 30 | 22 | ||||||
| 21 | 10649 | Brett Lyall | NORW | B | 1 | 100 | 18 | 27 | 25 | 7 | (35) | 23 | ||||||
| 22 | 7422 | Kim O'Neill | RPYC | B & Girl | 1 | 100 | 22 | 21 | 24 | (67\DNS) | 17 | 16 | ||||||
| 23 | 11036 | Michael Moulthrop | NBSA | B | 2 | 101 | (37) | 13 | 26 | 15 | 20 | 27 | ||||||
| 24 | 9350 | Ford Bucknall | IHYC | B | 1 | 102 | 23 | (28) | 16 | 17 | 26 | 20 | ||||||
| 25 | 9270 | Scott DeSantis | NORO | B | 1 | 104 | (28) | 19 | 12 | 28 | 19 | 26 | ||||||
| 26 | 7214 | Philip Forgione | CYC | B | 3 | 109 | (29) | 23 | 12 | 26 | 27 | 21 | ||||||
| 27 | 9463 | Quinn Casey | SEAW | B | 1 | 111 | (32) | 22 | 20 | 10 | 32 | 27 | ||||||
| 28 | 8959 | James Whitcomb | PYC | B | 1 | 111 | 12 | 29 | 19 | 26 | (33) | 25 | ||||||
| 29 | 7012 | Elizabeth Barry | RYC | B & Girl | 2 | 119 | (39) | 25 | 19 | 24 | 21 | 30 | ||||||
| 30 | 8137 | Matt Zupon | LYC | B | 3 | 122 | 38 | 34 | 29 | (41) | 16 | 5 | ||||||
| 31 | 4965 | Tyler Milne | NORO | B | 1 | 124 | 29 | 32 | (37) | 16 | 15 | 32 | ||||||
| 32 | 10877 | Travis Petsche | CYC | B | 1 | 126 | 33 | 24 | 28 | 12 | 29 | (41) | ||||||
| 33 | 3674 | Dylan Curran | NORW | B | 3 | 126 | 25 | 30 | 22 | 21 | (38) | 28 | ||||||
| 34 | 6530 | Eamon Glackin | NBSA | B | 1 | 131 | 30 | 33 | 29 | 19 | 20 | (42) | ||||||
| 35 | 5892 | Will Ricketson | SIYC | B | 2 | 147 | (48) | 24 | 23 | 36 | 25 | 39 | ||||||
| 36 | 8526 | Tucker Pribor | SIYC | B | 4 | 151 | (49) | 21 | 31 | 29 | 27 | 43 | ||||||
| 37 | 6862 | Margaret Braun | SIYC | B & Girl | 4 | 152 | 35 | 17 | 36 | (70\DNS) | 28 | 36 | ||||||
| 38 | 5963 | Erik Ornitz | RPYC | B | 3 | 152 | 30 | (37) | 27 | 25 | 37 | 33 | ||||||
| 39 | 9541 | Catherine Townes | SEAW | B & Girl | 4 | 154 | 16 | (60) | 50 | 47 | 10 | 31 | ||||||
| 40 | 5600 | Sebastian Slayter | SIYC | B | 4 | 154 | (39) | 27 | 30 | 31 | 31 | 35 | ||||||
| 41 | 7729 | Jack Schlinkert | NORO | B | 1 | 157 | 35 | 35 | 34 | 31 | 22 | (50) | ||||||
| 42 | 5115 | Colin Nevins | BRYC | B | 3 | 165 | 32 | 36 | (39) | 38 | 39 | 20 | ||||||
| 43 | 6566 | Andrew Page | CSHBC | B | 2 | 169 | 38 | 22 | 45 | 21 | 43 | (47) | ||||||
| 44 | 9337 | Alexander Ditkoff | SEAW | B | 4 | 169 | 41 | (46) | 33 | 40 | 22 | 33 | ||||||
| 45 | 4110 | Drew Hall | RPYC | B | 4 | 175 | 36 | (47) | 32 | 39 | 30 | 38 | ||||||
| 46 | 9459 | Stephanie Blasnik | SYC | B | 1 | 179 | 46 | 26 | (49) | 27 | 34 | 46 | ||||||
| 47 | 8669 | Colin Leon | SEAW | B | 2 | 184 | 51 | 37 | 31 | 23 | (53) | 42 | ||||||
| 48 | 7648 | Christopher Heidelberger | NORP | B | 4 | 186 | (50) | 38 | 39 | 34 | 41 | 34 | ||||||
| 49 | 6926 | Garrett DiIorio | B | 1 | 189 | 42 | (45) | 41 | 44 | 43 | 19 | |||||||
| 50 | 1084 | Elizabeth Drumm | SIYC | B & Girl | 4 | 190 | 33 | 30 | 35 | 35 | 57 | (68\DNS) | ||||||
| 51 | 7945 | Wendi Berke | HUNT | B & Girl | 2 | 196 | 47 | (55) | 46 | 22 | 38 | 43 | ||||||
| 52 | 8266 | Angus Page | CSHBC | B | 3 | 198 | 19 | 39 | 43 | 28 | (69\DNS) | 69\DNS | ||||||
| 53 | 9587 | Mark Dougherty | SCLF | B | 2 | 200 | 59 | (68\DNS) | 48 | 25 | 42 | 26 | ||||||
| 54 | 5859 | Edward Chimney | SEAW | B | 1 | 213 | 45 | 53 | (54) | 37 | 31 | 47 | ||||||
| 55 | 5979 | Hannah Littell | SIYC | B & Girl | 4 | 218 | (60) | 52 | 40 | 33 | 44 | 49 | ||||||
| 56 | 8675 | John Harwood | PYC | B | 3 | 238 | (56) | 46 | 53 | 42 | 46 | 51 | ||||||
| 57 | 9232 | Andrew Houston-Floyd | SIYC | B | 2 | 239 | (56) | 48 | 47 | 40 | 56 | 48 | ||||||
| 58 | 6592 | Cort Ahl | TKNK | B | 2 | 256 | 58 | 58 | 38 | 52 | (60) | 50 | ||||||
| 59 | 10450 | William McIntosh | PWYC | B | 4 | 284 | (65) | 53 | 60 | 51 | 61 | 59 | ||||||
| 60 | 11032 | Matthew O'Sullivan | AYC | B | 2 | 339T | 67\DNS | 68\DNS | (69\DNS) | 67\DNS | 68\DNS | 69\DNS | ||||||
| 61 | 3573 | Ian Hunter | NORO | B | 2 | 339T | 67\DNS | 68\DNS | (69\DNS) | 67\DNS | 68\DNS | 69\DNS | ||||||
| 62 | 5286 | Zach Shapiro | NORO | B | 3 | 346 | (70\DNS) | 69\DNS | 69\DNS | 70\DNS | 69\DNS | 69\DNS |
3 Aug, '01, 18:32
"St. Pete Scorer" for Windows95+ from "www.spyc.org"