| Pl | Sail | Crew | From | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6700 | ALEX OLT | CSH | 1 | 1 | 1 | 2 | 2 | 1 | 8 |
| REBECCA HEUS | ||||||||||
| 2 | 6433 | MARK BERENBLUM | CYC | 2 | 6 | 4 | 8 | 3 | 4 | 27 |
| CHRIS MCGUINESS | ||||||||||
| 3 | 6082 | PHIL MYERSON | CPYC | 20\DNF | 2 | 2 | 1 | 1 | 2 | 28 |
| R.J. MARSLIO | ||||||||||
| 4 | 5322 | KATIE ANDERS | RYC | 3 | 3 | 3 | 15 | 9 | 6 | 39 |
| ANNIE READ | ||||||||||
| ELIZABET BARRY | ||||||||||
| 5 | 6632 | TIM STORCK | NORP | 7 | 9 | 8 | 7 | 4 | 5 | 40 |
| DAVID LUCAS | ||||||||||
| 6 | 6270 | JAMES HARRIS | CPYC | 8 | 11 | 6 | 4 | 8 | 7 | 44 |
| CHRISTO HARRIS | ||||||||||
| 7 | 7163 | CHRIS LUND | RYC | 5 | 13 | 10 | 5 | 5 | 9 | 47 |
| ALICE BLOUNER | ||||||||||
| CLIFFORD SANDEN | ||||||||||
| 8 | 6592 | JOHN KENEALLY | PWYC | 10 | 4 | 5 | 10 | 11 | 12 | 52 |
| JOHN MCGOVERN | ||||||||||
| 9 | 7210 | PATRICK FOWLER | IHYC | 14 | 7 | 20\DNF | 3 | 6 | 3 | 53 |
| CAROLYN NYE | ||||||||||
| 10 | 7223 | JESSICA MILLER | BPYC | 4 | 5 | 7 | 9 | 13 | 16 | 54 |
| CAROLIN NUSSBAUM (COSK) | ||||||||||
| 11 | 7063 | HARRY GREEN | RPSA | 6 | 10 | 13 | 12 | 10 | 11 | 62 |
| RILEY SCHOCK | ||||||||||
| 12 | 6370 | ROGER MORGAN | CSH | 20\OCS | 8 | 9 | 6 | 14 | 8 | 65 |
| NATE MORGAN | ||||||||||
| 13 | 2 | LINDSEY BRACKIN | MBYC | 11 | 12 | 14 | 11 | 7 | 17 | 72 |
| SARAH COLLIGAN | ||||||||||
| 14 | 6293 | MICHAEL WHITE | CYC | 9 | 14 | 11 | 13 | 17 | 15 | 79 |
| JEFF LOVE | ||||||||||
| 15 | 5810 | ALLISON KUEFFNER | BRYC | 13 | 17 | 12 | 16 | 12 | 10 | 80 |
| MOLLY ZAROOKIAN | ||||||||||
| 16 | 6653 | MATT CAPOZIELLO | PWYC | 12 | 15 | 20\DNF | 14 | 16 | 14 | 91 |
| CHRIS ALGERI | ||||||||||
| 17 | 6052 | MARISSA DIAZ | MBYC | 20\DNF | 16 | 15 | 17 | 15 | 13 | 96 |
| ARIANA IZZO | ||||||||||
| PHYLLIS RECORD | ||||||||||
| 18 | 5152 | JIMMY MULDERRY | PWYC | 20\DNF | 20\DNF | 20\DNF | 18 | 18 | 18 | 114 |
| NICK MARMOR | ||||||||||
| 19 | 5134 | SUSAN COSGROVE | PWYC | 20\DNF | 20\DNF | 16 | 20\DNC | 20\DNF | 20\DNF | 116 |
| ALEX KASSL |
1 Aug, '01, 08:03
"St. Pete Scorer" for Windows95+ from "www.spyc.org"
Blue Jay Regatta
July 30-31, 2001
OPEN - YELLOW
BJ2 Class Series Summary
Pl
Sail
Crew
From
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
Tot
1
6598
CAITLIN BURKE
SEAW
1
2
1
2
2
4
12
CATHERI CHIMNEY
2
7118
TUCK NORTHROP
PYC
3
4
5
1
3
2
18
JASE FRIEDMAN
3
5676
JACK ELLIOTT
SCC
5
3
4
6
5
7
30
DAVE SEAMANS
4
6038
JAMES O'HANLON
MBYC
4
8
3
9
4
6
34
MATT CORNACHIO
5
5015
DAVID ORICCHIO
BRYC
8
15
10
8
1
3
45
KEITH MADIA
6
7245
SARAH KELLOGG
BPYC
9
9
8
4
9
12
51
JESSICA GOLDSTEIN
7
6365
RYAN ZUPON
LYC
19
1
9
3
24\DSQ
1
57
ANDREW CAMPBELL
8
6416
MARY WACHOWICZ
DYC
7
6
12
12
12
8
57
JOHN WACHOWICZ
9
6665
NICOLE HERIG
HTBC
2
5
7
17
15
14\ARB
60
CASEY SULLIVAN
CAITLIN SCHILLIG
10
7239
NICHOLS SILBERSACK
MBYC
6
16\ARB
2
10
14
14
62
PETER WARNY
11
7228
TOM PROCTOR
PYC
11
10
6
24\DSQ
6
11
68
WILL QUINN (CO-SK)
12
7059
DANIELLE ROUNDS
SEAW
12
12
14
11
7
21
77
DANA MORSE
13
5756
STEPHEN CARGILL
PYC
20
16
13
7
10
15
81
SAM WILLIE
14
4787
TRAVIS LIPPMAN
CYC
17
18
19
13
13
9
89
BRANDON CROSS
15
5017
LAURIN PARTHEMOS
LYC
13
17
11
16
18
17
92
MAURA KELLY
16
6819
J.T. PEACE
NORW
16
24\DNC
24\DNC
5
8
16
93
BRIAN RUPP (CO-SK)
17
5746
BRIAN SINACORE
RPSA
14
11
18
20
19
19
101
PATRICIA MCGARRY
18
7198
LAUREL VON ROSENVINGE
PYC
18
20
20
15
16
13
102
CHARLIE KREITLER
19
6289
NICK CROWLEY
BRYC
24\DNF
24\DNF
24\DNF
14
11
10
107
HARRY PENKOFF
20
7019
ALEX CORBISIERO
DYC
10
13
15
21
24\DNS
24\DNF
107
CONOR WARD
21
5327
DOUG ACKER
CYC
15
23\ARB
16
19
17
20
110
B.J. QUINN
22
7197
BILLY CARGILL
PYC
21
19
17
18
20
18
113
DAN PARISI (CO-SK)
23
6785
MORGAN COTTER
PWYC
24\DNF
24\DNC
24\DNC
24\DNF
24\DNF
24\DNF
144
ERIN MULDERRIG
1 Aug, '01, 08:07
"St. Pete Scorer" for Windows95+ from "www.spyc.org"
| Pl | Sail | Crew | From | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7211 | LISA DANIELS | AYC | 1 | 1 | 2 | 1 | 1 | 2 | 8 |
| EVAN OLESON | ||||||||||
| JULIA BURNS | ||||||||||
| 2 | 6851 | ANDREW PAGE | CSH | 10 | 4 | 1 | 2 | 2 | 1 | 20 |
| ANDREW KLEIN | ||||||||||
| 3 | 7070 | CONOR O'REILLY | HUNT | 4 | 3 | 7 | 3 | 4 | 3 | 24 |
| WENDI BERKE | ||||||||||
| 4 | 6772 | ERIN BRAWLEY | HOUS | 2 | 2 | 3 | 11 | 9 | 10 | 37 |
| COLLEEN DRISCOLL | ||||||||||
| 5 | 6261 | MICHAEL ZITO | MBYC | 7 | 7 | 5 | 8 | 8 | 4 | 39 |
| KATHERI RAINONE | ||||||||||
| 6 | 5681 | ANNIE MEINSEN | CYC | 3 | 5 | 4 | 16 | 10 | 5 | 43 |
| KIM GENTZLINGER | ||||||||||
| 7 | 6100 | LIZA KETCHUM | AYC | 19\DNF | 6 | 6 | 4 | 3 | 9 | 47 |
| CHLOE ARONSO | ||||||||||
| KATIE BARTON | ||||||||||
| 8 | 2002 | JOHN PAUL GRAMELIS | MYC | 8 | 11 | 11 | 5 | 5 | 8 | 48 |
| ANDERS VONDERHEYDE | ||||||||||
| 9 | 6703 | CHARLES PAPALCURE | SEAW | 5 | 9 | 9 | 13 | 12 | 6 | 54 |
| J.P. WALLIN | ||||||||||
| THOMAS WALLIN | ||||||||||
| 10 | 6640 | GORDON MACK | STAM | 6 | 8 | 8 | 6 | 19\DNF | 7 | 54 |
| RILEK KONDUB | ||||||||||
| WILL KLEIN | ||||||||||
| 11 | 5181 | PATRICK BOURQUE | HOUS | 11 | 10 | 10 | 12 | 13 | 11 | 67 |
| EMILY WARGO | ||||||||||
| QUINN BRAWLEY | ||||||||||
| 12 | 7202 | ALEC LINDSAY | CSH | 19\DNF | 19\DNF | 15\TLE | 9 | 6 | 12 | 80 |
| IAN HOGG | ||||||||||
| MEGEAR BAYARD | ||||||||||
| 13 | 6441 | JILL SCHOENHERR | HUGU | 13 | 12 | 14 | 14 | 14 | 13 | 80 |
| MADELEI DESMOND | ||||||||||
| 14 | 6213 | KAYLIE HANSON | IHYC | 12 | 14 | 12 | 15 | 15 | 14 | 82 |
| KATIE DUENNEBIER | ||||||||||
| 15 | 7512 | DEVON BARTLY | HTBC | 19\DNF | 15 | 13 | 17 | 7 | 15 | 86 |
| MEGAN PHELAN | ||||||||||
| ELIZABETH RAVE | ||||||||||
| 16 | 5523 | WILLIAM HEUS | CSH | 19\DNC | 19\DNC | 19\DNC | 10 | 11 | 17 | 95 |
| TRIPP GAVIN | ||||||||||
| 17 | 5671 | MATT MCAULEY | HUGU | 19\DNF | 19\DNF | 19\DNC | 7 | 16 | 16 | 96 |
| JOHN MCCANN | ||||||||||
| 18 | 6273 | DANNY VOGEL | MBYC | 9 | 13 | 19\DNF | 19\DNF | 19\DNF | 19\DNS | 98 |
| LAUREN FINKBEINER |
1 Aug, '01, 08:08
"St. Pete Scorer" for Windows95+ from "www.spyc.org"
| Pl | Sail | Crew | From | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6786 | RICHARD RAMIREZ | DYC | 7 | 6 | 4 | 1 | 1 | 2 | 21 |
| ROBERT SCHMIDT | ||||||||||
| ARTHUR HAINLIN | ||||||||||
| 2 | 5775 | NICK MAROTTA | HUNT | 4 | 1 | 8\ARB | 8 | 2 | 1 | 24 |
| JOHN GIEIST | ||||||||||
| 3 | 7225 | ANGUS PAGE | CSH | 3 | 2 | 2 | 2 | 11 | 8 | 28 |
| ALEX THALER | ||||||||||
| 4 | 7117 | CATHERI DISANTI | SCLF | 6 | 4 | 6 | 5 | 6 | 6 | 33 |
| RYAN SALERNO | ||||||||||
| 5 | 6438 | PATRICK SHEA | PWYC | 2 | 7 | 12 | 3 | 7 | 5 | 36 |
| DREW PROMINSKI | ||||||||||
| 6 | 685 | SCOTT BROWN | BRYC | 9 | 9 | 11 | 7 | 3 | 3 | 42 |
| ROB IRELAND | ||||||||||
| 7 | 7208 | BRIAN KUTNER | KYC | 5 | 3 | 5 | 6 | 12 | 13 | 44 |
| MATTHE WEITZMAN | ||||||||||
| 8 | 6815 | DANIELLE BOURGUET | PWYC | 11 | 8 | 3 | 9 | 9 | 18\OCS | 58 |
| PAIGE WASSMER | ||||||||||
| 9 | 6207 | BRIAN WESTON | LYC | 14 | 12 | 10 | 10 | 4 | 9 | 59 |
| JEREMY YOUNG (CO-SK) | ||||||||||
| 10 | 7066 | WILL FRENCH | AYC | 8 | 12\ARB | 8 | 15 | 16 | 4 | 63 |
| JAMIE EVERETT | ||||||||||
| 11 | 7246 | CAREY DUNNE | NORW | 18\DNC | 14 | 7 | 14 | 5 | 7 | 65 |
| EVELYN CORDNER | ||||||||||
| 12 | 6697 | CAITLIN FITZPATRICK | PWYC | 10 | 11 | 15 | 4 | 15 | 11 | 66 |
| JOHN FORMAN | ||||||||||
| 13 | 6129 | DEVIN MCELHENAY | HTBC | 12 | 13 | 9 | 11 | 13 | 10 | 68 |
| COLLEEN KRAUSE | ||||||||||
| KATIE NASTRO | ||||||||||
| 14 | 7135 | ANTHONY POLLACK | IHYC | 1 | 16 | 14 | 13 | 18\DNF | 15 | 77 |
| JOHN DIAMOND | ||||||||||
| 15 | 7064 | JASON BROWN | BRYC | 13 | 10 | 18\DNF | 12 | 8 | 18\DNF | 79 |
| BRENDAN CIHI | ||||||||||
| 16 | 6298 | SCOTT BRIEANT | AYC | 15 | 15 | 13 | 16 | 14 | 14 | 87 |
| GEORGE LEDERER | ||||||||||
| BILLY SLATTERY | ||||||||||
| 17 | 7014 | LIZ MILLER | CSH | 18\DNC | 18\DNC | 18\DNC | 17 | 10 | 12 | 93 |
| MOLLY HEUS |
1 Aug, '01, 08:11
"St. Pete Scorer" for Windows95+ from "www.spyc.org"