| Pl | Sail | Crew | From | Race 1 | Race 2 | Race 3 | Race 4 | T |
|---|---|---|---|---|---|---|---|---|
| 1 | 7211 | L. Daniels & E. Oleson | AYC | 1 | 1 | 17\DSQ | 1 | 20 |
| 2 | 5676 | J. Elliott & D. Seamans | SCC | 2 | 2 | 17\DSQ | 3 | 24 |
| 3 | 5015 | S. Brown & R. Ireland | BRYC | 3 | 3 | 17\DSQ | 5 | 28 |
| 4 | 6229 | K. Lyons, A. Higgins & E. Garry | LYC | 6 | 6 | 17\DSQ | 4 | 33 |
| 5 | 7246 | C. Dunne & A. Lyon | NORW | 8 | 5 | 17\DSQ | 6 | 36 |
| 6 | 6365 | R. Zupon, J. Caico & M. Kelly | LYC | 5 | 7 | 17\DSQ | 7 | 36 |
| 7 | 6055 | S. Dorrance & C. Augustine | NORO | 9 | 12 | 17\DSQ | 2 | 40 |
| 8 | 5944 | E. Cordner & A. VanGeldern | NORW | 13 | 14 | 1 | 14 | 42 |
| 9 | 7060 | S. Schlinkert & J. Schlinkert | NORO | 12 | 4 | 17\DSQ | 12 | 45 |
| 10 | 4795 | M. Leventhal & D. Nussbaum | BPYC | 7 | 13 | 17\DSQ | 8 | 45 |
| 11 | 6207 | B. Weston, J. Young & A. D'Amore | LYC | 10 | 11 | 17\DSQ | 9 | 47 |
| 12 | 6250 | C. Lamison, J. Burns & C. Aronson | AYC | 11 | 9 | 17\DSQ | 10 | 47 |
| 13 | 5746 | K. DeRegt & J. Eydt | RPSA | 4 | 17\DSQ | 17\DSQ | 11 | 49 |
| 14 | 7135 | A. Pollak & J. Diamond | IHYC | 14 | 8 | 17\DSQ | 17\DNS | 56 |
| 15 | 5949 | E. Anderson & R. Anderson | NORW | 17\DNS | 10 | 17\DSQ | 13 | 57 |
| 16 | 6298 | S. Brieant, G. Lederer & B. Slattery | AYC | 15 | 17\DNF | 17\DSQ | 17\DNS | 66 |
24 Jul, '01, 16:01
"St. Pete Scorer" for Windows95+ from "www.spyc.org"