THE HEAD OF THE BAY CLUB
OPTIMIST REGATTA
19-Jul-01
OVERALL SCORING
                                                                                                                ‘OFFICIAL’
RED FLEET CLUB RACE 1 RACE 2 RACE 3 RACE 4 POINTS POS
SKIPPER
MILLS, MARIAH OYC 2 2 3 3 10 1
GILLOOLY, LAUREN OYC 3 1 8 1 13 2
BERKE, LENNY HUNT 5 3 4 5 17 3
SWIGGETT, TOWNY CSH 6 9 9 10 34 4
POWERS, DANIELLE KYC 7 15 27 19 68 5
O’HANLON, JAMES MBYC 9 18 44 14 85 6
HERGRUETER, ANJA SIYC 21 11 40 20 92 7
LEIB, GINGER SCYC 23 28 18 27 96 8
CORNACHIO, MATT MBYC 14 37 39 40 130 9
HUNT, BRIDGFORD SIYC 55 49 50 52 206 10
               
BLUE FLEET CLUB RACE 1 RACE 2 RACE 3 RACE 4 POINTS POS
SKIPPER
OLT, ALEX CSH 1 6 1 2 10 1
FORGIONE, PHILIP CYC 4 4 2 4 14 2
DITKOFF, XANDER SEAW 8 8 5 6 27 3
CASEY, QUINN SEAW 15 5 6 11 37 4
SLAYTER, SEBASTIAN SIYC 11 17 43 8 79 5
DRUMM, LIZZY SIYC 24 12 35 13 84 6
PAGE, ANGUS CSH 12 22 26 25 85 7
HOUSTON-FLOYD, ANDRE SIYC 25 26 20 15 86 8
PETSCHE, TRAVIS CYC 34 21 21 12 88 9
BERKE, WENDI HUNT 16 14 36 24 90 10
CHIMNEY, EDWARD SEAW 37 25 12 17 91 11
HEIDELBERGER, CHRIS NORP 27 33 16 16 92 12
LITTELL, HANNAH SIYC 30 16 13 36 95 13
CASSEL, JUSTIN HUNT 22 27 17 31 97 14
GOLDSTEIN, ALEX HBC 29 31 28 21 109 15
ALTIERI, MIKE CYC 35 36 23 23 117 16
DOUGHERTY, MARK SCYC 39 34 19 26 118 17
MCDOWELL, BREKKE SIYC 42 13 30 34 119 18
THOMAS, ANNICK DYS 41 24 22 32 119 19
CONEYS, KARISSA CYC 20 23 48 35 126 20
LEON, COLLIN SEAW 17 35 51 38 141 21
PAGE, ANDREW CSH 31 38 42 30 141 22
BLUE FLEET CLUB RACE 1 RACE 2 RACE 3 RACE 4 POINTS POS
SKIPPER
LAYTON, JORI SCYC 33 39 33 46 151 23
MODICA, JOEYANN SIYC 36 41 25 61/TLE 163 24
MODELEWSKI, CHRIS NORP 52 45 34 37 168 25
DIMATTEO, ANDREW CYC 47 50 45 39 181 26
FRENCH, CAROLINE DYS 40 46 52/TLE 44 182 27
MCINTOSH, WILL PWYC 51 42 41 48 182 28
TATZEL, ERIK SEAW 38 47 47 61/TLE 193 29
LANDA, DANIEL DYS 78/DNS 75/DNS 24 18 195 30
BENEDETTO, JULIANNE HBC 45 52 52/TLE 58 207 31
MACEDONIO, JAMES MBYC 62 53 52/TLE 49 216 32
FREES, SAMANTHA DYS 56 55/TLE 52/TLE 54 217 33
BERENBLUM, CLAIRE CYC 65/TLE 55/TLE 52/TLE 51 223 34
O’HANLON, EMMETT MBYC 59 54 52/TLE 59 224 35
BASILION, ALEC SCYC 49 55/TLE 52/TLE 72/DNS 228 36
FRIEDLANDER, MATTHEW CYC 65/TLE 55/TLE 52/TLE 57 229 37
DOREMUS, THOMAS SEAW 65/TLE 55/TLE 52/TLE 61/TLE 233 38
CALLAHAN, TERRENCE HBC 65/TLE 55/TLE 52/TLE 61/TLE 233 38
LOBUE, SAM HBC 65/TLE 55/TLE 52/TLE 61/TLE 233 38
NOLAN, CLAIRE SIYC 78/DNS 55/TLE 52/TLE 61/TLE 246 41
BRAUN, MARGARET SIYC 78/DNS 55/TLE 52/TLE 61/TLE 246 41
TOGNAN, MELODY HUNT 60 55/TLE 77/DNS 56 248 43
MILLER, LIZ CSH 26 75/DNS 77/DNS 72/DNS 250 44
THOMPSON, KATHERINE HBC 65/TLE 75/DNS 52/TLE 72/DNS 264 45
RYAN, MEGAN HBC 65/TLE 75/DNS 52/TLE 72/DNS 264 45
HERING, ALEX HBC 64 55/TLE 77/DNF 72/DNS 268 47
BOSTOCK, BRITTANY NORP 65/TLE 55/TLE 77/DNS 72/DNS 269 48
HELLEGERS, ANN NORP 78/DNF 75/DNS 52/TLE 72/DNS 277 49
MADDEN, LAUREN HBC 78/DNS 75/DNS 77/DNS 61/TLE 291 50
               
WHITE FLEET CLUB RACE 1 RACE 2 RACE 3 RACE 4 POINTS POS
SKIPPER
SHEA, ALEX CYC 13 7 11 7 38 1
YLAND, WESLEY CYC 18 10 10 9 47 2
WEFER, MATTHEW SCYC 10 20 7 22 59 3
MILLS, ROBERT OYC 19 19 38 45 121 4
FORGIONE, GABRIELLE CYC 58 29 14 29 130 5
SMITH, BUDDY SEAW 43 32 31 33 139 6
WEFER, PAUL SCYC 53 30 29 28 140 7
KEEGAN, TOMMY CYC 28 40 37 41 146 8
CHIMNEY, MATT SEAW 32 75/DNF 15 42 164 9
GALASSO, ERIKA CYC 50 43 46 43 182 10
GRIFFITHS, BRENDAN CYC 57 44 52/TLE 50 203 11
REICHERT, MATTHEW CYC 65/TLE 55/TLE 32 55 207 12
WHITE FLEET CLUB RACE 1 RACE 2 RACE 3 RACE 4 POINTS POS
SKIPPER
MAKOWSKI, AMANDA CYC 46 48 52/TLE 61/TLE 207 13
JAKOB, CHRISTINE SCYC 61 55/TLE 49 47 212 14
TASSAN, JESSICA CYC 54 55/TLE 52/TLE 53 214 15
BARTON, DEVON SEAW 48 55/TLE 52/TLE 60 215 16
DOHERTY, CAROL-ANN SCYC 44 51 77/DNS 61/TLE 233 17
CASSEL, JARED HUNT 78/DNS 55/TLE 52/TLE 61/TLE 246 18
BOGRAND, MATTIEU CSH 65/TLE 75/DNS 52/TLE 72/DNS 264 19
FINNEGAN, ISABELLE HBC 65/TLE 75/DNS 52/TLE 72/DNS 264 19
CASEY, ALI SEAW 63 55/TLE 77/DNF 72/DNS 267 21
BOSTOCK, RUSSELL NORP 65/TLE 55/TLE 77/DNS 72/DNS 269 22
TOGNAN, ARMAND HUNT 78/DNS 75/DNS 77/DNS 72/DNS 302 23