Jul. 16, '01 American Yacht Club 10:40:12
Optimist Regatta 2001
July 14, 2001
Blue Class Series Summary
All Boats
Pl Sail Skipper From 1 2 3 4 5 Total
---------------------------------------------------------------------------------
1 8006 ALEX TAKATA LYC 1 2 6 1 4 14
2 9350 FORD BUCKNELL IHYC 2 8 2 4 1 17
3 9293 COLEMAN BOWEN IHYC 9 7 4 2 5 27
4 8230 CAMERON CULLMAN AYC 7 1 3 14 7 32
5 9267 SCOTT FURNARY AYC 6 3 1 12 11 33
6 8361 LISA DANIELS AYC 10 9 7 5 6 37
7 10887 GRAHAM BREWSTER BHC 3 13 9 3 10 38
8 8509 BEN MOORE AYC 14 5 5 17 2 43
9 10145 BEN SCHREFF IHYC 8 10 12 9 14 53
10 8 MARY GAMBER RPYC 4 25 14 16 9 68
11 7422 KIM O'NEILL RPYC 22 4 10 21 12 69
12 9313 JONATHAN KRUMEICH IHYC 5 17 17 18 13 70
13 5005 MATT O'SULLIVAN AYC 16 6 16 20 16 74
14 7012 ELIZABETH BARRY RYC 11 22 8 15 18 74
15 4110 DREW HALL RPYC 26 18 11 6 15 76
16 7705 JAKE TRASK RPYC 12 23 27 7 8 77
17 6463 SHAUN JACCOMA LYC 15 14 21 8 21 79
18 8181 KEVIN GORDON AYC 25 11 15 13 20 84
19 MON10 GARRETT DI IORIO HUGU 13 12 20 29 17 91
20 8358 IAN ZIATYK LYC 18 21 18 10 26 93
21 8157 CLIFFORD SANDEN RYC 19 19 25 19 19 101
22 7772 SANDY SMITH IHYC 17 15 13 27 31 103
23 4582 GEORGE WHITRIDGE IHYC 23 16 22 22 24 107
24 1004 GREGORY SCHEPT IHYC 21 20 29 23 25 118
25 9460 EVAN GOLDSCHMIDT BPYC 20 28 23 25 28 124
26 9241 GREY KINGSLEY HUGU 27 26 19 30 23 125
27 8940 CHRISTINE RIDENOUR RPYC 24 24 28 28 22 126
28 8513 EDWARD BOEHLKE AYC 30 27 26 24 32 139
29 8137 MATT ZUPON LYC 43/DNS 43/DNS 43/DNS 11 3 143
30 1198 RUSSELL BRUNO AYC 28 29 31 26 29 143
31 5933 CHRIS GHARFARI RYC 34 32 24 31 27 148
32 10762 MATT SELLIER HUGU 29 30 30 34 30 153
33 8860 ALEX GESTAL IHYC 32 33 32 35 33 165
34 26589 CHRIS TAYLOR IHYC 33 31 33 32 43/DNS 172
35 6979 DAVID NUSSBAUM BPYC 35 43/DNS 34 33 35 180
36 10592 SAM HENDERSON LYC 31 43/DNS 43/DNS 43/DNS 43/DNS 203
37 11028 FRED KRUMEICH IHYC 43/DNS 43/DNS 43/DNS 43/DNS 34 206
38 8504 PETER GAMBER RPYC 43/DNS 43/DNS 43/DNS 43/DNS 43/DNS 215T
39 1773 JARRETT DILLON LYC 43/DNS 43/DNS 43/DNS 43/DNS 43/DNS 215T
40 4125 JORDAN GREENE RPYC 43/DNS 43/DNS 43/DNS 43/DNS 43/DNS 215T
41 8488 MARNE COONS IHYC 43/DNS 43/DNS 43/DNS 43/DNS 43/DNS 215T
42 10252 ALEX ROSANELLI AYC 43/DNS 43/DNS 43/DNS 43/DNS 43/DNS 215T
St.Pete Scorer for Windows95-8 at www.spyc.org
Jul. 16, '01 American Yacht Club 10:39:07
Optimist Regatta 2001
July 14, 2001
Red Class Series Summary
All Boats
Pl Sail Skipper From 1 2 3 4 5 Tot.
------------------------------------------------------------------------------------
1 9345 MARK DUMOULIN LYC 2 2 1 3 5 13
2 8003 MAX NUNES BHC 3 7 6 1 1 18
3 5212 ANDREW HOTCHKISS RYC 4 1 8 2 7 22
4 6106 LINDSAY MCBRIDE RYC 5 4 3 4 6 22
5 9043 TYLER GORDON AYC 7 3 2 7 9 28
6 10012 ALEX FURNARY AYC 9 6 4 5 4 28
7 7305 RYON ZUPON LYC 1 9 9 8 2 29
8 5103 CHLOE SMITH BHC 8 8 7 6 3 32
9 10197 ALEC JAHNCKE RYC 6 5 5 10 8 34
10 3805 KATHERINE SANDEN RYC 10 11 11 9 12 53
11 5363 PAUL HEGEMAN IHYC 12 10 12 12 10 56
12 4978 EMY YANKOVICH IHYC 13 12 10 11 11 57
13 9987 DAVID ALLEN RPYC 11 16/DNS 16/DNS 16/DNS 16/DNS 75
14 9019 MIKE DE FRUSCIO IHYC 16/DNS 16/DNS 16/DNS 16/DNS 16/DNS 80T
15 6850 LINNEA PERELLI-MINETTI IHYC 16/DNS 16/DNS 16/DNS 16/DNS 16/DNS 80T
St.Pete Scorer for Windows95-8 at www.spyc.org
Jul. 15, '01 American Yacht Club 22:27:02
Optimist Regatta 2001
July 14, 2001
White Class Series Summary
All Boats
Pl Sail Skipper From 1 2 3 4 Total
-----------------------------------------------------------------------
1 8445 ELIZABETH CHABOT AYC 1 1 6 1 9
2 5643 OIVIND LORENTZEN IHYC 3 3 2 2 10
3 5962 JEFFREY GORDON AYC 9 2 3 3 17
4 4030 CHASE DANIEL AYC 2 5 9 4 20
5 9865 EMILY STUBBS AYC 7 8 5 5 25
6 10030 PAUL BREFKA AYC 5 4 1 16 26
7 8670 TREY BRAZILL LYC 8 6 8 10 32
8 9722 GRAHAM MEIGHEN LYC 6 9 12 6 33
9 5432 MEGGIE HEARN RYC 4 11 11 8 34
10 8355 CARTER ARONSON AYC 11 15 7 13 46
11 8647 MATTHEW TRACY LYC 10 10 16 15 51
12 109 TYLER MARKS IHYC 12 13 14 12 51
13 6556 KATE COSTELLO RYC 13 14 13 17 57
14 8677 JESSICA TURNER AYC 35/DNS 12 4 9 60
15 9427 EMMA FULLERTON AYC 35/DNS 16 10 7 68
16 10014 RACHEL NICHOLS IHYC 35/DNS 7 15 11 68
17 4124 MARGARET LARKIN BPYC 15 19 17 18 69
18 10013 JUSTIN HOFFMANN IHYC 35/DNS 17 35/DNS 14 101
19 10142 MAX SCHOENFELDER HUGU 14 18 35/DNS 35/DNS 102
20 9150 VICTORIA LANGE AYC 35/DNS 35/DNS 35/DNS 35/DNS 140T
21 9281 KOHL BRINKMAN AYC 35/DNS 35/DNS 35/DNS 35/DNS 140T
22 9330 SCOTT LUBLINER BPYC 35/DNS 35/DNS 35/DNS 35/DNS 140T
23 721 LIZA PARTINGTON AYC 35/DNS 35/DNS 35/DNS 35/DNS 140T
24 9438 MATT BENINCASA AYC 35/DNS 35/DNS 35/DNS 35/DNS 140T
25 4037 PETER O'SULLIVAN AYC 35/DNS 35/DNS 35/DNS 35/DNS 140T
26 977 BRIAN FEGAN AYC 35/DNS 35/DNS 35/DNS 35/DNS 140T
27 9949 MOLLY WILSON AYC 35/DNS 35/DNS 35/DNS 35/DNS 140T
28 9996 AMANDA TASSELAAR RPYC 35/DNS 35/DNS 35/DNS 35/DNS 140T
29 10008 CHRIS FULENWIDER AYC 35/DNS 35/DNS 35/DNS 35/DNS 140T
30 4572 SARAH WALKER AYC 35/DNS 35/DNS 35/DNS 35/DNS 140T
31 7283 SAMMY PACI BPYC 35/DNS 35/DNS 35/DNS 35/DNS 140T
32 10016 JULIA BOEHLKE AYC 35/DNS 35/DNS 35/DNS 35/DNS 140T
33 9071 HADLEY DUNCAN AYC 35/DNS 35/DNS 35/DNS 35/DNS 140T
34 9091 PARISH DUNCAN AYC 35/DNS 35/DNS 35/DNS 35/DNS 140T
St.Pete Scorer for Windows95-8 at www.spyc.org
Jul. 16, '01 American Yacht Club 10:39:07
Optimist Regatta 2001
July 14, 2001
Red Class Series Summary
All Boats
Pl Sail Skipper From 1 2 3 4 5 Tot.
------------------------------------------------------------------------------------
1 9345 MARK DUMOULIN LYC 2 2 1 3 5 13
2 8003 MAX NUNES BHC 3 7 6 1 1 18
3 5212 ANDREW HOTCHKISS RYC 4 1 8 2 7 22
4 6106 LINDSAY MCBRIDE RYC 5 4 3 4 6 22
5 9043 TYLER GORDON AYC 7 3 2 7 9 28
6 10012 ALEX FURNARY AYC 9 6 4 5 4 28
7 7305 RYON ZUPON LYC 1 9 9 8 2 29
8 5103 CHLOE SMITH BHC 8 8 7 6 3 32
9 10197 ALEC JAHNCKE RYC 6 5 5 10 8 34
10 3805 KATHERINE SANDEN RYC 10 11 11 9 12 53
11 5363 PAUL HEGEMAN IHYC 12 10 12 12 10 56
12 4978 EMY YANKOVICH IHYC 13 12 10 11 11 57
13 9987 DAVID ALLEN RPYC 11 16/DNS 16/DNS 16/DNS 16/DNS 75
14 9019 MIKE DE FRUSCIO IHYC 16/DNS 16/DNS 16/DNS 16/DNS 16/DNS 80T
15 6850 LINNEA PERELLI-MINETTI IHYC 16/DNS 16/DNS 16/DNS 16/DNS 16/DNS 80T
St.Pete Scorer for Windows95-8 at www.spyc.org
Jul. 15, '01 American Yacht Club 22:27:02
Optimist Regatta 2001
July 14, 2001
White Class Series Summary
All Boats
Pl Sail Skipper From 1 2 3 4 Total
-----------------------------------------------------------------------
1 8445 ELIZABETH CHABOT AYC 1 1 6 1 9
2 5643 OIVIND LORENTZEN IHYC 3 3 2 2 10
3 5962 JEFFREY GORDON AYC 9 2 3 3 17
4 4030 CHASE DANIEL AYC 2 5 9 4 20
5 9865 EMILY STUBBS AYC 7 8 5 5 25
6 10030 PAUL BREFKA AYC 5 4 1 16 26
7 8670 TREY BRAZILL LYC 8 6 8 10 32
8 9722 GRAHAM MEIGHEN LYC 6 9 12 6 33
9 5432 MEGGIE HEARN RYC 4 11 11 8 34
10 8355 CARTER ARONSON AYC 11 15 7 13 46
11 8647 MATTHEW TRACY LYC 10 10 16 15 51
12 109 TYLER MARKS IHYC 12 13 14 12 51
13 6556 KATE COSTELLO RYC 13 14 13 17 57
14 8677 JESSICA TURNER AYC 35/DNS 12 4 9 60
15 9427 EMMA FULLERTON AYC 35/DNS 16 10 7 68
16 10014 RACHEL NICHOLS IHYC 35/DNS 7 15 11 68
17 4124 MARGARET LARKIN BPYC 15 19 17 18 69
18 10013 JUSTIN HOFFMANN IHYC 35/DNS 17 35/DNS 14 101
19 10142 MAX SCHOENFELDER HUGU 14 18 35/DNS 35/DNS 102
20 9150 VICTORIA LANGE AYC 35/DNS 35/DNS 35/DNS 35/DNS 140T
21 9281 KOHL BRINKMAN AYC 35/DNS 35/DNS 35/DNS 35/DNS 140T
22 9330 SCOTT LUBLINER BPYC 35/DNS 35/DNS 35/DNS 35/DNS 140T
23 721 LIZA PARTINGTON AYC 35/DNS 35/DNS 35/DNS 35/DNS 140T
24 9438 MATT BENINCASA AYC 35/DNS 35/DNS 35/DNS 35/DNS 140T
25 4037 PETER O'SULLIVAN AYC 35/DNS 35/DNS 35/DNS 35/DNS 140T
26 977 BRIAN FEGAN AYC 35/DNS 35/DNS 35/DNS 35/DNS 140T
27 9949 MOLLY WILSON AYC 35/DNS 35/DNS 35/DNS 35/DNS 140T
28 9996 AMANDA TASSELAAR RPYC 35/DNS 35/DNS 35/DNS 35/DNS 140T
29 10008 CHRIS FULENWIDER AYC 35/DNS 35/DNS 35/DNS 35/DNS 140T
30 4572 SARAH WALKER AYC 35/DNS 35/DNS 35/DNS 35/DNS 140T
31 7283 SAMMY PACI BPYC 35/DNS 35/DNS 35/DNS 35/DNS 140T
32 10016 JULIA BOEHLKE AYC 35/DNS 35/DNS 35/DNS 35/DNS 140T
33 9071 HADLEY DUNCAN AYC 35/DNS 35/DNS 35/DNS 35/DNS 140T
34 9091 PARISH DUNCAN AYC 35/DNS 35/DNS 35/DNS 35/DNS 140T
St.Pete Scorer for Windows95-8 at www.spyc.org